NBA Playoff prognoze 2014
Zid&Pav | Maxi | M. Scholl | Habo 2 | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 2 | |||||||||
MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | |||||||||
TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 3 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 1 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 2 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | |||||||||
OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 2 | |||||||||
LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 2 | |||||||||
HOU | - | POR | 4 | : | 2 | HOU | - | POR | 3 | : | 4 | HOU | - | POR | 4 | : | 2 | HOU | - | POR | 4 | : | 2 | |||||||||
Zrinkec | Timmy75 | C.J.Sparrow | Kistra | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 0 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 2 | MIA | - | CHA | 4 | : | 2 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 4 | : | 3 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 1 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | |||||||||
OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 3 | OKC | - | MEM | 4 | : | 2 | |||||||||
LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 4 | : | 1 | |||||||||
HOU | - | POR | 4 | : | 1 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 3 | : | 4 | HOU | - | POR | 4 | : | 3 | |||||||||
Maligan82 | Randy Marsh | Nuu | L.Luciano | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 0 | IND | - | ATL | 4 | : | 0 | IND | - | ATL | 4 | : | 0 | |||||||||
MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 3 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 1 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | |||||||||
OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 1 | |||||||||
LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 2 | |||||||||
HOU | - | POR | 4 | : | 2 | HOU | - | POR | 4 | : | 1 | HOU | - | POR | 2 | : | 4 | HOU | - | POR | 4 | : | 2 | |||||||||
cuky_vk | Špalatrin | Shaggy | Marko u2 | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 0 | IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | |||||||||
TOR | - | BRN | 4 | : | 3 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 3 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 2 | : | 4 | CHI | - | WAS | 2 | : | 4 | CHI | - | WAS | 3 | : | 4 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | |||||||||
OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 2 | |||||||||
LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 2 | |||||||||
HOU | - | POR | 4 | : | 3 | HOU | - | POR | 4 | : | 2 | HOU | - | POR | 2 | : | 4 | HOU | - | POR | 2 | : | 4 | |||||||||
D.RoseAICP3 | Stinger 23 | faky | Master Yoda | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 2 | MIA | - | CHA | 4 | : | 3 | MIA | - | CHA | 4 | : | 2 | MIA | - | CHA | 4 | : | 0 | |||||||||
TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 4 | : | 2 | TOR | - | BRN | 4 | : | 3 | TOR | - | BRN | 2 | : | 4 | |||||||||
CHI | - | WAS | 2 | : | 4 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 2 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | |||||||||
OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 3 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | |||||||||
LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 3 | |||||||||
HOU | - | POR | 3 | : | 4 | HOU | - | POR | 2 | : | 4 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 4 | : | 2 | |||||||||
Navi3 | Vilenjak | Papa Bear | madmax17 | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 2 | |||||||||
MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 2 | MIA | - | CHA | 4 | : | 3 | |||||||||
TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 3 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 2 | : | 4 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 2 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | |||||||||
OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | |||||||||
LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 3 | : | 4 | |||||||||
HOU | - | POR | 4 | : | 2 | HOU | - | POR | 1 | : | 4 | HOU | - | POR | 4 | : | 2 | HOU | - | POR | 4 | : | 3 | |||||||||
alkatraz | zmaj_sb | Joe Black | 19rebels92 | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 3 | |||||||||
MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 4 | : | 2 | TOR | - | BRN | 4 | : | 2 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 3 | : | 4 | |||||||||
CHI | - | WAS | 3 | : | 4 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 2 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 3 | SAS | - | DAL | 4 | : | 2 | |||||||||
OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 3 | |||||||||
LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 1 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 2 | |||||||||
HOU | - | POR | 4 | : | 3 | HOU | - | POR | 3 | : | 4 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 3 | : | 4 | |||||||||
Crophantom93 | nba fan | ManutdFan | van Djukoy | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | |||||||||
TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 4 | : | 3 | TOR | - | BRN | 3 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 3 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 1 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 2 | SAS | - | DAL | 4 | : | 2 | |||||||||
OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 1 | |||||||||
LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 1 | LAC | - | GSW | 3 | : | 4 | |||||||||
HOU | - | POR | 4 | : | 2 | HOU | - | POR | 4 | : | 2 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 4 | : | 3 | |||||||||
MajklĐordan | hakeem | juventino23 | nebeska udica | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 2 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 3 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 3 | CHI | - | WAS | 4 | : | 2 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | |||||||||
OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 3 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 2 | |||||||||
LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 1 | LAC | - | GSW | 4 | : | 1 | LAC | - | GSW | 2 | : | 4 | |||||||||
HOU | - | POR | 4 | : | 3 | HOU | - | POR | 2 | : | 4 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 4 | : | 3 | |||||||||
xavice | duje77 | A.Bronson | FR7 | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 2 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 1 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 1 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | |||||||||
OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 1 | |||||||||
LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 1 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 2 | : | 4 | |||||||||
HOU | - | POR | 3 | : | 4 | HOU | - | POR | 2 | : | 4 | HOU | - | POR | 4 | : | 2 | HOU | - | POR | 2 | : | 4 | |||||||||
thegame | MisijaEuro2015 | El Maestro | goikoetxea | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 1 | : | 4 | TOR | - | BRN | 4 | : | 3 | TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 2 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 0 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 3 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | |||||||||
OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 3 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | |||||||||
LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 1 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 2 | |||||||||
HOU | - | POR | 4 | : | 1 | HOU | - | POR | 3 | : | 4 | HOU | - | POR | 4 | : | 2 | HOU | - | POR | 4 | : | 2 | |||||||||
antebr | xavier | DinkoBilich | Musa | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 0 | IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 2 | |||||||||
MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | |||||||||
TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 4 | : | 3 | TOR | - | BRN | 2 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 3 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 2 | |||||||||
OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 1 | |||||||||
LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 1 | LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 2 | |||||||||
HOU | - | POR | 4 | : | 1 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 4 | : | 1 | HOU | - | POR | 4 | : | 2 | |||||||||
Spree | Lomax | Ivek! | Prekro | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | |||||||||
TOR | - | BRN | 3 | : | 4 | TOR | - | BRN | 0 | : | 4 | TOR | - | BRN | 1 | : | 4 | TOR | - | BRN | 2 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 2 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 2 | SAS | - | DAL | 4 | : | 3 | SAS | - | DAL | 4 | : | 1 | |||||||||
OKC | - | MEM | 3 | : | 4 | OKC | - | MEM | 4 | : | 3 | OKC | - | MEM | 4 | : | 0 | OKC | - | MEM | 4 | : | 1 | |||||||||
LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 3 | |||||||||
HOU | - | POR | 3 | : | 4 | HOU | - | POR | 4 | : | 1 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 4 | : | 2 | |||||||||
Labrador2401 | skabrnjanac | xxx01 | esteva | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 0 | IND | - | ATL | 4 | : | 0 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 2 | |||||||||
MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 4 | : | 3 | |||||||||
CHI | - | WAS | 4 | : | 3 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | |||||||||
OKC | - | MEM | 4 | : | 0 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 3 | : | 4 | OKC | - | MEM | 4 | : | 1 | |||||||||
LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 4 | : | 1 | |||||||||
HOU | - | POR | 4 | : | 2 | HOU | - | POR | 2 | : | 4 | HOU | - | POR | 4 | : | 2 | HOU | - | POR | 4 | : | 1 | |||||||||
The Phantom | basseggio | pajo10 | fizo | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 2 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 0 | |||||||||
MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 1 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 3 | CHI | - | WAS | 4 | : | 3 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 1 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | |||||||||
OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 3 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 1 | |||||||||
LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 4 | : | 1 | LAC | - | GSW | 4 | : | 2 | |||||||||
HOU | - | POR | 4 | : | 2 | HOU | - | POR | 4 | : | 1 | HOU | - | POR | 4 | : | 1 | HOU | - | POR | 2 | : | 4 | |||||||||
P.Scheichel | Dragan321 | L.Mandrake | angelus | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 0 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 4 | : | 2 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 3 | : | 4 | |||||||||
CHI | - | WAS | 3 | : | 4 | CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 0 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | |||||||||
OKC | - | MEM | 4 | : | 0 | OKC | - | MEM | 4 | : | 1 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | |||||||||
LAC | - | GSW | 4 | : | 1 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 3 | : | 4 | |||||||||
HOU | - | POR | 4 | : | 1 | HOU | - | POR | 4 | : | 2 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 4 | : | 2 | |||||||||
coobah | majki | africa_23 | pe.pe. | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | IND | - | ATL | 4 | : | 1 | |||||||||
MIA | - | CHA | 4 | : | 1 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 0 | MIA | - | CHA | 4 | : | 1 | |||||||||
TOR | - | BRN | 4 | : | 2 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 2 | : | 4 | TOR | - | BRN | 1 | : | 4 | |||||||||
CHI | - | WAS | 4 | : | 1 | CHI | - | WAS | 4 | : | 3 | CHI | - | WAS | 4 | : | 2 | CHI | - | WAS | 4 | : | 2 | |||||||||
ZAPAD | ZAPAD | ZAPAD | ZAPAD | |||||||||||||||||||||||||||||
SAS | - | DAL | 4 | : | 2 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 1 | SAS | - | DAL | 4 | : | 0 | |||||||||
OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | OKC | - | MEM | 4 | : | 2 | |||||||||
LAC | - | GSW | 4 | : | 3 | LAC | - | GSW | 3 | : | 4 | LAC | - | GSW | 4 | : | 2 | LAC | - | GSW | 4 | : | 0 | |||||||||
HOU | - | POR | 4 | : | 3 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 4 | : | 3 | HOU | - | POR | 2 | : | 4 | |||||||||
ivan77 | manu | mihovil5 | lumbo1 | |||||||||||||||||||||||||||||
ISTOK | ISTOK | ISTOK | ISTOK | |||||||||||||||||||||||||||||
