ENG - Premier League - 2019/20.
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 1 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 1 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 1 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 1 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | x | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 1 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | x | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 1 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | x | |
| 28.12. 16:00 | Newcastle | Everton | x | |
| 28.12. 16:00 | Southampton | Crystal Palace | x | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | x | |
| 28.12. 18:30 | West Ham | Leicester | x | |
| 28.12. 20:45 | Burnley | Manchester Utd | x | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | x | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 1 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 1 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 2 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
[uredio KA-OS-1988 - 25. prosinca 2019. u 08:27]
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | x | |
| 26.12. 16:00 | Bournemouth | Arsenal | 1 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | x | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 2 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 2 | |
| 28.12. 16:00 | Newcastle | Everton | 1 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 2 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | x | |
| 01.01. 18:30 | West Ham | Bournemouth | 2 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 1 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 1 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 1 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | x | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 1 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | x | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | x | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | x | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 2 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | x | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 2 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | x | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | x | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 2 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | x | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 2 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 2 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 2 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 2 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 2 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 2 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
Kakav danak neiskustvu...
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | x | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | x | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | x | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 1 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
Águia Vitória
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 2 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 2 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 2 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 2 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 2 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
dobra stara vremena
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 1 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 1 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 2 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 1 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 2 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
Veni vidi vici
- Najnovije
- Najčitanije


FNC 29: Matej Batinić bez pravog odgovora, predao je pojas Jakobu Nedohu
8 sati•MMA

FNC 29: Strahovit nokaut Eduarda Kexela, Ivan Sičaja predao pojas prvaka
9 sati•MMA

FNC 29: Džakiću dvoboj legendi, Želva tapkao nakon minutu i pol borbe
9 sati•MMA

FNC 29: Velika borba Stankovića i Budimira, borac iz Srbije i dalje neporažen
10 sati•MMA

FNC 29: Matej Batinić i Ivan Sičaja upisali poraze i ostali bez pojasa prvaka
14 sati•MMA

SuperSport Premijer liga: Zabok namučio Cibonu, Cedevita Junior i Kvarner uvjerljivi
10 sati•Košarka

FNC 29: Krušič razočarao domaće navijače, Šveđanin slavio prekidom
10 sati•MMA

KRONOLOGIJA: Dubrava Tim Kabel - Cibalia 2:2 (SuperSport Prva NL)
19 sati•Nogomet

KRONOLOGIJA: Lokomotiva - Istra 1961 2:0 (SHNL)
18 sati•Nogomet

KRONOLOGIJA: Gorica - Dinamo 3:6 (SHNK)
3 dana•Nogomet

FNC 29: Matej Batinić i Ivan Sičaja upisali poraze i ostali bez pojasa prvaka
14 sati•MMA

Real Madrid sastavlja momčad za iduću sezonu, talentirani veznjak na rubu povratka
17 sati•Nogomet

Dinamo u drugom dijelu sezone nezaustavljiv, treća je najefikasnija momčad Europe u ovoj sezoni
18 sati•Nogomet

Kako bi se trebao zvati novi stadion u Kranjčevićevoj?
22 sata•Nogomet

KRONOLOGIJA: Rijeka - Slaven Belupo 2:0 (SHNK)
3 dana•Nogomet





