ENG - Premier League - 2019/20.
1.kolo: (kval. za 2.SKL, 3.SKL - 1.tjedan)
09.08. 21:00 | Liverpool | Norwich | 1 | |
10.08. 13:30 | West Ham | Manchester City | 2 | |
10.08. 16:00 | Bournemouth | Sheffield Utd | 1 | |
10.08. 16:00 | Burnley | Southampton | 1 | |
10.08. 16:00 | Crystal Palace | Everton | 2 | |
10.08. 16:00 | Watford | Brighton | 1 | |
10.08. 18:30 | Tottenham | Aston Villa | 1 | |
11.08. 15:00 | Leicester | Wolves | 2 | |
11.08. 15:00 | Newcastle | Arsenal | 2 | |
11.08. 17:30 | Manchester Utd | Chelsea | X |
1.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 1.tjedan.
2.kolo: (kval. za 2.SKL, 3.SKL - 2.tjedan)
17.08. 13:30 | Arsenal | Burnley | 1 | |
17.08. 16:00 | Aston Villa | Bournemouth | 1 | |
17.08. 16:00 | Brighton | West Ham | 2 | |
17.08. 16:00 | Everton | Watford | 1 | |
17.08. 16:00 | Norwich | Newcastle | 1 | |
17.08. 16:00 | Southampton | Liverpool | 2 | |
17.08. 18:30 | Manchester City | Tottenham | 1 | |
18.08. 15:00 | Sheffield Utd | Crystal Palace | X | |
18.08. 17:30 | Chelsea | Leicester | 1 | |
19.08. 21:00 | Wolves | Manchester Utd | 2 |
2.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 2.tjedan.
3.kolo: (kval. za 2.SKL, 3.SKL - 3.tjedan)
23.08. 21:00 | Aston Villa | Everton | 2 | |
24.08. 13:30 | Norwich | Chelsea | 2 | |
24.08. 16:00 | Brighton | Southampton | 1 | |
24.08. 16:00 | Manchester Utd | Crystal Palace | 1 | |
24.08. 16:00 | Sheffield Utd | Leicester | 2 | |
24.08. 16:00 | Watford | West Ham | X | |
24.08. 16:00 | Wolves | Burnley | 1 | |
24.08. 18:30 | Liverpool | Arsenal | 1 | |
25.08. 15:00 | Bournemouth | Manchester City | 2 | |
25.08. 17:30 | Tottenham | Newcastle | 1 |
3.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 3.tjedan.
4.kolo: (kval. za 2.SKL, 3.SKL - 4.tjedan)
31.08. 13:30 | Southampton | Manchester Utd | 2 | |
31.08. 16:00 | Chelsea | Sheffield Utd | 1 | |
31.08. 16:00 | Crystal Palace | Aston Villa | 1 | |
31.08. 16:00 | Leicester | Bournemouth | 1 | |
31.08. 16:00 | Manchester City | Brighton | 1 | |
31.08. 16:00 | Newcastle | Watford | 1 | |
31.08. 16:00 | West Ham | Norwich | 1 | |
31.08. 18:30 | Burnley | Liverpool | 2 | |
01.09. 15:00 | Everton | Wolves | 1 | |
01.09. 17:30 | Arsenal | Tottenham | 2 |
4.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 4.tjedan.
1.kolo: (kval. za 2.SKL, 3.SKL - 1.tjedan)
09.08. 21:00 | Liverpool | Norwich | 1 | |
10.08. 13:30 | West Ham | Manchester City | 2 | |
10.08. 16:00 | Bournemouth | Sheffield Utd | 1 | |
10.08. 16:00 | Burnley | Southampton | 1 | |
10.08. 16:00 | Crystal Palace | Everton | 2 | |
10.08. 16:00 | Watford | Brighton | 1 | |
10.08. 18:30 | Tottenham | Aston Villa | 1 | |
11.08. 15:00 | Leicester | Wolves | 2 | |
11.08. 15:00 | Newcastle | Arsenal | 2 | |
11.08. 17:30 | Manchester Utd | Chelsea | 1 |
1.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 1.tjedan.
2.kolo: (kval. za 2.SKL, 3.SKL - 2.tjedan)
17.08. 13:30 | Arsenal | Burnley | 1 | |
17.08. 16:00 | Aston Villa | Bournemouth | 1 | |
17.08. 16:00 | Brighton | West Ham | 2 | |
17.08. 16:00 | Everton | Watford | 1 | |
17.08. 16:00 | Norwich | Newcastle | 1 | |
17.08. 16:00 | Southampton | Liverpool | 2 | |
17.08. 18:30 | Manchester City | Tottenham | 1 | |
18.08. 15:00 | Sheffield Utd | Crystal Palace | 2 | |
18.08. 17:30 | Chelsea | Leicester | 1 | |
19.08. 21:00 | Wolves | Manchester Utd | 2 |
2.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 2.tjedan.
3.kolo: (kval. za 2.SKL, 3.SKL - 3.tjedan)
23.08. 21:00 | Aston Villa | Everton | 2 | |
24.08. 13:30 | Norwich | Chelsea | 2 | |
24.08. 16:00 | Brighton | Southampton | 1 | |
24.08. 16:00 | Manchester Utd | Crystal Palace | 1 | |
24.08. 16:00 | Sheffield Utd | Leicester | 2 | |
24.08. 16:00 | Watford | West Ham | 2 | |
24.08. 16:00 | Wolves | Burnley | 1 | |
24.08. 18:30 | Liverpool | Arsenal | 1 | |
25.08. 15:00 | Bournemouth | Manchester City | 2 | |
25.08. 17:30 | Tottenham | Newcastle | 1 |
3.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 3.tjedan.
4.kolo: (kval. za 2.SKL, 3.SKL - 4.tjedan)
31.08. 13:30 | Southampton | Manchester Utd | 2 | |
31.08. 16:00 | Chelsea | Sheffield Utd | 1 | |
31.08. 16:00 | Crystal Palace | Aston Villa | 1 | |
31.08. 16:00 | Leicester | Bournemouth | 1 | |
31.08. 16:00 | Manchester City | Brighton | 1 | |
31.08. 16:00 | Newcastle | Watford | 1 | |
31.08. 16:00 | West Ham | Norwich | 1 | |
31.08. 18:30 | Burnley | Liverpool | 2 | |
01.09. 15:00 | Everton | Wolves | 1 | |
01.09. 17:30 | Arsenal | Tottenham | 2 |
4.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 4.tjedan.
1.kolo: (kval. za 2.SKL, 3.SKL - 1.tjedan)
09.08. 21:00 | Liverpool | Norwich | 1 | |
10.08. 13:30 | West Ham | Manchester City | 2 | |
10.08. 16:00 | Bournemouth | Sheffield Utd | 1 | |
10.08. 16:00 | Burnley | Southampton | x | |
10.08. 16:00 | Crystal Palace | Everton | x | |
10.08. 16:00 | Watford | Brighton | 1 | |
10.08. 18:30 | Tottenham | Aston Villa | 1 | |
11.08. 15:00 | Leicester | Wolves | 1 | |
11.08. 15:00 | Newcastle | Arsenal | x | |
11.08. 17:30 | Manchester Utd | Chelsea x |
1.kolo: (kval. za 2.SKL, 3.SKL - 1.tjedan)
09.08. 21:00 | Liverpool | Norwich | 1 | |
10.08. 13:30 | West Ham | Manchester City | 2 | |
10.08. 16:00 | Bournemouth | Sheffield Utd | 1 | |
10.08. 16:00 | Burnley | Southampton | x | |
10.08. 16:00 | Crystal Palace | Everton | 2 | |
10.08. 16:00 | Watford | Brighton | 1 | |
10.08. 18:30 | Tottenham | Aston Villa | 1 | |
11.08. 15:00 | Leicester | Wolves | x | |
11.08. 15:00 | Newcastle | Arsenal | 2 | |
11.08. 17:30 | Manchester Utd | Chelsea | 1 |
1.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 1.tjedan.
2.kolo: (kval. za 2.SKL, 3.SKL - 2.tjedan)
17.08. 13:30 | Arsenal | Burnley | 1 | |
17.08. 16:00 | Aston Villa | Bournemouth | 2 | |
17.08. 16:00 | Brighton | West Ham | x | |
17.08. 16:00 | Everton | Watford | 1 | |
17.08. 16:00 | Norwich | Newcastle | 1 | |
17.08. 16:00 | Southampton | Liverpool | 2 | |
17.08. 18:30 | Manchester City | Tottenham | 1 | |
18.08. 15:00 | Sheffield Utd | Crystal Palace | 1 | |
18.08. 17:30 | Chelsea | Leicester | 1 | |
19.08. 21:00 | Wolves | Manchester Utd | 2 |
2.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 2.tjedan.
3.kolo: (kval. za 2.SKL, 3.SKL - 3.tjedan)
23.08. 21:00 | Aston Villa | Everton | 2 | |
24.08. 13:30 | Norwich | Chelsea | 2 | |
24.08. 16:00 | Brighton | Southampton | 2 | |
24.08. 16:00 | Manchester Utd | Crystal Palace | 1 | |
24.08. 16:00 | Sheffield Utd | Leicester | x | |
24.08. 16:00 | Watford | West Ham | 1 | |
24.08. 16:00 | Wolves | Burnley | 1 | |
24.08. 18:30 | Liverpool | Arsenal | 1 | |
25.08. 15:00 | Bournemouth | Manchester City | 2 | |
25.08. 17:30 | Tottenham | Newcastle | 1 |
3.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 3.tjedan.
4.kolo: (kval. za 2.SKL, 3.SKL - 4.tjedan)
31.08. 13:30 | Southampton | Manchester Utd | 2 | |
31.08. 16:00 | Chelsea | Sheffield Utd | 1 | |
31.08. 16:00 | Crystal Palace | Aston Villa | 1 | |
31.08. 16:00 | Leicester | Bournemouth | 1 | |
31.08. 16:00 | Manchester City | Brighton | 1 | |
31.08. 16:00 | Newcastle | Watford | 2 | |
31.08. 16:00 | West Ham | Norwich | 1 | |
31.08. 18:30 | Burnley | Liverpool | 2 | |
01.09. 15:00 | Everton | Wolves | 1 | |
01.09. 17:30 | Arsenal | Tottenham | x |
4.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 4.tjedan.
Més que un club
1.kolo: (kval. za 2.SKL, 3.SKL - 1.tjedan)
09.08. 21:00 | Liverpool | Norwich | 1 | |
10.08. 13:30 | West Ham | Manchester City | 2 | |
10.08. 16:00 | Bournemouth | Sheffield Utd | 1 | |
10.08. 16:00 | Burnley | Southampton | x | |
10.08. 16:00 | Crystal Palace | Everton | 1 | |
10.08. 16:00 | Watford | Brighton | 1 | |
10.08. 18:30 | Tottenham | Aston Villa | 1 | |
11.08. 15:00 | Leicester | Wolves | 1 | |
11.08. 15:00 | Newcastle | Arsenal | 2 | |
11.08. 17:30 | Manchester Utd | Chelsea | 2 |
1.kolo: (kval. za 2.SKL, 3.SKL - 1.tjedan)
09.08. 21:00 | Liverpool | Norwich | 1 | |
10.08. 13:30 | West Ham | Manchester City | 2 | |
10.08. 16:00 | Bournemouth | Sheffield Utd | 1 | |
10.08. 16:00 | Burnley | Southampton | 1 | |
10.08. 16:00 | Crystal Palace | Everton | 2 | |
10.08. 16:00 | Watford | Brighton | 1 | |
10.08. 18:30 | Tottenham | Aston Villa | 1 | |
11.08. 15:00 | Leicester | Wolves | 1 | |
11.08. 15:00 | Newcastle | Arsenal | 2 | |
11.08. 17:30 | Manchester Utd | Chelsea | 1 |
1.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 1.tjedan.
2.kolo: (kval. za 2.SKL, 3.SKL - 2.tjedan)
17.08. 13:30 | Arsenal | Burnley | 1 | |
17.08. 16:00 | Aston Villa | Bournemouth | 2 | |
17.08. 16:00 | Brighton | West Ham | 1 | |
17.08. 16:00 | Everton | Watford | 1 | |
17.08. 16:00 | Norwich | Newcastle | 1 | |
17.08. 16:00 | Southampton | Liverpool | 2 | |
17.08. 18:30 | Manchester City | Tottenham | 1 | |
18.08. 15:00 | Sheffield Utd | Crystal Palace | 1 | |
18.08. 17:30 | Chelsea | Leicester | 1 | |
19.08. 21:00 | Wolves | Manchester Utd | 2 |
2.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 2.tjedan.
3.kolo: (kval. za 2.SKL, 3.SKL - 3.tjedan)
23.08. 21:00 | Aston Villa | Everton | 2 | |
24.08. 13:30 | Norwich | Chelsea | 2 | |
24.08. 16:00 | Brighton | Southampton | 2 | |
24.08. 16:00 | Manchester Utd | Crystal Palace | 1 | |
24.08. 16:00 | Sheffield Utd | Leicester | 1 | |
24.08. 16:00 | Watford | West Ham | 1 | |
24.08. 16:00 | Wolves | Burnley | 1 | |
24.08. 18:30 | Liverpool | Arsenal | 1 | |
25.08. 15:00 | Bournemouth | Manchester City | 2 | |
25.08. 17:30 | Tottenham | Newcastle | 1 |
3.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 3.tjedan.
4.kolo: (kval. za 2.SKL, 3.SKL - 4.tjedan)
31.08. 13:30 | Southampton | Manchester Utd | 2 | |
31.08. 16:00 | Chelsea | Sheffield Utd | 1 | |
31.08. 16:00 | Crystal Palace | Aston Villa | 1 | |
31.08. 16:00 | Leicester | Bournemouth | 1 | |
31.08. 16:00 | Manchester City | Brighton | 1 | |
31.08. 16:00 | Newcastle | Watford | 2 | |
31.08. 16:00 | West Ham | Norwich | 1 | |
31.08. 18:30 | Burnley | Liverpool | 2 | |
01.09. 15:00 | Everton | Wolves | 1 | |
01.09. 17:30 | Arsenal | Tottenham | 1 |
4.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 4.tjedan.
Lopta je okrugla - svatko svakog može pobijediti i svatko od svakog može izgubiti...
1.kolo: (kval. za 2.SKL, 3.SKL - 1.tjedan)
09.08. 21:00 | Liverpool | Norwich | 1 | |
10.08. 13:30 | West Ham | Manchester City | 2 | |
10.08. 16:00 | Bournemouth | Sheffield Utd | 1 | |
10.08. 16:00 | Burnley | Southampton | 1 | |
10.08. 16:00 | Crystal Palace | Everton | 2 | |
10.08. 16:00 | Watford | Brighton | 1 | |
10.08. 18:30 | Tottenham | Aston Villa | 1 | |
11.08. 15:00 | Leicester | Wolves | 1 | |
11.08. 15:00 | Newcastle | Arsenal | 2 | |
11.08. 17:30 | Manchester Utd | Chelsea | x |
1.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 1.tjedan.
1.kolo: (kval. za 2.SKL, 3.SKL - 1.tjedan)
09.08. 21:00 | Liverpool | Norwich | 1 | |
10.08. 13:30 | West Ham | Manchester City | 2 | |
10.08. 16:00 | Bournemouth | Sheffield Utd | 1 | |
10.08. 16:00 | Burnley | Southampton | 1 | |
10.08. 16:00 | Crystal Palace | Everton | 2 | |
10.08. 16:00 | Watford | Brighton | 1 | |
10.08. 18:30 | Tottenham | Aston Villa | 1 | |
11.08. 15:00 | Leicester | Wolves | 2 | |
11.08. 15:00 | Newcastle | Arsenal | 2 | |
11.08. 17:30 | Manchester Utd | Chelsea | x |
1.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 1.tjedan.
2.kolo: (kval. za 2.SKL, 3.SKL - 2.tjedan)
17.08. 13:30 | Arsenal | Burnley | 1 | |
17.08. 16:00 | Aston Villa | Bournemouth | 2 | |
17.08. 16:00 | Brighton | West Ham | 2 | |
17.08. 16:00 | Everton | Watford | x | |
17.08. 16:00 | Norwich | Newcastle | 2 | |
17.08. 16:00 | Southampton | Liverpool | 2 | |
17.08. 18:30 | Manchester City | Tottenham | x | |
18.08. 15:00 | Sheffield Utd | Crystal Palace | 2 | |
18.08. 17:30 | Chelsea | Leicester | 1 | |
19.08. 21:00 | Wolves | Manchester Utd | 1 |
3.kolo: (kval. za 2.SKL, 3.SKL - 3.tjedan)
23.08. 21:00 | Aston Villa | Everton | x | |
24.08. 13:30 | Norwich | Chelsea | 2 | |
24.08. 16:00 | Brighton | Southampton | 1 | |
24.08. 16:00 | Manchester Utd | Crystal Palace | 1 | |
24.08. 16:00 | Sheffield Utd | Leicester | 2 | |
24.08. 16:00 | Watford | West Ham | x | |
24.08. 16:00 | Wolves | Burnley | 1 | |
24.08. 18:30 | Liverpool | Arsenal | 1 | |
25.08. 15:00 | Bournemouth | Manchester City | 2 | |
25.08. 17:30 | Tottenham | Newcastle | 1 |
3.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 3.tjedan.
2.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 2.tjedan.
1.kolo: (kval. za 2.SKL, 3.SKL - 1.tjedan)
09.08. 21:00 | Liverpool | Norwich | 1 | |
10.08. 13:30 | West Ham | Manchester City | 2 | |
10.08. 16:00 | Bournemouth | Sheffield Utd | 1 | |
10.08. 16:00 | Burnley | Southampton | x | |
10.08. 16:00 | Crystal Palace | Everton | 2 | |
10.08. 16:00 | Watford | Brighton | 1 | |
10.08. 18:30 | Tottenham | Aston Villa | 1 | |
11.08. 15:00 | Leicester | Wolves | x | |
11.08. 15:00 | Newcastle | Arsenal | 2 | |
11.08. 17:30 | Manchester Utd | Chelsea | 1 |
1.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 1.tjedan.
2.kolo: (kval. za 2.SKL, 3.SKL - 2.tjedan)
17.08. 13:30 | Arsenal | Burnley | 1 | |
17.08. 16:00 | Aston Villa | Bournemouth | x | |
17.08. 16:00 | Brighton | West Ham | x | |
17.08. 16:00 | Everton | Watford | 1 | |
17.08. 16:00 | Norwich | Newcastle | 1 | |
17.08. 16:00 | Southampton | Liverpool | 2 | |
17.08. 18:30 | Manchester City | Tottenham | 1 | |
18.08. 15:00 | Sheffield Utd | Crystal Palace | 1 | |
18.08. 17:30 | Chelsea | Leicester | 1 | |
19.08. 21:00 | Wolves | Manchester Utd | 2 |
2.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 2.tjedan.
3.kolo: (kval. za 2.SKL, 3.SKL - 3.tjedan)
23.08. 21:00 | Aston Villa | Everton | 2 | |
24.08. 13:30 | Norwich | Chelsea | 2 | |
24.08. 16:00 | Brighton | Southampton | x | |
24.08. 16:00 | Manchester Utd | Crystal Palace | 1 | |
24.08. 16:00 | Sheffield Utd | Leicester | x | |
24.08. 16:00 | Watford | West Ham | 1 | |
24.08. 16:00 | Wolves | Burnley | 1 | |
24.08. 18:30 | Liverpool | Arsenal | 1 | |
25.08. 15:00 | Bournemouth | Manchester City | 2 | |
25.08. 17:30 | Tottenham | Newcastle | 1 |
3.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 3.tjedan.
4.kolo: (kval. za 2.SKL, 3.SKL - 4.tjedan)
31.08. 13:30 | Southampton | Manchester Utd | 2 | |
31.08. 16:00 | Chelsea | Sheffield Utd | 1 | |
31.08. 16:00 | Crystal Palace | Aston Villa | 1 | |
31.08. 16:00 | Leicester | Bournemouth | 1 | |
31.08. 16:00 | Manchester City | Brighton | 1 | |
31.08. 16:00 | Newcastle | Watford | x | |
31.08. 16:00 | West Ham | Norwich | 1 | |
31.08. 18:30 | Burnley | Liverpool | 2 | |
01.09. 15:00 | Everton | Wolves | 1 | |
01.09. 17:30 | Arsenal | Tottenham | x |
4.kolo Premierleague računa se za kvalifikacije za 2.SKL, te 3.SKL - 4.tjedan.
- Najnovije
- Najčitanije
Trener PSV-a zadovoljan Perišićem: 'Veliki profesionalac, odličan s obje noge'
5 min•Nogomet
PSG nakon penala izbacio Lens, Marseille lako protiv St. Etiennea
2 sata•Nogomet
Zadar traži pobjedu kod posljednje momčadi ABA lige
2 sata•Košarka
Cedevita Junior u gradskom derbiju slavila protiv Cibone
3 sata•Košarka
Double-double Tomislava Ivišića u pobjedi Illinoisa
3 sata•Košarka
Jokić predvodio Denver u novoj pobjedi, Houston nakon više od pet godina slavio u Torontu
3 sata•Košarka
Magicu otpadaju igrač za igračem, treći strijelac momčadi završio sezonu
10 sati•Košarka
Gattuso: 'Malo sam razočaran da ne možemo dovesti pojačanja, ovo nije dovoljno za ono što želimo'
13 sati•Nogomet
Kronologija: Dinamo u golijadi protiv Varaždina prekinuo crni niz
22 sata•Nogomet
Real Madrid nakon osvojenog novog trofeja okreće se susretu protiv Seville
21 sat•Nogomet
Kronologija: Rijeka slavila protiv Slaven Belupa
19 sati•Nogomet
Pobjednički niz by SuperSport: Kalkuliranje nekom odmogne, drugom pomogne
1 sat•Nogomet
Jokić predvodio Denver u novoj pobjedi, Houston nakon više od pet godina slavio u Torontu
3 sata•Košarka
Kronologija: Hajduk do pobjede u Šibeniku
16 sati•Nogomet
Rijeka u velikim problemima s vratarima dočekuje odlični Slaven Belupo
22 sata•Nogomet