ENG - Premier League - 2019/20.
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 1 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 1 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | x | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 1 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | x | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 2 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 2 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 2 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 1 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 1 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 1 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 2 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 1 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 2 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | x | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 1 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | x | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | x | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | x | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | x | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | x | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 2 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 2 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 2 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | x | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 2 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | x | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
Més que un club
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | x | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | x | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | x | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 1 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | X | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | X | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | X | |
| 28.12. 16:00 | Southampton | Crystal Palace | 1 | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
Kad smo u napasti samo nas Riječ Božja može osloboditi. (Papa Franjo).
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | x | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | x | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 2 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | x | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 2 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | 1 | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 1 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | 1 | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | 2 | |
| 27.12. 20:45 | Wolves | Manchester City | 2 | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 1 | |
| 28.12. 16:00 | Southampton | Crystal Palace | 2 | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | 1 | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | 2 | |
| 01.01. 18:30 | Manchester City | Everton | 1 | |
| 01.01. 18:30 | Norwich | Crystal Palace | 2 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | x | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
A je to!
19.kolo: (3.SKL - 18.tjedan)
| 26.12. 13:30 | Tottenham | Brighton | 1 | |
| 26.12. 16:00 | Aston Villa | Norwich | X | |
| 26.12. 16:00 | Bournemouth | Arsenal | 2 | |
| 26.12. 16:00 | Chelsea | Southampton | 1 | |
| 26.12. 16:00 | Crystal Palace | West Ham | 1 | |
| 26.12. 16:00 | Everton | Burnley | 1 | |
| 26.12. 16:00 | Sheffield Utd | Watford | X | |
| 26.12. 18:30 | Manchester Utd | Newcastle | 1 | |
| 26.12. 21:00 | Leicester | Liverpool | X | |
| 27.12. 20:45 | Wolves | Manchester City | X | |
20.kolo: (3.SKL - 18.tjedan)
| 28.12. 13:30 | Brighton | Bournemouth | 1 | |
| 28.12. 16:00 | Newcastle | Everton | 2 | |
| 28.12. 16:00 | Southampton | Crystal Palace | X | |
| 28.12. 16:00 | Watford | Aston Villa | 1 | |
| 28.12. 18:30 | Norwich | Tottenham | 2 | |
| 28.12. 18:30 | West Ham | Leicester | 2 | |
| 28.12. 20:45 | Burnley | Manchester Utd | 2 | |
| 29.12. 15:00 | Arsenal | Chelsea | 2 | |
| 29.12. 17:30 | Liverpool | Wolves | 1 | |
| 29.12. 19:00 | Manchester City | Sheffield Utd | 1 | |
21.kolo: (3.SKL - 19.tjedan)
| 01.01. 13:30 | Brighton | Chelsea | 2 | |
| 01.01. 13:30 | Burnley | Aston Villa | X | |
| 01.01. 16:00 | Newcastle | Leicester | 2 | |
| 01.01. 16:00 | Southampton | Tottenham | 2 | |
| 01.01. 16:00 | Watford | Wolves | X | |
| 01.01. 18:30 | Manchester City | Everton | X | |
| 01.01. 18:30 | Norwich | Crystal Palace | 2 | |
| 01.01. 18:30 | West Ham | Bournemouth | 1 | |
| 01.01. 21:00 | Arsenal | Manchester Utd | 1 | |
| 02.01. 21:00 | Liverpool | Sheffield Utd | 1 | |
"If you can't support us when we draw or lose, don't support us when we win" - Bill Shankly"That Philadelphia team sucked, and he (Allen Iverson) took them to a championship" - Chris Webber
- Najnovije
- Najčitanije
![[UŽIVO] Dinamo traži pobjedu za još jedan korak prema naslovu prvaka](/photos/_resized/521/49/0000000000521491_400_230_cut.jpg)

Adrian Segečić dobio hrvatsko nogometno državljanstvo: 'Nije lako donijeti ovakvu odluku'
25 min•Nogomet

SuperSport Prva NL: Sesvete nastavile pozitivan niz, Jarun slavio u zagrebačkom derbiju
29 min•Nogomet

Igrač utakmice: Kolumbijac u dresu Osijeka stizao je na sve strane
38 min•Nogomet

Oslabljena Hrvatska teško poražena na gostovanju u Danskoj u kvalifikacijama za Eurobasket
42 min•Košarka

Bez golova, ali uz dobar nogomet: Podjela bodova na Opus Areni
56 min•Nogomet

Kronologija: Remi Osijeka i Gorice na Opus Areni
2 sata•Nogomet

Kovačević i Gregurina potvrdili postave, Soldo umjesto Mišića u prvih 11
1 sat•Nogomet

Kronologija: Varaždinci nadigrali i zasluženo svladali posljednjeplasirani Vukovar
23 sata•Nogomet

Kronologija: Preokret Dugopolja protiv Cibalije, Vinkovčani treći put zaredom prokockali prednost
5 sati•Nogomet

Kronologija: Remi Osijeka i Gorice na Opus Areni
2 sata•Nogomet

Kronologija: Strasbourg do pobjede na Rujevici u dvoboju s Rijekom
1 dan•Nogomet

Stigle početne postave za dvoboj na Opus Areni: Osijek ide po treću pobjedu zaredom
4 sata•Nogomet

Bez golova, ali uz dobar nogomet: Podjela bodova na Opus Areni
56 min•Nogomet

Skender debitirao pobjedom, Cibalia treći put zaredom prokockala prednost u SuperSport Prvoj NL
3 sata•Nogomet

Kovačević i Gregurina potvrdili postave, Soldo umjesto Mišića u prvih 11
1 sat•Nogomet





