Uefa europaliga
European Cups - Europa League (qual.) | |||
16:44 | July 28 | ||
18:00 | Bnei Yehuda Tel Aviv | ? - ? | Pacos Ferreira |
July 30 | |||
16:00 | Din. Tbilisi | ? - ? | Red Star Belgrade |
17:00 | Petrovac | ? - ? | Sturm Graz |
17:30 | Honka | ? - ? | FK Karabakh |
17:30 | Rabotnicki | ? - ? | OB Odense |
18:40 | Maccabi Netanya | ? - ? | Galatasaray |
19:00 | Brondby | ? - ? | Legia Warsaw |
19:00 | CSKA Sofia | ? - ? | Derry City |
19:00 | Fredrikstad | ? - ? | Lech Poznan |
19:00 | IFK Gothenburg | ? - ? | Hapoel Tel Aviv |
19:00 | Metalurg Donetsk | ? - ? | NK Ljubljana |
19:00 | Tromso | ? - ? | Slaven Belupo |
19:00 | Valerenga Oslo | ? - ? | PAOK Saloniki |
19:00 | Vetra | ? - ? | Fulham |
19:00 | Vojvodina Novi Sad | ? - ? | Austria Vienna |
19:15 | Rapid Vienna | ? - ? | A.P.O.P/K. Peyias |
19:30 | Vaduz | ? - ? | Liberec |
19:30 | Zilina | ? - ? | Hajduk Split |
19:45 | Steaua Bucuresti | ? - ? | Motherwell |
20:00 | FC Vaslui | ? - ? | Omonia Nicosia |
20:00 | Polonia Warsaw | ? - ? | NAC Breda |
20:15 | Slavija Sarajevo | ? - ? | Kosice |
20:30 | Club Brugge | ? - ? | FC Lahti |
20:30 | Randers FC | ? - ? | Hamburger SV |
20:45 | Aberdeen | ? - ? | Olomouc |
20:45 | AS Roma | ? - ? | AA Gent |
20:45 | Fenerbahce | ? - ? | Budapest Honved |
20:45 | Helsingborg | ? - ? | FK Sarajevo |
20:45 | PSV Eindhoven | ? - ? | Cherno More Varna |
20:45 | Sevojno | ? - ? | Lille |
20:45 | St. Patricks | ? - ? | Krylya Sovietov S. |
21:00 | NK Rijeka | ? - ? | Metalist Kharkiv |
21:15 | Reykjavik | ? - ? | Basel |
21:30 | Athletic Bilbao | ? - ? | Young Boys Bern |
21:45 | Braga | ? - ? | Elfsborg |
18:00 Bnei Yehuda Tel Aviv ? - ? Pacos Ferreira1
July 30
16:00 Din. Tbilisi ? - ? Red Star Belgrade1
17:00 Petrovac ? - ? Sturm Graz0
17:30 Honka ? - ? FK Karabakh1
17:30 Rabotnicki ? - ? OB Odense2
18:40 Maccabi Netanya ? - ? Galatasaray1
19:00 Brondby ? - ? Legia Warsaw1
19:00 CSKA Sofia ? - ? Derry City1
19:00 Fredrikstad ? - ? Lech Poznan0
19:00 IFK Gothenburg ? - ? Hapoel Tel Aviv1
19:00 Metalurg Donetsk ? - ? NK Ljubljana1
19:00 Tromso ? - ? Slaven Belupo0
19:00 Valerenga Oslo ? - ? PAOK Saloniki1
19:00 Vetra ? - ? Fulham2
19:00 Vojvodina Novi Sad ? - ? Austria Vienna2
19:15 Rapid Vienna ? - ? A.P.O.P/K. Peyias1
19:30 Vaduz ? - ? Liberec2
19:30 Zilina ? - ? Hajduk Split1
19:45 Steaua Bucuresti ? - ? Motherwell1
20:00 FC Vaslui ? - ? Omonia Nicosia1
20:00 Polonia Warsaw ? - ? NAC Breda0
20:15 Slavija Sarajevo ? - ? Kosice0
20:30 Club Brugge ? - ? FC Lahti1
20:30 Randers FC ? - ? Hamburger SV2
20:45 Aberdeen ? - ? Olomouc1
20:45 AS Roma ? - ? AA Gent1
20:45 Fenerbahce ? - ? Budapest Honved1
20:45 Helsingborg ? - ? FK Sarajevo1
20:45 PSV Eindhoven ? - ? Cherno More Varna1
20:45 Sevojno ? - ? Lille2
20:45 St. Patricks ? - ? Krylya Sovietov S.2
21:00 NK Rijeka ? - ? Metalist Kharkiv0
21:15 Reykjavik ? - ? Basel2
21:30 Athletic Bilbao ? - ? Young Boys Bern1
21:45 Braga ? - ? Elfsborg1
July 30
16:00 Din. Tbilisi ? - ? Red Star Belgrade1
17:00 Petrovac ? - ? Sturm Graz0
17:30 Honka ? - ? FK Karabakh1
17:30 Rabotnicki ? - ? OB Odense2
18:40 Maccabi Netanya ? - ? Galatasaray1
19:00 Brondby ? - ? Legia Warsaw1
19:00 CSKA Sofia ? - ? Derry City1
19:00 Fredrikstad ? - ? Lech Poznan0
19:00 IFK Gothenburg ? - ? Hapoel Tel Aviv1
19:00 Metalurg Donetsk ? - ? NK Ljubljana1
19:00 Tromso ? - ? Slaven Belupo0
19:00 Valerenga Oslo ? - ? PAOK Saloniki1
19:00 Vetra ? - ? Fulham2
19:00 Vojvodina Novi Sad ? - ? Austria Vienna2
19:15 Rapid Vienna ? - ? A.P.O.P/K. Peyias1
19:30 Vaduz ? - ? Liberec2
19:30 Zilina ? - ? Hajduk Split1
19:45 Steaua Bucuresti ? - ? Motherwell1
20:00 FC Vaslui ? - ? Omonia Nicosia1
20:00 Polonia Warsaw ? - ? NAC Breda0
20:15 Slavija Sarajevo ? - ? Kosice0
20:30 Club Brugge ? - ? FC Lahti1
20:30 Randers FC ? - ? Hamburger SV2
20:45 Aberdeen ? - ? Olomouc1
20:45 AS Roma ? - ? AA Gent1
20:45 Fenerbahce ? - ? Budapest Honved1
20:45 Helsingborg ? - ? FK Sarajevo1
20:45 PSV Eindhoven ? - ? Cherno More Varna1
20:45 Sevojno ? - ? Lille2
20:45 St. Patricks ? - ? Krylya Sovietov S.2
21:00 NK Rijeka ? - ? Metalist Kharkiv0
21:15 Reykjavik ? - ? Basel2
21:30 Athletic Bilbao ? - ? Young Boys Bern1
21:45 Braga ? - ? Elfsborg1
July 28 | |||
18:00 | Bnei Yehuda Tel Aviv | ? - ? | Pacos Ferreira 1 |
July 30 | |||
16:00 | Din. Tbilisi | ? - ? | Red Star Belgrade 0 |
17:00 | Petrovac | ? - ? | Sturm Graz 2 |
17:30 | Honka | ? - ? | FK Karabakh 0 |
17:30 | Rabotnicki | ? - ? | OB Odense 2 |
18:40 | Maccabi Netanya | ? - ? | Galatasaray 2 |
19:00 | Brondby | ? - ? | Legia Warsaw 0 |
19:00 | CSKA Sofia | ? - ? | Derry City 1 |
19:00 | Fredrikstad | ? - ? | Lech Poznan 0 |
19:00 | IFK Gothenburg | ? - ? | Hapoel Tel Aviv 1 |
19:00 | Metalurg Donetsk | ? - ? | NK Ljubljana 1 |
19:00 | Tromso | ? - ? | Slaven Belupo 0 |
19:00 | Valerenga Oslo | ? - ? | PAOK Saloniki 0 |
19:00 | Vetra | ? - ? | Fulham 2 |
19:00 | Vojvodina Novi Sad | ? - ? | Austria Vienna 0 |
19:15 | Rapid Vienna | ? - ? | A.P.O.P/K. Peyias 1 |
19:30 | Vaduz | ? - ? | Liberec 1 |
19:30 | Zilina | ? - ? | Hajduk Split 2 |
19:45 | Steaua Bucuresti | ? - ? | Motherwell 1 |
20:00 | FC Vaslui | ? - ? | Omonia Nicosia 1 |
20:00 | Polonia Warsaw | ? - ? | NAC Breda 0 |
20:15 | Slavija Sarajevo | ? - ? | Kosice 0 |
20:30 | Club Brugge | ? - ? | FC Lahti 1 |
20:30 | Randers FC | ? - ? | Hamburger SV 2 |
20:45 | Aberdeen | ? - ? | Olomouc 1 |
20:45 | AS Roma | ? - ? | AA Gent 1 |
20:45 | Fenerbahce | ? - ? | Budapest Honved 1 |
20:45 | Helsingborg | ? - ? | FK Sarajevo 1 |
20:45 | PSV Eindhoven | ? - ? | Cherno More Varna 1 |
20:45 | Sevojno | ? - ? | Lille 2 |
20:45 | St. Patricks | ? - ? | Krylya Sovietov S. 2 |
21:00 | NK Rijeka | ? - ? | Metalist Kharkiv 2 |
21:15 | Reykjavik | ? - ? | Basel 0 |
21:30 | Athletic Bilbao | ? - ? | Young Boys Bern 1 |
21:45 | Braga | ? - ? | Elfsborg 1 |
July 28 | |||
18:00 | Bnei Yehuda Tel Aviv | ? - ? | Pacos Ferreira 1 |
July 30 | |||
16:00 | Din. Tbilisi | ? - ? | Red Star Belgrade 2 |
17:00 | Petrovac | ? - ? | Sturm Graz 2 |
17:30 | Honka | ? - ? | FK Karabakh 1 |
17:30 | Rabotnicki | ? - ? | OB Odense 2 |
18:40 | Maccabi Netanya | ? - ? | Galatasaray 2 |
19:00 | Brondby | ? - ? | Legia Warsaw 1 |
19:00 | CSKA Sofia | ? - ? | Derry City 1 |
19:00 | Fredrikstad | ? - ? | Lech Poznan 2 |
19:00 | IFK Gothenburg | ? - ? | Hapoel Tel Aviv 1 |
19:00 | Metalurg Donetsk | ? - ? | NK Ljubljana 1 |
19:00 | Tromso | ? - ? | Slaven Belupo 2 |
19:00 | Valerenga Oslo | ? - ? | PAOK Saloniki 0 |
19:00 | Vetra | ? - ? | Fulham 2 |
19:00 | Vojvodina Novi Sad | ? - ? | Austria Vienna 2 |
19:15 | Rapid Vienna | ? - ? | A.P.O.P/K. Peyias 1 |
19:30 | Vaduz | ? - ? | Liberec 0 |
19:30 | Zilina | ? - ? | Hajduk Split 2 |
19:45 | Steaua Bucuresti | ? - ? | Motherwell 1 |
20:00 | FC Vaslui | ? - ? | Omonia Nicosia 1 |
20:00 | Polonia Warsaw | ? - ? | NAC Breda 1 |
20:15 | Slavija Sarajevo | ? - ? | Kosice 2 |
20:30 | Club Brugge | ? - ? | FC Lahti 1 |
20:30 | Randers FC | ? - ? | Hamburger SV 2 |
20:45 | Aberdeen | ? - ? | Olomouc 1 |
20:45 | AS Roma | ? - ? | AA Gent 1 |
20:45 | Fenerbahce | ? - ? | Budapest Honved 1 |
20:45 | Helsingborg | ? - ? | FK Sarajevo 1 |
20:45 | PSV Eindhoven | ? - ? | Cherno More Varna 1 |
20:45 | Sevojno | ? - ? | Lille 2 |
20:45 | St. Patricks | ? - ? | Krylya Sovietov S. 1 |
21:00 | NK Rijeka | ? - ? | Metalist Kharkiv 2 |
21:15 | Reykjavik | ? - ? | Basel 2 |
21:30 | Athletic Bilbao | ? - ? | Young Boys Bern 1 |
21:45 | Braga | ? - ? | Elfsborg 1 |
July 28 | |||
July 30 | |||
16:00 | Din. Tbilisi | ? - ? | Red Star Belgrade 1 |
17:00 | Petrovac | ? - ? | Sturm Graz 0 |
17:30 | Honka | ? - ? | FK Karabakh 1 |
17:30 | Rabotnicki | ? - ? | OB Odense 2 |
18:40 | Maccabi Netanya | ? - ? | Galatasaray 2 |
19:00 | Brondby | ? - ? | Legia Warsaw 1 |
19:00 | CSKA Sofia | ? - ? | Derry City 1 |
19:00 | Fredrikstad | ? - ? | Lech Poznan 2 |
19:00 | IFK Gothenburg | ? - ? | Hapoel Tel Aviv 1 |
19:00 | Metalurg Donetsk | ? - ? | NK Ljubljana 1 |
19:00 | Tromso | ? - ? | Slaven Belupo 0 |
19:00 | Valerenga Oslo | ? - ? | PAOK Saloniki 1 |
19:00 | Vetra | ? - ? | Fulham 2 |
19:00 | Vojvodina Novi Sad | ? - ? | Austria Vienna 0 |
19:15 | Rapid Vienna | ? - ? | A.P.O.P/K. Peyias 1 |
19:30 | Vaduz | ? - ? | Liberec 0 |
19:30 | Zilina | ? - ? | Hajduk Split 0 |
19:45 | Steaua Bucuresti | ? - ? | Motherwell 1 |
20:00 | FC Vaslui | ? - ? | Omonia Nicosia 1 |
20:00 | Polonia Warsaw | ? - ? | NAC Breda 1 |
20:15 | Slavija Sarajevo | ? - ? | Kosice 2 |
20:30 | Club Brugge | ? - ? | FC Lahti 1 |
20:30 | Randers FC | ? - ? | Hamburger SV 2 |
20:45 | Aberdeen | ? - ? | Olomouc 1 |
20:45 | AS Roma | ? - ? | AA Gent 1 |
20:45 | Fenerbahce | ? - ? | Budapest Honved 1 |
20:45 | Helsingborg | ? - ? | FK Sarajevo 1 |
20:45 | PSV Eindhoven | ? - ? | Cherno More Varna 1 |
20:45 | Sevojno | ? - ? | Lille 2 |
20:45 | St. Patricks | ? - ? | Krylya Sovietov S. 1 |
21:00 | NK Rijeka | ? - ? | Metalist Kharkiv 1 |
21:15 | Reykjavik | ? - ? | Basel 2 |
21:30 | Athletic Bilbao | ? - ? | Young Boys Bern 1 |
21:45 | Braga | ? - ? | Elfsborg 1 |
[uredio provokator - 28. srpnja 2009. u 18:44]
July 28 | |||
July 30 | |||
16:00 | Din. Tbilisi | ? - ? | Red Star Belgrade 0 |
17:00 | Petrovac | ? - ? | Sturm Graz 1 |
17:30 | Honka | ? - ? | FK Karabakh 1 |
17:30 | Rabotnicki | ? - ? | OB Odense 0 |
18:40 | Maccabi Netanya | ? - ? | Galatasaray 2 |
19:00 | Brondby | ? - ? | Legia Warsaw 1 |
19:00 | CSKA Sofia | ? - ? | Derry City 1 |
19:00 | Fredrikstad | ? - ? | Lech Poznan 2 |
19:00 | IFK Gothenburg | ? - ? | Hapoel Tel Aviv 1 |
19:00 | Metalurg Donetsk | ? - ? | NK Ljubljana 1 |
19:00 | Tromso | ? - ? | Slaven Belupo 0 |
19:00 | Valerenga Oslo | ? - ? | PAOK Saloniki 1 |
19:00 | Vetra | ? - ? | Fulham 2 |
19:00 | Vojvodina Novi Sad | ? - ? | Austria Vienna 1 |
19:15 | Rapid Vienna | ? - ? | A.P.O.P/K. Peyias 1 |
19:30 | Vaduz | ? - ? | Liberec 0 |
19:30 | Zilina | ? - ? | Hajduk Split 1 |
19:45 | Steaua Bucuresti | ? - ? | Motherwell 1 |
20:00 | FC Vaslui | ? - ? | Omonia Nicosia 2 |
20:00 | Polonia Warsaw | ? - ? | NAC Breda 1 |
20:15 | Slavija Sarajevo | ? - ? | Kosice 2 |
20:30 | Club Brugge | ? - ? | FC Lahti 1 |
20:30 | Randers FC | ? - ? | Hamburger SV 2 |
20:45 | Aberdeen | ? - ? | Olomouc 1 |
20:45 | AS Roma | ? - ? | AA Gent 1 |
20:45 | Fenerbahce | ? - ? | Budapest Honved 1 |
20:45 | Helsingborg | ? - ? | FK Sarajevo 0 |
20:45 | PSV Eindhoven | ? - ? | Cherno More Varna 1 |
20:45 | Sevojno | ? - ? | Lille 2 |
20:45 | St. Patricks | ? - ? | Krylya Sovietov S. 2 |
21:00 | NK Rijeka | ? - ? | Metalist Kharkiv 2 |
21:15 | Reykjavik | ? - ? | Basel 2 |
21:30 | Athletic Bilbao | ? - ? | Young Boys Bern 1 |
21:45 | Braga | ? - ? | Elfsborg 1 |
"kažem ja"
July 30 | |||
16:00 | Din. Tbilisi | ? - ? | Red Star Belgrade x |
17:00 | Petrovac | ? - ? | Sturm Graz 2 |
17:30 | Honka | ? - ? | FK Karabakh 1 |
17:30 | Rabotnicki | ? - ? | OB Odense x |
18:40 | Maccabi Netanya | ? - ? | Galatasaray 2 |
19:00 | Brondby | ? - ? | Legia Warsaw 1 |
19:00 | CSKA Sofia | ? - ? | Derry City 1 |
19:00 | Fredrikstad | ? - ? | Lech Poznan 2 |
19:00 | IFK Gothenburg | ? - ? | Hapoel Tel Aviv x |
19:00 | Metalurg Donetsk | ? - ? | NK Ljubljana 1 |
19:00 | Tromso | ? - ? | Slaven Belupo x |
19:00 | Valerenga Oslo | ? - ? | PAOK Saloniki x |
19:00 | Vetra | ? - ? | Fulham 2 |
19:00 | Vojvodina Novi Sad | ? - ? | Austria Vienna 2 |
19:15 | Rapid Vienna | ? - ? | A.P.O.P/K. Peyias 1 |
19:30 | Vaduz | ? - ? | Liberec x |
19:30 | Zilina | ? - ? | Hajduk Split x |
19:45 | Steaua Bucuresti | ? - ? | Motherwell 1 |
20:00 | FC Vaslui | ? - ? | Omonia Nicosia x |
20:00 | Polonia Warsaw | ? - ? | NAC Breda 1 |
20:15 | Slavija Sarajevo | ? - ? | Kosice 2 |
20:30 | Club Brugge | ? - ? | FC Lahti 1 |
20:30 | Randers FC | ? - ? | Hamburger SV 2 |
20:45 | Aberdeen | ? - ? | Olomouc 1 |
20:45 | AS Roma | ? - ? | AA Gent 1 |
20:45 | Fenerbahce | ? - ? | Budapest Honved 1 |
20:45 | Helsingborg | ? - ? | FK Sarajevo 1 |
20:45 | PSV Eindhoven | ? - ? | Cherno More Varna 1 |
20:45 | Sevojno | ? - ? | Lille 2 |
20:45 | St. Patricks | ? - ? | Krylya Sovietov S. x |
21:00 | NK Rijeka | ? - ? | Metalist Kharkiv x |
21:15 | Reykjavik | ? - ? | Basel 2 |
21:30 | Athletic Bilbao | ? - ? | Young Boys Bern 1 |
21:45 | Braga | ? - ? | Elfsborg 1 |
July 28 | |||
18:00 | Bnei Yehuda Tel Aviv | ? - ? | Pacos Ferreira |
July 30 | |||
16:00 | Din. Tbilisi | ? - ? | Red Star Belgrade 2 |
17:00 | Petrovac | ? - ? | Sturm Graz 2 |
17:30 | Honka | ? - ? | FK Karabakh 1 |
17:30 | Rabotnicki | ? - ? | OB Odense 0 |
18:40 | Maccabi Netanya | ? - ? | Galatasaray 2 |
19:00 | Brondby | ? - ? | Legia Warsaw 1 |
19:00 | CSKA Sofia | ? - ? | Derry City 1 |
19:00 | Fredrikstad | ? - ? | Lech Poznan 2 |
19:00 | IFK Gothenburg | ? - ? | Hapoel Tel Aviv 2 |
19:00 | Metalurg Donetsk | ? - ? | NK Ljubljana 1 |
19:00 | Tromso | ? - ? | Slaven Belupo 2 |
19:00 | Valerenga Oslo | ? - ? | PAOK Saloniki 0 |
19:00 | Vetra | ? - ? | Fulham 2 |
19:00 | Vojvodina Novi Sad | ? - ? | Austria Vienna 2 |
19:15 | Rapid Vienna | ? - ? | A.P.O.P/K. Peyias 1 |
19:30 | Vaduz | ? - ? | Liberec 0 |
19:30 | Zilina | ? - ? | Hajduk Split 2 |
19:45 | Steaua Bucuresti | ? - ? | Motherwell 1 |
20:00 | FC Vaslui | ? - ? | Omonia Nicosia 1 |
20:00 | Polonia Warsaw | ? - ? | NAC Breda 1 |
20:15 | Slavija Sarajevo | ? - ? | Kosice 1 |
20:30 | Club Brugge | ? - ? | FC Lahti 1 |
20:30 | Randers FC | ? - ? | Hamburger SV 2 |
20:45 | Aberdeen | ? - ? | Olomouc 0 |
20:45 | AS Roma | ? - ? | AA Gent 1 |
20:45 | Fenerbahce | ? - ? | Budapest Honved 1 |
20:45 | Helsingborg | ? - ? | FK Sarajevo 1 |
20:45 | PSV Eindhoven | ? - ? | Cherno More Varna 1 |
20:45 | Sevojno | ? - ? | Lille 2 |
20:45 | St. Patricks | ? - ? | Krylya Sovietov S. 1 |
21:00 | NK Rijeka | ? - ? | Metalist Kharkiv 2 |
21:15 | Reykjavik | ? - ? | Basel 2 |
21:30 | Athletic Bilbao | ? - ? | Young Boys Bern 1 |
21:45 | Braga | ? - ? | Elfsborg 1 |
European Cups - Europa League (qual.) | |||
16:44 | July 28 | ||
18:00 | Bnei Yehuda Tel Aviv | ? - ? | Pacos Ferreira |
July 30 | |||
16:00 | Din. Tbilisi | ? - ? | Red Star Belgrade 0 |
17:00 | Petrovac | ? - ? | Sturm Graz 2 |
17:30 | Honka | ? - ? | FK Karabakh 1 |
17:30 | Rabotnicki | ? - ? | OB Odense 2 |
18:40 | Maccabi Netanya | ? - ? | Galatasaray 2 |
19:00 | Brondby | ? - ? | Legia Warsaw 2 |
19:00 | CSKA Sofia | ? - ? | Derry City 1 |
19:00 | Fredrikstad | ? - ? | Lech Poznan 2 |
19:00 | IFK Gothenburg | ? - ? | Hapoel Tel Aviv 0 |
19:00 | Metalurg Donetsk | ? - ? | NK Ljubljana 1 |
19:00 | Tromso | ? - ? | Slaven Belupo 1 |
19:00 | Valerenga Oslo | ? - ? | PAOK Saloniki 1 |
19:00 | Vetra | ? - ? | Fulham 0 |
19:00 | Vojvodina Novi Sad | ? - ? | Austria Vienna 2 |
19:15 | Rapid Vienna | ? - ? | A.P.O.P/K. Peyias 1 |
19:30 | Vaduz | ? - ? | Liberec 1 |
19:30 | Zilina | ? - ? | Hajduk Split 0 |
19:45 | Steaua Bucuresti | ? - ? | Motherwell 1 |
20:00 | FC Vaslui | ? - ? | Omonia Nicosia 2 |
20:00 | Polonia Warsaw | ? - ? | NAC Breda 2 |
20:15 | Slavija Sarajevo | ? - ? | Kosice 1 |
20:30 | Club Brugge | ? - ? | FC Lahti 1 |
20:30 | Randers FC | ? - ? | Hamburger SV 2 |
20:45 | Aberdeen | ? - ? | Olomouc 1 |
20:45 | AS Roma | ? - ? | AA Gent 1 |
20:45 | Fenerbahce | ? - ? | Budapest Honved 1 |
20:45 | Helsingborg | ? - ? | FK Sarajevo 1 |
20:45 | PSV Eindhoven | ? - ? | Cherno More Varna 1 |
20:45 | Sevojno | ? - ? | Lille 0 |
20:45 | St. Patricks | ? - ? | Krylya Sovietov S. 1 |
21:00 | NK Rijeka | ? - ? | Metalist Kharkiv 0 |
21:15 | Reykjavik | ? - ? | Basel 0 |
21:30 | Athletic Bilbao | ? - ? | Young Boys Bern 1 |
21:45 | Braga | ? - ? | Elfsborg 0 |
- Najnovije
- Najčitanije
Bjelica: 'Petko će teško nastupiti do kraja godine, izgubiti još i Kulenovića bilo bi pogubno'
3 sata•Nogomet
Šoštarić predvodio Szeged do pobjede, Magdeburg se od poraza u Zagrebu odlično oporavio
3 sata•Rukomet
Liverpool i nakon derbija večeri ostaje stopostotan, Tilmanov šou započeo veliki preokret PSV-a
4 sata•Nogomet
Zagreb se dobro držao, ali Nantes je ipak bio prejak
5 sati•Rukomet
Kronologija: Borussia bez problema do pobjede na Maksimiru
6 sati•Nogomet
Crvena zvezda pregazila Stuttgart, do prve pobjede stigao i Sturm
6 sati•Nogomet
Vaterpolistice splitskog Jadrana osvojile kup nakon 13 serija peteraca
7 sati•Vodeni sportovi
Oslabljeni Real na teškom ispitu kod odličnog Liverpoola
12 sati•Nogomet
Nevjerojatna utakmica Ivana Martinovića u gostujućoj pobjedi kod Göppingena
3 dana•Rukomet
Crvena zvezda pregazila Stuttgart, do prve pobjede stigao i Sturm
6 sati•Nogomet
Rudeš odgovorio Toplaku: 'Imate talent za analize i komentiranje, a u praksi su stvari drukčije'
8 sati•Nogomet
Oslabljeni Dinamo pobjedom protiv velikana dolazi na prag nokaut faze Lige prvaka
18 sati•Nogomet
Aston Villa preko Juventusa traži prvu pobjedu nakon više od mjesec dana
13 sati•Nogomet
Kronologija: Borussia bez problema do pobjede na Maksimiru
6 sati•Nogomet
Liverpool i nakon derbija večeri ostaje stopostotan, Tilmanov šou započeo veliki preokret PSV-a
4 sata•Nogomet