ABA liga - Statistika

123
...
181920
...
798081
Obrisan korisnik
Obrisan korisnik
Pristupio: 22.04.2014.
Poruka: 574
10. listopada 2014. u 21:55
Nagy, ako nije problem, Partizan. 

Bas me interesuje, pa ako ti ne oduzima puno vremena...
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
10. listopada 2014. u 22:00
Split - drugi dio

  Player Stl     Player SPG
1 Ukić Roko Leni 163   1 Zdovc Jurij 3,00
2 Rančić Damir 129   2 Jamon Lucas 2,86
3 Perić Hrvoje 93   3 McCants Curtis 2,50
4 Subotić Srđan 79     Stinson Curtis 2,50
5 Kedžo Mateo 71   5 Shannon Eddie 2,35
6 Pašalić Drago 67   6 Akins Anthony 1,88
7 Mimica Ivan 65   7 Ukić Roko Leni 1,73
8 Shannon Eddie 61   8 Sesar Josip 1,67
  Oršulić Hrvoje 61   9 Oliver Jimmy 1,63
10 Stipanović Andrija 57   10 Štemberger Siniša 1,59
             
             
  Player TO     Player TPG
1 Ukić Roko Leni 187   1 Stinson Curtis 3,83
2 Kedžo Mateo 158   2 Sesar Josip 3,67
3 Perić Hrvoje 149     Rađa Dino 3,67
4 Subotić Srđan 148   4 Ayuso Elias Larry 3,40
5 Rančić Damir 141   5 McCants Curtis 3,38
6 Pašalić Drago 101   6 Ebong Ben 3,33
7 Mimica Ivan 98   7 Akins Anthony 3,00
8 Kaštropil Franko 88   8 Shannon Eddie 2,81
9 Stipanović Andrija 81   9 Garnett Marlon 2,71
10 Akins Anthony 75   10 Vujčić Nikola 2,45
             
             
  Player Blk     Player BPG
1 Kaštropil Franko 37   1 Rađa Dino 2,67
2 Smith Tommy 31   2 Kraljević Filip 1,43
3 Kraljević Filip 30   3 Smith Tommy 1,29
4 Pašalić Drago 29   4 Lee Michael 0,67
5 Oršulić Hrvoje 27   5 Vujčić Nikola 0,65
6 Perić Hrvoje 25   6 Jamon Lucas 0,57
7 Stipanović Andrija 24   7 Vukušić Vedran 0,52
8 Sobin Josip 16     Kaštropil Franko 0,52
9 Ukić Roko Leni 15   9 Stipanović Andrija 0,46
10 Vujčić Nikola 13   10 Sobin Josip 0,44
             
             
  Player Val     Player VPG
1 Ukić Roko Leni 1101   1 Rađa Dino 27,67
2 Kedžo Mateo 814   2 Hill Otis 19,67
3 Pašalić Drago 751   3 McCants Curtis 19,44
4 Žižić Andrija 708   4 Jamon Lucas 19,00
5 Rančić Damir 671   5 Žižić Andrija 17,70
6 Perić Hrvoje 612   6 Shannon Eddie 16,88
7 Stipanović Andrija 575   7 Akins Anthony 16,08
8 Subotić Srđan 563   8 Garnett Marlon 15,71
9 Rudež Damjan 494   9 Grant Antonio 14,38
10 Grgurević Ante 473   10 Vujčić Nikola 14,10
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
10. listopada 2014. u 22:01
LakeShow je napisao/la:
Nagy, ako nije problem, Partizan. 

Bas me interesuje, pa ako ti ne oduzima puno vremena...
Vidi cijeli citat

Sutra Partizan
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
10. listopada 2014. u 22:12
Split - treći dio

  Player FGM     Player FG%
1 Ukić Roko Leni 429   1 Rađa Dino 65,00%
2 Kedžo Mateo 339   2 Hill Otis 62,37%
3 Pašalić Drago 320   3 Delić Nenad 59,09%
4 Rančić Damir 278   4 Dijan Toni 59,02%
5 Žižić Andrija 261   5 Smith Tommy 57,79%
6 Perić Hrvoje 224   6 Sobin Josip 57,77%
7 Mimica Ivan 214   7 Stipanović Andrija 56,68%
8 Rudež Damjan 204   8 Jamon Lucas 55,79%
9 Stipanović Andrija 191   9 Kaštropil Franko 55,60%
10 Subotić Srđan 189   10 Žižić Andrija 55,53%
             
             
  Player 3ptsM     Player 3pts%
1 Rančić Damir 137   1 Jamon Lucas 45,16%
2 Ukić Roko Leni 117   2 Oliver Jimmy 44,07%
3 Mimica Ivan 91   3 Grgurević Ante 43,75%
4 Garnett Marlon 73   4 Garnett Marlon 40,78%
5 Rudež Damjan 67   5 Štemberger Siniša 38,81%
6 Pašalić Drago 61   6 Sesar Josip 38,46%
7 Subotić Srđan 53   7 Kedžo Mateo 37,86%
8 Štemberger Siniša 52   8 Vučica Josip 37,50%
9 Oršulić Hrvoje 49   9 Rudež Damjan 37,22%
10 Shannon Eddie 48   10 Pašalić Drago 37,20%
             
             
  Player FTM     Player FT%
1 Ukić Roko Leni 292   1 Siriščević Ivan 93,55%
2 Kedžo Mateo 244   2 Garnett Marlon 90,29%
3 Subotić Srđan 213   3 Car Marko 87,50%
4 Perić Hrvoje 179   4 Kedžo Mateo 85,31%
5 Rančić Damir 164   5 Akins Anthony 84,35%
6 Žižić Andrija 161   6 Shannon Eddie 83,33%
7 Pašalić Drago 116   7 Hill Otis 83,33%
8 Mimica Ivan 110   8 Mimica Ivan 82,71%
9 Akins Anthony 97   9 Rančić Damir 81,59%
10 Garnett Marlon 93   10 Štemberger Siniša 81,16%
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
11. listopada 2014. u 15:55
Partizan - prvi dio

  Player Games        
1 Božić Petar 202        
2 Kecman Dušan 140        
3 Tripković Uroš 138        
4 Veličković Novica 131        
5 Tepić Milenko* 102        
6 Milosavljević Dragan 100        
7 Peković Nikola 95        
8 Lučić Vladimir 94        
9 Borovnjak Dejan 93        
10 Bogdanović Luka 83        
             
             
  Player Min     Player MPG
1 Tripković Uroš 3427   1 Milojević Dejan 31,20
2 Kecman Dušan 2952   2 Avdalović Vule 30,59
3 Božić Petar 2928   3 Kinsey Tarence Anthony 29,95
4 Tepić Milenko* 2612   4 James Dominic Davon 29,75
5 Milosavljević Dragan 2523   5 Mačvan Milan 29,43
6 Veličković Novica 2128   6 Brown Gerald 29,08
7 Perović Kosta 1886   7 Cummings Vonteego 27,95
8 Peković Nikola 1799   8 Gist James Clough 26,96
9 Lučić Vladimir 1788   9 Roberts Lawrence Edward 26,69
10 Bogdanović Luka 1749   10 Palacio Milton 26,29
             
             
  Player Pts     Player PPG
1 Tripković Uroš 1590   1 Milojević Dejan 19,65
2 Kecman Dušan 1137   2 James Dominic Davon 14,00
3 Milojević Dejan 1061   3 Pavlović Aleksandar 13,43
4 Peković Nikola 1018   4 Mačvan Milan 13,29
5 Perović Kosta 1000   5 Kinsey Tarence Anthony 13,05
6 Veličković Novica 882   6 Avdalović Vule 12,95
7 Tepić Milenko* 875   7 Palacio Milton 12,46
8 Milosavljević Dragan 819   8 Jerrells Curtis Louis 12,37
9 Bogdanović Luka 741   9 Perović Kosta 12,35
10 Božić Petar 721   10 Gurović Milan 12,17
             
             
  Player Reb     Player RPG
1 Veličković Novica 520   1 Milojević Dejan 8,59
2 Kecman Dušan 493   2 Mačvan Milan 8,50
3 Milojević Dejan 464   3 Gordon Drew Edward 7,50
4 Perović Kosta 448     Marić Aleksandar 7,50
5 Peković Nikola 381   5 Roberts Lawrence Edward 7,00
6 Vraneš Slavko 348   6 Lasme Stephane 6,54
7 Tepić Milenko* 338   7 Gist James Clough 6,09
8 Milosavljević Dragan 326   8 Lauvergne Joffrey Stephane 5,97
9 Bogdanović Luka 295   9 Perović Kosta 5,53
10 Vesely Jan 294   10 Drobnjak Predrag 4,87
             
             
  Player Ast     Player APG
1 Kecman Dušan 298   1 Avdalović Vule 4,36
2 Božić Petar 231   2 Lafayette Oliver 4,17
3 Tepić Milenko* 212   3 Palacio Milton 3,89
4 Tripković Uroš 192   4 James Dominic Davon 3,63
5 Milojević Dejan 173   5 Brown Gerald 3,33
6 Milosavljević Dragan 166   6 Milojević Dejan 3,20
7 Veličković Novica 133   7 Cummings Vonteego 3,10
8 Rašić Aleksandar 130   8 McCalebb Lester 2,77
9 Bogdanović Bogdan 128   9 Law Acie 2,54
10 Cummings Vonteego 121   10 Thomas Torey Jamal 2,50
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
11. listopada 2014. u 16:09
Partizan - drugi dio

  Player Stl     Player SPG
1 Božić Petar 181   1 Avdalović Vule 2,27
2 Kecman Dušan 155   2 Milojević Dejan 2,24
3 Tripković Uroš 143   3 McCalebb Lester 2,19
4 Tepić Milenko* 128   4 Lafayette Oliver 2,17
5 Veličković Novica 127   5 Kinsey Tarence Anthony 1,95
6 Milojević Dejan 121   6 Stepp Blake 1,81
7 Perović Kosta 92     Roberts Lawrence Edward 1,81
8 Vesely Jan 78   8 Cummings Vonteego 1,59
9 Lučić Vladimir 77   9 Gurović Milan 1,50
10 Peković Nikola 66   10 Božović Slobodan 1,44
             
             
  Player TO     Player TPG
1 Tripković Uroš 223   1 Palacio Milton 3,29
2 Kecman Dušan 222   2 Milojević Dejan 2,91
3 Tepić Milenko* 172   3 Lafayette Oliver 2,83
4 Milosavljević Dragan 164   4 Gist James Clough 2,70
5 Milojević Dejan 157   5 Jerrells Curtis Louis 2,53
6 Božić Petar 150   6 James Dominic Davon 2,50
7 Perović Kosta 142   7 Gordon Drew Edward 2,38
8 Veličković Novica 141   8 Avdalović Vule 2,36
9 Peković Nikola 124   9 Brown Gerald 2,33
10 Lučić Vladimir 101   10 Westermann Leo Joseph Paul 2,20
             
             
  Player Blk     Player BPG
1 Vraneš Slavko 138   1 Vraneš Slavko 1,68
2 Perović Kosta 68   2 Lasme Stephane 1,61
3 Peković Nikola 67   3 Pavlović Aleksandar 1,43
4 Vesely Jan 51   4 Perović Kosta 0,84
5 Lasme Stephane 45   5 Musli Dejan 0,79
6 Musli Dejan 42   6 Gordon Drew Edward 0,77
7 Veličković Novica 33   7 Jawai Nathan 0,75
8 Jawai Nathan 21   8 Peković Nikola 0,71
9 Gordon Drew Edward 20   9 Gist James Clough 0,70
10 Gagić Đorđe* 20   10 Vesely Jan 0,64
             
             
  Player Val     Player VPG
1 Milojević Dejan 1523   1 Milojević Dejan 28,20
2 Kecman Dušan 1460   2 Marić Aleksandar 17,91
3 Perović Kosta 1218   3 Mačvan Milan 17,57
4 Peković Nikola 1214   4 Avdalović Vule 16,68
5 Veličković Novica 1098   5 Perović Kosta 15,04
6 Tripković Uroš 1056   6 Lasme Stephane 14,64
7 Tepić Milenko* 951   7 Roberts Lawrence Edward 14,54
8 Milosavljević Dragan 801   8 Kinsey Tarence Anthony 13,95
9 Vesely Jan 787   9 Palacio Milton 13,79
10 Bogdanović Luka 764   10 Raduljica Miroslav 13,44
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
11. listopada 2014. u 16:28
Partizan - treći dio

  Player FGM     Player FG%
1 Tripković Uroš 518   1 Peković Nikola 67,55%
2 Kecman Dušan 374   2 Jawai Nathan 65,79%
3 Perović Kosta 359   3 Borovnjak Dejan 64,33%
4 Peković Nikola 356   4 Marić Aleksandar 64,03%
5 Milojević Dejan 332   5 Raduljica Miroslav 63,95%
6 Veličković Novica 312   6 Božović Slobodan 63,22%
7 Milosavljević Dragan 290   7 Rakočević Žarko 62,18%
8 Tepić Milenko* 287   8 Vesely Jan 57,46%
9 Bogdanović Luka 260   9 Milojević Dejan 56,37%
10 Božić Petar 242   10 Perović Kosta 54,81%
             
             
  Player 3ptsM     Player 3pts%
1 Tripković Uroš 275   1 Šuput Predrag 45,16%
2 Božić Petar 153   2 Bertans Davis 43,03%
3 Kecman Dušan 135   3 Tripković Uroš 42,18%
4 Bogdanović Luka 103   4 Bogdanović Luka 41,04%
5 Milosavljević Dragan 98   5 Kecman Dušan 40,79%
6 Rašić Aleksandar 81   6 Anđušić Danilo 37,93%
7 Tepić Milenko* 78   7 Cummings Vonteego 37,40%
8 Bertans Davis 71   8 Kinsey Tarence Anthony 36,84%
9 Veličković Novica 68   9 Milojević Dejan 36,45%
10 Bogdanović Bogdan 67   10 Jerrells Curtis Louis 35,71%
             
             
  Player FTM     Player FT%
1 Milojević Dejan 358   1 Bogdanović Luka 86,76%
2 Peković Nikola 306   2 Anđušić Danilo 85,11%
3 Perović Kosta 282   3 Avdalović Vule 84,31%
4 Tripković Uroš 279   4 Brown Gerald 83,87%
5 Kecman Dušan 254   5 James Dominic Davon 83,33%
6 Tepić Milenko* 223   6 Law Acie 82,93%
7 Lučić Vladimir 193   7 Jerrells Curtis Louis 82,14%
8 Veličković Novica 190   8 Kinsey Tarence Anthony 80,39%
9 Milosavljević Dragan 141   9 Drobnjak Predrag 80,23%
10 Vesely Jan 138   10 Rašić Aleksandar 79,49%
Obrisan korisnik
Obrisan korisnik
Pristupio: 22.04.2014.
Poruka: 574
11. listopada 2014. u 21:07
Hvala majsore. 
Jon Snow
Jon Snow
Potencijal za velika djela
Pristupio: 07.08.2012.
Poruka: 1.551
12. listopada 2014. u 22:25
Nagy pitanje
Jel itko postigao triple double u ABA ligi?

EDIT: te koja je ekipa imala najviše asista u jednoj utakmici vidim da Budućnost večeras velik broj skupila?
[uredio Jon Snow - 12. listopada 2014. u 22:30]
123
...
181920
...
798081