ABA liga - Statistika

123
...
484950
...
798081
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
09. travnja 2016. u 21:39
Perfektne izvedbe sa stopostotnim učinkom

Players_SingleGame_13_FieldGoal%Q
PlayerTeamFGMFGAFG%GameDateRoundSeasonHomeTeamAwayTeam
Kasun Mario Zagreb 14 14 100,00% 8. ožujak 2011. Round 24 2010/11 Budućnost Zagreb
Vrbanc Goran Cibona 10 10 100,00% 5. ožujak 2011. Round 23 2010/11 Zadar Cibona
Žižić Ante Toni* Cibona 10 10 100,00% 7. studeni 2015. Round 9 2015/16 Sutjeska Cibona
Sobin Josip Zadar 10 10 100,00% 14. prosinac 2013. Round 12 2013/14 Zadar Radnički
Golubović Vladimir Union Olimpija 9 9 100,00% 18. listopad 2009. Round 3 2009/10 Budućnost Union Olimpija
Bilan Miro* Cedevita 9 9 100,00% 6. ožujak 2012. Round 23 2011/12 Cibona Cedevita
Tarle Nikša Bosna 9 9 100,00% 11. siječanj 2003. Round 14 2002/03 Bosna Zlatorog Laško
Andrić Lukša Cibona 9 9 100,00% 11. siječanj 2009. Round 16 2008/09 Cibona Zagreb
Andrić Lukša Cibona 9 9 100,00% 7. veljača 2009. Round 21 2008/09 Vojvodina Cibona
Čolak Frano Široki 9 9 100,00% 7. veljača 2004. Round 20 2003/04 Široki Zagreb
Maraš Ivan Budućnost 9 9 100,00% 11. prosinac 2004. Round 15 2004/05 Budućnost Šibenka
Thompson Deon Union Olimpija 9 9 100,00% 30. listopad 2011. Round 5 2011/12 Helios Domžale Union Olimpija
Goree Marcus Maccabi 9 9 100,00% 2. studeni 2002. Round 6 2002/03 Maccabi Zagreb
Wright Brent Cibona 9 9 100,00% 30. rujan 2006. Round 1 2006/07 Budućnost Cibona
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
09. travnja 2016. u 21:45
Najveći broj promašaja na jednoj utakmici

Players_SingleGame_14_FieldGoalsMissQ
PlayerTeamFGMissFGMFGAFG%GameDateRoundSeasonHomeTeamAwayTeam
Baždarić Marino Triglav Osiguranje 16 10 26 38,46% 16. veljača 2002. Round 19 2001/02 Krka Triglav Osiguranje
Lee Michael Radnički 16 7 23 30,43% 21. studeni 2010. Round 8 2010/11 Cibona Radnički
Armstead Malcom Ray Krka 16 6 22 27,27% 8. veljača 2015. Round 21 2014/15 Krka Crvena Zvezda
Ćapin Aleksandar* Radnički 15 10 25 40,00% 18. veljača 2013. Round 21 2012/13 Radnički Cibona
Radonjić Dejan Budućnost 15 10 25 40,00% 3. ožujak 2002. Round 21 2001/02 Geoplin Slovan Budućnost
Tomas Marko Zagreb 15 8 23 34,78% 26. veljača 2005. Round 23 2004/05 Zadar Zagreb
Aleksić Dragan Banjalučka Pivara 15 7 22 31,82% 15. prosinac 2002. Round 11 2002/03 Bosna Banjalučka Pivara
Smith Nolan Derek Cedevita 15 6 21 28,57% 23. studeni 2013. Round 9 2013/14 Union Olimpija Cedevita
Marcelić Davor Zadar 15 5 20 25,00% 9. prosinac 2001. Round 10 2001/02 Zadar Sloboda Dita
Dašić Vladimir Budućnost 15 4 19 21,05% 17. ožujak 2007. Round 25 2006/07 Zadar Budućnost
Bogdanović Bogdan Partizan 15 4 19 21,05% 23. veljača 2014. Round 21 2013/14 Crvena Zvezda Partizan
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
09. travnja 2016. u 22:11
Za razliku od ranijih perfektnih izvedbi slijede najgore izvedbe u povijesti lige

Players_SingleGame_24_WorstFieldGoalsQ
PlayerTeamFGAFGMFG%GameDateRoundSeasonHomeTeamAwayTeam
Gečevski Todor Zadar 13 0 0,00% 28. listopad 2006. Round 7 2006/07 Zadar Crvena Zvezda
Bečirovič Sani Krka 12 0 0,00% 28. prosinac 2013. Round 14 2013/14 Budućnost Krka
Cosey Glenn* Zadar 11 0 0,00% 6. studeni 2015. Round 9 2015/16 Metalac Zadar
Čekovski Gjorgji MZT Skopje 10 0 0,00% 20. prosinac 2012. Round 14 2012/13 MZT Skopje Cibona
Murić Edo* Partizan 10 0 0,00% 8. studeni 2014. Round 7 2014/15 Partizan MZT Skopje
Ivanov Ive* Zadar 10 0 0,00% 15. ožujak 2015. Round 25 2014/15 Partizan Zadar
Marinović Marko Radnički 10 0 0,00% 12. listopad 2013. Round 3 2013/14 Crvena Zvezda Radnički
Kikanović Elmedin Crvena Zvezda 9 0 0,00% 17. listopad 2009. Round 3 2009/10 Crvena Zvezda Zagreb
Štemberger Siniša Zadar 9 0 0,00% 20. travanj 2006. Final 8 - Quarterfinal 2005/06 Partizan Zadar
Tepić Milenko Partizan 9 0 0,00% 24. ožujak 2007. Round 26 2006/07 Partizan Zadar
Marcelić Davor Cibona 9 0 0,00% 12. studeni 2005. Round 7 2005/06 Crvena Zvezda Cibona
Lorbek Domen Union Olimpija 9 0 0,00% 25. veljača 2007. Round 22 2006/07 Union Olimpija Helios Domžale
Šamadan Ljubo Široki 9 0 0,00% 6. listopad 2004. Round 1 2004/05 FMP Široki
Cook Omar* Crvena Zvezda 9 0 0,00% 29. ožujak 2008. Playoff Quarterfinal - Game 2 2007/08 Union Olimpija Crvena Zvezda
Jones Johnathon Igokea 9 0 0,00% 18. siječanj 2015. Round 18 2014/15 Igokea Cedevita
Dubljević Bojan Budućnost 9 0 0,00% 25. veljača 2012. Round 19 2011/12 Krka Budućnost
Pavličević Nikola* Sutjeska 9 0 0,00% 14. veljača 2016. Round 24 2015/16 Crvena Zvezda Sutjeska
Čekovski Gjorgji MZT Skopje 9 0 0,00% 27. siječanj 2014. Round 18 2013/14 Partizan MZT Skopje
Prepelič Klemen Union Olimpija 9 0 0,00% 16. veljača 2013. Round 21 2012/13 Szolnoki Olaj Union Olimpija
Jaramaz Ognjen* Mega Leks 9 0 0,00% 13. listopad 2014. Round 3 2014/15 Mega Leks Cibona
Vladović Jakov Union Olimpija 9 0 0,00% 15. ožujak 2014. Round 24 2013/14 Mega Leks Union Olimpija
Young Jahmar Crvena Zvezda 9 0 0,00% 21. studeni 2010. Round 8 2010/11 Partizan Crvena Zvezda
Ramljak Marko* Zadar 9 0 0,00% 16. veljača 2014. Round 20 2013/14 Igokea Zadar
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
10. travnja 2016. u 17:31
Najveći broj pogodaka za 2 na utakmici

Players_SingleGame_15_2ptsMadeQ
PlayerTeam2ptsM2ptsA2pts%GameDateRoundSeasonHomeTeamAwayTeam
Bader Marton Szolnoki Olaj 17 19 89,47% 7. listopad 2012. Round 3 2012/13 Široki Szolnoki Olaj
Peković Nikola Partizan 15 19 78,95% 9. prosinac 2007. Round 13 2007/08 Split Partizan
Kasun Mario Zagreb 14 14 100,00% 8. ožujak 2011. Round 24 2010/11 Budućnost Zagreb
Simon David Radnički 14 15 93,33% 12. listopad 2011. Round 2 2011/12 Široki Radnički
Pavič Smiljan Helios Domžale 14 17 82,35% 4. ožujak 2007. Round 23 2006/07 Helios Domžale Bosna
Milojević Dejan Partizan 14 20 70,00% 6. travanj 2005. Round 29 2004/05 Geoplin Slovan Partizan
Žižić Andrija* Split 14 21 66,67% 30. studeni 2002. Round 9 2002/03 Split Crvena Zvezda
Raduljica Miroslav FMP 13 14 92,86% 6. veljača 2010. Round 20 2009/10 FMP Hemofarm
Vukosavljević Vladan Hemofarm 13 14 92,86% 10. listopad 2006. Round 4 2006/07 Bosna Hemofarm
Simon David Radnički 13 15 86,67% 21. siječanj 2012. Round 18 2011/12 Budućnost Radnički
Dragojlović Vladislav Crvena Zvezda 13 15 86,67% 1. studeni 2005. Round 6 2005/06 Zlatorog Laško Crvena Zvezda
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
10. travnja 2016. u 17:40
Najveći broj pokušaja za dva poena

Players_SingleGame_16_2ptsAttQ
PlayerTeam2ptsA2ptsM2pts%GameDateRoundSeasonHomeTeamAwayTeam
Žorić Luka* Zagreb 24 13 54,17% 27. veljača 2010. Round 22 2009/10 Partizan Zagreb
Rađa Dino Cibona 22 11 50,00% 8. prosinac 2001. Round 10 2001/02 Cibona Triglav Osiguranje
Perić Hrvoje Split 22 11 50,00% 13. siječanj 2007. Round 17 2006/07 Geoplin Slovan Split
Žižić Andrija* Split 21 14 66,67% 30. studeni 2002. Round 9 2002/03 Split Crvena Zvezda
Milojević Dejan Partizan 20 14 70,00% 6. travanj 2005. Round 29 2004/05 Geoplin Slovan Partizan
Johnson DeMarco Geoplin Slovan 20 12 60,00% 15. ožujak 2008. Round 25 2007/08 Cibona Geoplin Slovan
Kasun Mario Zagreb 20 12 60,00% 3. ožujak 2012. Round 22 2011/12 Zagreb Radnički
Ibrahim Sani Šibenka 20 12 60,00% 27. studeni 2004. Round 13 2004/05 Zlatorog Laško Šibenka
Raduljica Miroslav FMP 20 11 55,00% 12. ožujak 2010. Round 24 2009/10 FMP Bosna
Musli Dejan Mega Leks 20 11 55,00% 31. siječanj 2015. Round 20 2014/15 Mega Leks Budućnost
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
10. travnja 2016. u 17:45
Najbolje izvedbe po šutu za dva poena

Players_SingleGame_17_2pts%Q
PlayerTeam2ptsM2ptsA2pts%GameDateRoundSeasonHomeTeamAwayTeam
Kasun Mario Zagreb 14 14 100,00% 8. ožujak 2011. Round 24 2010/11 Budućnost Zagreb
Rakočević Igor Budućnost 11 11 100,00% 5. siječanj 2002. Round 14 2001/02 Budućnost Zlatorog Laško
Vučević Nikola Budućnost 11 11 100,00% 19. studeni 2011. Round 8 2011/12 Budućnost Cibona
Mačvan Milan Partizan 11 11 100,00% 9. ožujak 2015. Round 24 2014/15 Mega Leks Partizan
Jagodnik Goran Hemofarm 10 10 100,00% 8. prosinac 2007. Round 13 2007/08 Hemofarm Vojvodina
Antić Pero Crvena Zvezda 10 10 100,00% 10. ožujak 2007. Round 24 2006/07 Crvena Zvezda Helios Domžale
Sobin Josip Zadar 10 10 100,00% 14. prosinac 2013. Round 12 2013/14 Zadar Radnički
Savović Boris* Mega Leks 10 10 100,00% 28. prosinac 2015. Round 17 2015/16 MZT Skopje Mega Leks
Žižić Ante Toni* Cibona 10 10 100,00% 7. studeni 2015. Round 9 2015/16 Sutjeska Cibona
Andrić Lukša Cibona 9 9 100,00% 7. veljača 2009. Round 21 2008/09 Vojvodina Cibona
Maraš Ivan Budućnost 9 9 100,00% 11. prosinac 2004. Round 15 2004/05 Budućnost Šibenka
Tarle Nikša Bosna 9 9 100,00% 11. siječanj 2003. Round 14 2002/03 Bosna Zlatorog Laško
Davison Bennett Cibona 9 9 100,00% 20. studeni 2005. Round 8 2005/06 Zlatorog Laško Cibona
Goree Marcus Maccabi 9 9 100,00% 2. studeni 2002. Round 6 2002/03 Maccabi Zagreb
Golubović Vladimir Union Olimpija 9 9 100,00% 18. listopad 2009. Round 3 2009/10 Budućnost Union Olimpija
Wright Brent Cibona 9 9 100,00% 30. rujan 2006. Round 1 2006/07 Budućnost Cibona
Mujezinović Haris Union Olimpija 9 9 100,00% 19. siječanj 2002. Round 16 2001/02 Budućnost Union Olimpija
Bilan Miro* Cedevita 9 9 100,00% 6. ožujak 2012. Round 23 2011/12 Cibona Cedevita
Lešić Sava* Radnički 9 9 100,00% 26. listopad 2013. Round 5 2013/14 Radnički Union Olimpija
Thompson Deon Union Olimpija 9 9 100,00% 30. listopad 2011. Round 5 2011/12 Helios Domžale Union Olimpija
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
10. travnja 2016. u 17:47
Najgore izvedbe gledajući šut za dva poena

Players_SingleGame_25_Worst2ptsQ
PlayerTeam2ptsA2ptsM2pts%GameDateRoundSeasonHomeTeamAwayTeam
Kikanović Elmedin Crvena Zvezda 9 0 0,00% 17. listopad 2009. Round 3 2009/10 Crvena Zvezda Zagreb
Simon Krunoslav Zagreb 9 0 0,00% 13. ožujak 2012. Round 25 2011/12 Cibona Zagreb
Ivanov Ive* Zadar 9 0 0,00% 15. ožujak 2015. Round 25 2014/15 Partizan Zadar
Marković Steven Radnički 9 0 0,00% 27. veljača 2011. Round 22 2010/11 Partizan Radnički
Vujičić Ivan Zlatorog Laško 8 0 0,00% 11. studeni 2001. Round 7 2001/02 Union Olimpija Zlatorog Laško
Young Jahmar Crvena Zvezda 8 0 0,00% 21. studeni 2010. Round 8 2010/11 Partizan Crvena Zvezda
Zirbes Maik* Crvena Zvezda 8 0 0,00% 21. prosinac 2015. Round 15 2015/16 Budućnost Crvena Zvezda
Murić Edo* Partizan 8 0 0,00% 8. studeni 2014. Round 7 2014/15 Partizan MZT Skopje
Wilson Jamar* Partizan 8 0 0,00% 10. siječanj 2016. Round 19 2015/16 Partizan Cibona
Ramljak Marko* Zadar 8 0 0,00% 16. veljača 2014. Round 20 2013/14 Igokea Zadar
Subotić Vujadin Crvena Zvezda 8 0 0,00% 29. siječanj 2011. Round 19 2010/11 Crvena Zvezda Krka
Cosey Glenn* Zadar 8 0 0,00% 6. studeni 2015. Round 9 2015/16 Metalac Zadar
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
11. travnja 2016. u 21:48
Najviše pogođenih trica na jednoj utakmici

Players_SingleGame_18_3ptsMadeQ
PlayerTeam3ptsM3ptsA3pts%GameDateRoundSeasonHomeTeamAwayTeam
Rannikko Teemu Union Olimpija 10 12 83,33% 18. prosinac 2005. Round 12 2005/06 Zagreb Union Olimpija
Sesar Josip Široki 10 15 66,67% 19. studeni 2005. Round 8 2005/06 Široki Union Olimpija
Simonovski Marko* MZT Skopje 9 13 69,23% 4. listopad 2014. Round 1 2014/15 Mega Leks MZT Skopje
Rannikko Teemu Union Olimpija 9 13 69,23% 27. siječanj 2007. Round 19 2006/07 Hemofarm Union Olimpija
Gurović Milan Crvena Zvezda 9 18 50,00% 13. siječanj 2007. Round 17 2006/07 Budućnost Crvena Zvezda
Tripković Uroš Partizan 8 9 88,89% 14. prosinac 2008. Round 12 2008/09 Partizan Cibona
Tomas Marko Zagreb 8 9 88,89% 9. siječanj 2005. Round 17 2004/05 Zagreb Hemofarm
Sesar Josip Cibona 8 10 80,00% 19. siječanj 2002. Round 16 2001/02 Cibona Zlatorog Laško
Jacobson Nicholas Helios Domžale 8 11 72,73% 21. siječanj 2009. Round 18 2008/09 Helios Domžale Zadar
Marković Steven Radnički 8 11 72,73% 12. prosinac 2010. Round 11 2010/11 Radnički Široki
Bogavac Nebojša Hemofarm 8 11 72,73% 9. siječanj 2005. Round 17 2004/05 Zagreb Hemofarm
Brewer James Krka 8 11 72,73% 9. veljača 2002. Round 18 2001/02 Geoplin Slovan Krka
Oliver Jimmy Split 8 11 72,73% 13. ožujak 2005. Round 25 2004/05 Split Šibenka
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
11. travnja 2016. u 22:06
Najviše pokušaja za tricu

Players_SingleGame_19_3ptsAttQ
PlayerTeam3ptsA3ptsM3pts%GameDateRoundSeasonHomeTeamAwayTeam
Gurović Milan Crvena Zvezda 18 9 50,00% 13. siječanj 2007. Round 17 2006/07 Budućnost Crvena Zvezda
Heslip Brady Thomas Igokea 16 8 50,00% 21. ožujak 2015. Round 26 2014/15 Mega Leks Igokea
Oliver Jimmy Union Olimpija 16 7 43,75% 19. studeni 2005. Round 8 2005/06 Široki Union Olimpija
Cook Omar* Budućnost 16 6 37,50% 22. studeni 2015. Round 11 2015/16 Igokea Budućnost
Sesar Josip Široki 16 6 37,50% 25. studeni 2005. Round 9 2005/06 Crvena Zvezda Široki
Sesar Josip Široki 15 10 66,67% 19. studeni 2005. Round 8 2005/06 Široki Union Olimpija
Jacobson Nicholas Helios Domžale 15 8 53,33% 24. siječanj 2009. Round 19 2008/09 Zagreb Helios Domžale
Snow Alvin Helios Domžale 14 8 57,14% 13. listopad 2009. Round 2 2009/10 Široki Helios Domžale
Snow Alvin Helios Domžale 14 7 50,00% 21. siječanj 2009. Round 18 2008/09 Helios Domžale Zadar
Johnson Julius Zadar 14 6 42,86% 25. travanj 2008. Final 4 - Semifinal 2007/08 Zadar Hemofarm
Strnad Nejc Zlatorog Laško 14 6 42,86% 10. ožujak 2012. Round 24 2011/12 Zlatorog Laško Radnički
Rannikko Teemu Union Olimpija 14 6 42,86% 13. siječanj 2007. Round 17 2006/07 Široki Union Olimpija
Nagy
Nagy
Potencijal za velika djela
Pristupio: 31.08.2012.
Poruka: 3.570
11. travnja 2016. u 22:13
Najbolje tricaške izvedbe

Players_SingleGame_20_3pts%Q
PlayerTeam3ptsM3ptsA3pts%GameDateRoundSeasonHomeTeamAwayTeam
Huljev Zoran Šibenka 6 6 100,00% 16. siječanj 2005. Round 18 2004/05 Helios Domžale Šibenka
Marshall Rawle Cibona 6 6 100,00% 11. listopad 2008. Round 3 2008/09 Zagreb Cibona
Harrington Lorinza Union Olimpija 6 6 100,00% 24. siječanj 2009. Round 19 2008/09 Union Olimpija Split
Jeremić Mladen Hemofarm 6 6 100,00% 12. studeni 2011. Round 7 2011/12 Cibona Hemofarm
Aleksić Vukašin Radnički 6 6 100,00% 16. siječanj 2010. Round 16 2009/10 Radnički Bosna
Štimac Andrej Zagreb 6 6 100,00% 14. veljača 2009. Round 22 2008/09 Krka Zagreb
Tuljković Mujo Helios Domžale 5 5 100,00% 4. prosinac 2005. Round 10 2005/06 Helios Domžale Union Olimpija
Labović Dragan FMP 5 5 100,00% 15. ožujak 2008. Round 25 2007/08 Budućnost FMP
Halperin Yotam Union Olimpija 5 5 100,00% 4. veljača 2006. Round 18 2005/06 Crvena Zvezda Union Olimpija
Hukić Jasmin* Union Olimpija 5 5 100,00% 27. listopad 2001. Round 5 2001/02 Union Olimpija Budućnost
Baždarić Marino Union Olimpija 5 5 100,00% 10. siječanj 2004. Round 16 2003/04 Union Olimpija Krka
Ilievski Vlado Union Olimpija 5 5 100,00% 4. listopad 2008. Round 1 2008/09 Budućnost Union Olimpija
Vasiljević Saša Bosna 5 5 100,00% 4. ožujak 2006. Round 21 2005/06 Bosna Zagreb
Lapornik Miha* Union Olimpija 5 5 100,00% 18. listopad 2015. Round 6 2015/16 Crvena Zvezda Union Olimpija
Tomas Marko Cedevita 5 5 100,00% 3. ožujak 2013. Round 23 2012/13 Cedevita Partizan
Opačak Ivan Široki 5 5 100,00% 23. prosinac 2013. Round 13 2013/14 Široki Igokea
Lee Michael Radnički 5 5 100,00% 10. listopad 2010. Round 1 2010/11 Zagreb Radnički
Joksimović Nebojša* Hemofarm 5 5 100,00% 31. siječanj 2009. Round 20 2008/09 Hemofarm Zagreb
Vrbanc Goran Cibona 5 5 100,00% 5. ožujak 2011. Round 23 2010/11 Zadar Cibona
Milosavljević Dragan Partizan 5 5 100,00% 25. prosinac 2011. Round 13 2011/12 Partizan Crvena Zvezda
Jeremić Mladen FMP 5 5 100,00% 23. siječanj 2010. Round 18 2009/10 FMP Helios Domžale
Mitrović Luka* Crvena Zvezda 5 5 100,00% 19. listopad 2014. Round 4 2014/15 Crvena Zvezda Mega Leks
Delić Dejan Helios Domžale 5 5 100,00% 23. prosinac 2009. Round 14 2009/10 Cedevita Helios Domžale
Savović Boris* Hemofarm 5 5 100,00% 30. listopad 2010. Round 5 2010/11 Cedevita Hemofarm
123
...
484950
...
798081
  • Najnovije
  • Najčitanije