Nets Roster
2003-04 Roster
NUM PLAYER POS HT WT DOB FROM YRS
1 Brandon Armstrong G 6-5 185 6/16/80 Pepperdine ''01 2
35 Jason Collins C 7-0 260 12/02/78 Stanford ''01 2
12 Lucious Harris (FA) G 6-5 205 12/18/70 Long Beach State ''93 10
24 Richard Jefferson F 6-7 222 6/21/80 Arizona ''01 2
2 Anthony Johnson (FA) G 6-3 190 10/02/74 Charleston (SC) ''97 6
5 Jason Kidd (FA) G 6-4 212 3/23/73 California ''96 9
30 Kerry Kittles G 6-5 180 6/12/74 Villanova ''96 6
13 Donny Marshall (FA) F 6-7 230 7/17/72 Connecticut ''95 5
6 Kenyon Martin F 6-9 234 12/30/77 Cincinnati ''00 3
55 Dikembe Mutombo C 7-2 265 6/25/66 Georgetown ''91 12
Zoran Planinic** G-F 6-7 195 9/12/82 Bosnia-Herzegovina R
54 Rodney Rogers F 6-7 255 6/20/71 Wake Forest ''93 10
21 Brian Scalabrine (FA) F 6-9 240 3/18/78 USC ''01 2
8 Tamar Slay G 6-8 215 4/02/80 Marshall ''02 1
34 Aaron Williams C-F 6-9 240 10/02/71 Xavier (Ohio) ''93 9
Hm... nema Krstica ovde
Ajmo da vidimo ovde.... spisak igraca za letnju ligu:
NEW JERSEY NETS SUMMER TRAINING CAMP ROSTER
No Name Pos Ht Wt Born College
TBD Brandon Armstrong G 6'5" 185 05/16/80 Pepperdine, '02
TBD Tunji Awojobi F 6'7" 201 1973 Boston ''97
TBD Husein Besok C 7'0" 264 2/8/75 Istanbul, Turkey
TBD Markus Carr G 6''1" 185 7/20/79 Cal State Northridge ''02
TBD Jerome Coleman G 6'2" 200 11/30/79 Rutgers ''03
TBD Ace Custis F 6'9" 215 5/24/74 Virginia Tech ''97
TBD Danny Earl G 6''3" 195 12/10/74 Penn State ''99
TBD Eddie Elisma F 6''9" 213 4/9/75 Georgia Tech, ''97
TBD Steve Goodrich C 6''10" 220 3/18/76 Princeton ''98
TBD Jason Hart G 6''2" 189 4/29/78 Syracuse ''00
TBD Jonathan Kerner C 6'11" 245 6/6/74 East Carolina ''97
TBD Zoran Planinic G 6''7" 195 9/12/82 Croatia
TBD Brian Scalabrine F 6'9" 240 3/18/78 So. California ''01
TBD Tamar Slay F 6'8" 215 4/2/80 Marshall, '02
Nope, ni ovde nista... lepo vam kazem(o)
kad Danilovic kaze nesto, onda od toga ne odstupa.
Osim ako nisu bas neke velike pare.
Btw, Besok?? Otkud on tamo sad...