Player POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Antoine Walker F 26 5-11 2-7 3-4 0 7 7 3 2 1 1 0 15
Eric Williams F 24 2-4 1-2 8-9 0 2 2 1 3 1 1 0 13
Tony Battie C 25 1-4 0-0 0-0 0 7 7 0 5 2 1 2 2
Paul Pierce G 24 2-8 0-2 9-11 2 4 6 2 4 1 6 1 13
Tony Delk G 22 6-9 2-5 2-4 1 1 2 1 3 1 1 0 16
Vin Baker 23 2-5 0-0 7-8 3 4 7 3 4 1 1 0 11
Kedrick Brown 20 2-7 1-3 0-0 2 3 5 0 0 3 1 0 5
Shammond Williams 19 3-8 2-4 2-2 1 2 3 0 2 1 1 0 10
J.R. Bremer 17 3-7 0-2 1-2 0 1 1 1 1 2 0 0 7
Walter McCarty 15 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0
Bruno Sundov 14 3-8 0-1 2-2 0 0 0 1 6 0 2 0 8
Ruben Wolkowyski 11 0-1 0-0 0-0 0 2 2 0 4 0 0 0 0
http://www.nba.com/games/20021008/BOSNYK/boxscore.html