Official Basketball Box Score
Aurora vs Northern Illinois
11/15/14 3 p.m. at DeKalb, Ill. (NIU Convocation Center)
--------------------------------------------------------------------------------
VISITORS: Aurora
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Stokes, Kalmon...... f 2-3 1-2 0-2 0 0 0 5 5 0 0 0 0 15
21 Pilmer, Kyle........ c 6-11 0-0 3-4 0 6 6 2 15 2 1 0 1 24
10 Kladis, Nick........ g 1-6 1-5 0-0 1 1 2 0 3 2 0 0 0 22
11 Walker, Gavin....... g 1-3 1-2 1-3 1 2 3 3 4 2 3 0 4 21
22 Smith, Brandon...... g 3-11 2-7 0-0 1 1 2 2 8 1 2 0 0 22
03 Galusha, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Hall, Tyler......... 3-7 0-1 0-0 0 1 1 5 6 2 2 0 1 14
05 LaGrone, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Irving, Denzel...... 0-3 0-1 2-4 0 2 2 2 2 0 1 0 0 15
13 Williams, Garret.... 1-5 1-4 0-0 0 0 0 2 3 1 2 0 2 17
15 Bailey, Kendall..... 2-4 0-0 0-0 0 2 2 0 4 0 2 0 1 9
20 Schuetz, Phil....... 1-3 0-2 0-0 0 0 0 2 2 1 1 1 0 9
24 Kwiatkowski, Joe.... 2-3 0-0 0-0 1 0 1 3 4 0 1 0 2 14
30 Carlson, Ty......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
31 Fritsch, Chris...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Gant, Sean.......... 0-0 0-0 0-1 0 0 0 1 0 0 1 0 0 8
TEAM................ 2 4 6 1
Totals.............. 22-62 6-25 6-14 6 19 25 27 56 11 17 1 11 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 11-28 39.3% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 4-13 30.8% Game: 24.0% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-13 38.5% Game: 42.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bowie, Darrell...... f 2-5 0-0 3-3 1 5 6 3 7 0 5 0 1 16
52 Threloff, Jordan.... c 6-8 0-0 5-6 6 10 16 1 17 0 1 1 0 21
02 Armstead, Aaron..... g 3-10 1-4 2-3 1 1 2 2 9 2 0 0 1 26
05 Baker, Travon....... g 3-7 1-5 0-0 0 3 3 3 7 1 5 0 2 23
23 Armstead, Aaric..... g 5-10 0-2 7-7 1 7 8 0 17 3 3 1 2 28
00 Rakocevic, Pete..... 2-6 0-1 5-7 2 6 8 0 9 0 1 0 0 15
11 Iroegbu, Chuks...... 3-5 0-0 0-1 0 2 2 4 6 0 3 0 1 23
21 Gray, Keith......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
34 Maric, Marin........ 2-2 0-0 4-4 4 1 5 3 8 0 1 0 0 16
55 Orris, Michael...... 2-5 0-2 2-4 1 0 1 1 6 2 3 0 1 25
TEAM................ 1 3 4
Totals.............. 28-58 2-14 28-35 17 39 56 17 86 8 22 2 8 200