Reprezentacija Srbije

Obrisan korisnik
Obrisan korisnik
Pristupio: 11.11.2005.
Poruka: 278
31. srpnja 2008. u 14:45
Serbia 60 : 75 Argentina
Serbia Argentina
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
6 Cvetkovic, Branko 20 2 - 2 2 - 4 3 - 6 13 0 3 4
12 Krstic, Nenad 29 5 - 13 0 - 0 2 - 6 12 1 6 4
14 Velickovic, Novica 18 2 - 3 2 - 4 1 - 2 11 1 4 2
13 Vujanic, Milos 22 3 - 4 0 - 4 1 - 4 7 3 2 1
10 Tripkovic, Uros 20 0 - 1 2 - 4 1 - 3 7 0 0 1
Obrisan korisnik
Obrisan korisnik
Pristupio: 04.11.2005.
Poruka: 215
01. kolovoza 2008. u 08:48
45:33 za srbiju na poluvremenu.
bilo je 20 razlike par minuta prije kraja poluvremena. tepic dobro poceo, onda usao vujanic i konacno proradio.


Serbia
Angola
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
13 Vujanic, Milos 6 0 - 0 4 - 4 0 - 0 12 0 0 1
5 Tepic, Milenko 12 1 - 2 2 - 3 2 - 2 10 1 3 0
12 Krstic, Nenad 12 2 - 2 0 - 0 3 - 4 7 0 3 2
4 Teodosic, Milos 14 0 - 0 1 - 2 1 - 2 4 0 4 1
10 Tripkovic, Uros 10 0 - 2 1 - 1 0 - 0 3 0 0 1
 
7 Erceg, Zoran 8 1 - 4 0 - 0 1 - 2 3 0 0 1
8 Kecman, Dusan 10 1 - 1 0 - 1 0 - 0 2 4 1 0
14 Velickovic, Novica 11 1 - 1 0 - 1 0 - 0 2 0 1 1
16 Bogdanovic, Luka 9 1 - 2 0 - 1 0 - 0 2 0 0 2
6 Cvetkovic, Branko 0 0 - 0 0 - 0 0 - 0 0 0 0 0
15 Perovic, Kosta 0 0 - 0 0 - 0 0 - 0 0 0 0 0
9 Markovic, Stefan 8 0 - 0 0 - 1 0 - 0 0 2 0 1
[uredio nyhc - 01. kolovoza 2008. u 08:50]
Obrisan korisnik
Obrisan korisnik
Pristupio: 04.11.2005.
Poruka: 215
01. kolovoza 2008. u 09:16
+14 nakon 3/4. 67:53

# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
5 Tepic, Milenko 12 1 - 2 3 - 4 3 - 4 14 1 3 0
12 Krstic, Nenad 11 2 - 2 0 - 0 4 - 6 8 1 4 2
4 Teodosic, Milos 13 0 - 0 2 - 4 1 - 2 7 0 5 3
14 Velickovic, Novica 10 2 - 3 0 - 2 0 - 0 4 0 4 1
6 Cvetkovic, Branko 10 0 - 1 0 - 0 2 - 2 2 1 0 1
 
13 Vujanic, Milos 11 0 - 0 6 - 6 0 - 0 18 0 0 2
7 Erceg, Zoran 16 2 - 5 0 - 0 3 - 5 7 1 1 2
10 Tripkovic, Uros 10 0 - 2 1 - 1 0 - 0 3 0 0 1
16 Bogdanovic, Luka 9 1 - 2 0 - 1 0 - 0 2 0 0 2
8 Kecman, Dusan 10 1 - 1 0 - 1 0 - 0 2 4 1 0
9 Markovic, Stefan 13 0 - 0 0 - 1 0 - 0 0 2 0 1
15 Perovic, Kosta 0 0 - 0 0 - 0 0 - 0 0 0 0 0

sh1
sh1
Dokazano ovisan
Pristupio: 31.01.2005.
Poruka: 10.616
01. kolovoza 2008. u 09:20
A protiv koga igramo?Embarrassed
Jah Bless
Obrisan korisnik
Obrisan korisnik
Pristupio: 04.11.2005.
Poruka: 215
01. kolovoza 2008. u 09:35
99:62 na kraju.

Serbia Angola
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
15 Perovic, Kosta 4 4 - 5 0 - 0 0 - 0 8 0 2 0
10 Tripkovic, Uros 20 2 - 4 1 - 3 0 - 0 7 1 0 3
16 Bogdanovic, Luka 13 1 - 2 1 - 2 0 - 0 5 1 2 3
6 Cvetkovic, Branko 12 0 - 1 0 - 0 2 - 2 2 1 0 2
9 Markovic, Stefan 14 0 - 0 0 - 1 0 - 0 0 5 0 2
 
13 Vujanic, Milos 10 0 - 0 6 - 6 0 - 0 18 0 0 1
5 Tepic, Milenko 25 2 - 3 3 - 4 3 - 4 16 4 3 0
12 Krstic, Nenad 20 4 - 4 0 - 0 6 - 8 14 1 6 2
14 Velickovic, Novica 27 5 - 6 0 - 2 0 - 1 10 1 6 2
4 Teodosic, Milos 28 0 - 0 3 - 5 1 - 2 10 1 6 5
7 Erceg, Zoran 16 2 - 5 0 - 0 3 - 5 7 1 1 3
8 Kecman, Dusan 10 1 - 1 0 - 1 0 - 0 2 4 1 0

Angola Serbia
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
11 Ambrosio, Felizardo 22 4 - 6 0 - 1 4 - 4 12 0 6 2
4 Cipriano, Olimpio 22 2 - 3 1 - 1 4 - 6 11 0 2 1
7 Barros, Milton 26 2 - 2 2 - 5 0 - 0 10 0 2 2
5 Costa, Armando 14 1 - 2 0 - 0 4 - 5 6 1 2 1
6 Morais, Carlos 18 0 - 0 2 - 4 0 - 0 6 0 1 3
 
15 Mingas, Eduardo 21 3 - 12 0 - 3 0 - 0 6 1 2 2
13 Almeida, Carlos 8 1 - 1 0 - 3 1 - 1 3 0 0 2
14 Paulo, Leonel 14 0 - 1 0 - 0 2 - 4 2 0 3 1
10 Gomes, Joaquim 17 1 - 2 0 - 2 0 - 0 2 1 1 1
8 Costa, Luis 13 1 - 2 0 - 1 0 - 0 2 0 1 2
9 Geronimo, Vladimir 10 1 - 1 0 - 0 0 - 0 2 0 0 1
12 Boukar, Abdel Aziz 15 0 - 2 0 - 0 0 - 0 0 0 2 1

Obrisan korisnik
Obrisan korisnik
Pristupio: 11.11.2005.
Poruka: 278
01. kolovoza 2008. u 13:02
If you can not see the statistics please click here
ANGOLA    vs    SERBIA
Diamond Ball 2008 For Men
62
Final Result
99
begin: 14:00 local time
game site: Nanjing|Olympic Sports Center
SCORE DEVELOPMENT
SRB
ANG
Q1:  14  -  24
Q2:  19  -  21
Q3:  20  -  22
Q4:  -  32
GAME STATISTICS
Angola Serbia
16/34 (47%) 2-POINTERS 21/30 (70%)
5/20 (25%) 3-POINTERS 14/24 (58%)
15/20 (75%) FREE THROWS 15/22 (68%)
19 FOULS 23
3 STEALS 8
17 TURNOVERS 12
7 OFF. REBOUNDS 3
17 DEF. REBOUNDS 26
0 BIGGEST LEAD 37
8 BIGGEST RUN 15
Referees: MARANHO Cristiano Jesus (BRA), MA Lijun (CHN), AVANESIAN Heros (IRI)
Commissioner: ZHOU Jiangan (CHN)

top scorer for ANGOLA is Felizardo Ambrosio (22 minutes played) with 12 points
top scorer for SERBIA is Milos Vujanic (10 minutes played) with 18 points
top rebounder for ANGOLA is Felizardo Ambrosio (22 minutes played) with 6 rebounds
top rebounder for SERBIA are Novica Velickovic (26 minutes played) , Milos Teodosic (28 minutes played) , Nenad Krstic (20 minutes played) with 6 rebounds each
top assister for ANGOLA are Joaquim Gomes (17 minutes played) , Eduardo Mingas (21 minutes played) , Armando Costa (14 minutes played) with 1 assists each
top assister for SERBIA is Stefan Markovic (15 minutes played) with 5 assists
PLAYER STATISTICS
# ANGOLA   Min 2PM-A 3PPM-A FTM-A Pts Ass R F
11 Ambrosio, Felizardo 22 4 - 6 0 - 1 4 - 4 12 0 6 2
4 Cipriano, Olimpio 22 2 - 3 1 - 1 4 - 6 11 0 2 1
7 Barros, Milton 26 2 - 2 2 - 5 0 - 0 10 0 2 2
5 Costa, Armando 14 1 - 2 0 - 0 4 - 5 6 1 2 1
6 Morais, Carlos 18 0 - 0 2 - 4 0 - 0 6 0 1 3
15 Mingas, Eduardo 21 3 - 12 0 - 3 0 - 0 6 1 2 2
13 Almeida, Carlos 8 1 - 1 0 - 3 1 - 1 3 0 0 2
14 Paulo, Leonel 14 0 - 1 0 - 0 2 - 4 2 0 3 1
10 Gomes, Joaquim 17 1 - 2 0 - 2 0 - 0 2 1 1 1
8 Costa, Luis 13 1 - 2 0 - 1 0 - 0 2 0 1 2
9 Geronimo, Vladimir 10 1 - 1 0 - 0 0 - 0 2 0 0 1
12 Boukar, Abdel Aziz 15 0 - 2 0 - 0 0 - 0 0 0 2 1
# SERBIA   Min 2PM-A 3PPM-A FTM-A Pts Ass R F
13 Vujanic, Milos 10 0 - 0 6 - 6 0 - 0 18 0 0 1
5 Tepic, Milenko 24 2 - 3 3 - 4 3 - 4 16 4 3 0
12 Krstic, Nenad 20 4 - 4 0 - 0 6 - 8 14 1 6 2
14 Velickovic, Novica 26 5 - 6 0 - 2 0 - 1 10 1 6 2
4 Teodosic, Milos 28 0 - 0 3 - 5 1 - 2 10 1 6 5
15 Perovic, Kosta 4 4 - 5 0 - 0 0 - 0 8 0 2 0
10 Tripkovic, Uros 20 2 - 4 1 - 3 0 - 0 7 1 0 3
7 Erceg, Zoran 16 2 - 5 0 - 0 3 - 5 7 1 1 3
16 Bogdanovic, Luka 14 1 - 2 1 - 2 0 - 0 5 1 2 3
6 Cvetkovic, Branko 13 0 - 1 0 - 0 2 - 2 2 1 0 2
8 Kecman, Dusan 10 1 - 1 0 - 1 0 - 0 2 4 1 0
9 Markovic, Stefan 15 0 - 0 0 - 1 0 - 0 0 5 0 2
PLAY BY PLAY
4th Quarter
0:00     END of game
0:00     No.6  Morais, Carlos (ANG) missed the 3 point field goal attempt
0:03  62: 99   No.15  Perovic, Kosta (SRB) made two points inside the paint
0:21  62: 97   No.15  Perovic, Kosta (SRB) made two points inside the paint (Ass No. 9)
0:41     No.16  Bogdanovic, Luka (SRB) got the defensive rebound

click here to view complete play by play

To unsubscribe from this service please click here.
Olympic Basketball on fiba.com
Obrisan korisnik
Obrisan korisnik
Pristupio: 02.02.2007.
Poruka: 6.831
02. kolovoza 2008. u 11:54
Cvetković potpisao za Panionios.
Obrisan korisnik
Obrisan korisnik
Pristupio: 16.12.2005.
Poruka: 11.280
08. kolovoza 2008. u 13:24
Peja sine,mora li taj Solun?
A dobro mi je ovde.
A reprezentacija?
A jbga,sad si me ubedio...docicu dogodine.
 
Obrisan korisnik
Obrisan korisnik
Pristupio: 03.10.2006.
Poruka: 1.962
08. kolovoza 2008. u 13:39
jel platio piće 
Obrisan korisnik
Obrisan korisnik
Pristupio: 16.12.2005.
Poruka: 11.280
08. kolovoza 2008. u 13:43
Mister No je napisao/la:
jel platio piće 
Vidi cijeli citat
 
ma shtekaraConfusedBig%20smile
  • Najnovije
  • Najčitanije