almanah yu-fudbala 1989/90
1972/1973 PRVA LIGA
Crvena Zvezda 52 Velež 46 OFK Beograd 45 Partizan 43 Željezničar 42 Sloboda 34 Sarajevo 34 Dinamo 33 Hajduk 31 Vardar 31 Radnički (N) 30 Borac 29 Vojvodina 29 Čelik 28 Bor 28 Olimpija 26 Spartak 26 Sutjeska 25.
CRVENA ZVEZDA
Vojin Lazarević 34/25 Miroslav Pavlović 33 Stanislav Karasi 32/17 Vladislav Bogićević 32/1 Mihalj Keri 29 Jovan Aćimović 28/3 Ognjen Petrović 28 Kiril Dojčinovski 28 Vladimir Petrović 27/2 Petar Krivokuća 26/3 Dragan Džajić 20/9 Zoran Filipović 17/5 Slobodan Janković 17/3 Mile Novković 14 Milovan Đorić 11 Nikola Jovanović 11 Aleksandar Panajotović 8/1 Ratomir Dujković 8 Dušan Nikolić 5 Zoran Antonijević 4 Branko Klenkovski 3 Živorad Jevtić 2 Sead Sušić 2 Zoran Bingulac 1.
Crvena Zvezda 52 Velež 46 OFK Beograd 45 Partizan 43 Željezničar 42 Sloboda 34 Sarajevo 34 Dinamo 33 Hajduk 31 Vardar 31 Radnički (N) 30 Borac 29 Vojvodina 29 Čelik 28 Bor 28 Olimpija 26 Spartak 26 Sutjeska 25.
CRVENA ZVEZDA
Vojin Lazarević 34/25 Miroslav Pavlović 33 Stanislav Karasi 32/17 Vladislav Bogićević 32/1 Mihalj Keri 29 Jovan Aćimović 28/3 Ognjen Petrović 28 Kiril Dojčinovski 28 Vladimir Petrović 27/2 Petar Krivokuća 26/3 Dragan Džajić 20/9 Zoran Filipović 17/5 Slobodan Janković 17/3 Mile Novković 14 Milovan Đorić 11 Nikola Jovanović 11 Aleksandar Panajotović 8/1 Ratomir Dujković 8 Dušan Nikolić 5 Zoran Antonijević 4 Branko Klenkovski 3 Živorad Jevtić 2 Sead Sušić 2 Zoran Bingulac 1.
Barbie, Winx, Bratz, Hello Kitty, Dora...
1973/1974 PRVA LIGA
Hajduk 45 Velež 45 Crvena Zvezda 43 Partizan 37 OFK Beograd 35 Čelik 35 Dinamo 33 Željezničar 32 Sloboda 32 Olimpija 32 Vojvodina 31 Vardar 31 Proleter 31 Sarajevo 31 Radnički (N) 31 Bor 31 Borac 30 Zagreb 27.
HAJDUK
Ivica Šurjak 34/8 Rizah Mešković 33 Jurica Jerković 32/9 Luka Peruzović 31/1 Slaviša Žungul 30/12 Dražen Mužinić 30/2 Vedran Rožić 29 Branko Oblak 28/5 Dragan Holcer 26 Ivan Buljan 25/2 Vilson Džoni 24/2 Željko Mijač 22/2 Mario Boljat 21/1 Mićun Jovanić 16/3 Ivica Matković 15/3 Goran Jurišić 11/2 Berislav Poldrugovac 3 Joško Gluić 3 Ivan Katalinić 2 Nenad Šalov 2.
Hajduk 45 Velež 45 Crvena Zvezda 43 Partizan 37 OFK Beograd 35 Čelik 35 Dinamo 33 Željezničar 32 Sloboda 32 Olimpija 32 Vojvodina 31 Vardar 31 Proleter 31 Sarajevo 31 Radnički (N) 31 Bor 31 Borac 30 Zagreb 27.
HAJDUK
Ivica Šurjak 34/8 Rizah Mešković 33 Jurica Jerković 32/9 Luka Peruzović 31/1 Slaviša Žungul 30/12 Dražen Mužinić 30/2 Vedran Rožić 29 Branko Oblak 28/5 Dragan Holcer 26 Ivan Buljan 25/2 Vilson Džoni 24/2 Željko Mijač 22/2 Mario Boljat 21/1 Mićun Jovanić 16/3 Ivica Matković 15/3 Goran Jurišić 11/2 Berislav Poldrugovac 3 Joško Gluić 3 Ivan Katalinić 2 Nenad Šalov 2.
Barbie, Winx, Bratz, Hello Kitty, Dora...
1967/1968 PRVA LIGA
Crvena Zvezda 43 Partizan 38 Dinamo 35 Hajduk 34 Željezničar 33 Vardar 30 Sarajevo 29 Proleter 29 Radnički (N) 28 Zagreb 27 Olimpija 27 Maribor 27 Vojvodina 26 Velež 26 OFK Beograd 25 Rijeka 23.
CRVENA ZVEZDA
Stevan Ostojić 30/15 Miroslav Pavlović 30/1 Kiril Dojčinovski 30/1 Vojin Lazarević 29/21 Zoran Antonijević 29/5 Ratomir Dujković 28 Dragan Džajić 27/12 Milovan Đorić 26/2 Jovan Aćimović 24/3 Branko Klenkovski 18/2 Živorad Jevtić 13 Tomislav Milićević 13 Trifun Mihajlović 11/2 Slobodan Škrbić 10 Živan Rakić 10 Aleksandar Marković 8 Sava Karapandžić 7 Dragomir Racić 3.
Crvena Zvezda 43 Partizan 38 Dinamo 35 Hajduk 34 Željezničar 33 Vardar 30 Sarajevo 29 Proleter 29 Radnički (N) 28 Zagreb 27 Olimpija 27 Maribor 27 Vojvodina 26 Velež 26 OFK Beograd 25 Rijeka 23.
CRVENA ZVEZDA
Stevan Ostojić 30/15 Miroslav Pavlović 30/1 Kiril Dojčinovski 30/1 Vojin Lazarević 29/21 Zoran Antonijević 29/5 Ratomir Dujković 28 Dragan Džajić 27/12 Milovan Đorić 26/2 Jovan Aćimović 24/3 Branko Klenkovski 18/2 Živorad Jevtić 13 Tomislav Milićević 13 Trifun Mihajlović 11/2 Slobodan Škrbić 10 Živan Rakić 10 Aleksandar Marković 8 Sava Karapandžić 7 Dragomir Racić 3.
Barbie, Winx, Bratz, Hello Kitty, Dora...
Najbolji strijelci po sezonama
1945 Stjepan Bobek (JNA) 8
1945/46 nije igrano
1946/47 Franjo Wölfl (Dinamo Zagreb) 28
1947/48 Franjo Wölfl (Dinamo Zagreb) 22
1948/49 Frane Matošić (Hajduk Split) 17
1950 Marko Valok (Partizan) 17
1951 Kosta Tomašević (Crvena Zvezda) 16
1952 Stanoje Jocić (BSK Beograd) 13
1952/53 Todor Živanović (Crvena Zvezda) 17
1953/54 Stjepan Bobek (Partizan) 21
1954/55 Predrag Marković (BSK Beograd), Kosta Tomašević (Spartak), Bernard Vukas (Hajduk Split) 20
1955/56 Muhamed Mujić (Velež), Tihomir Ognjanov (Spartak), Todor Veselinović (Vojvodina) 21
1956/57 Todor Veselinović (Vojvodina) 28
1957/58 Todor Veselinović (Vojvodina) 19
1958/59 Borivoje Kostić (Crvena Zvezda) 25
1959/60 Borivoje Kostić (Crvena Zvezda) 19
1960/61 Zoran Prljinčević (Radnički Beograd), Todor Veselinović (Vojvodina) 16
1961/62 Dražen Jerković (Dinamo Zagreb) 16
1962/63 Drago Smailović (Željezničar) 18
1963/64 Asim Ferhatović (FK Sarajevo) 19
1964/65 Zlatko Dračić (Zagreb) 23
1965/66 Petar Nadoveza (Hajduk Split) 21
1966/67 Mustafa Hasanagić (Partizan) 18
1967/68 Slobodan Santrač (OFK Beograd) 22
1968/69 Vojin Lazarević (Crvena Zvezda) 22
1969/70 Slobodan Santrač (OFK Beograd), Dušan Bajević (Velež) 20
1970/71 Petar Nadoveza (Hajduk Split), Boško Janković (Željezničar) 20
1971/72 Slobodan Santrač (OFK Beograd) 33
1972/73 Slobodan Santrač (OFK Beograd), Vojin Lazarević (Crvena Zvezda) 25
1973/74 Danilo Popivoda (Olimpija) 17
1974/75 Dušan Savić (Crvena Zvezda), Borivoje Đorđević (Partizan) 20
1975/76 Nenad Bjeković (Partizan) 24
1976/77 Zoran Filipović (Crvena Zvezda) 22
1977/78 Radomir Savić (FK Sarajevo) 21
1978/79 Dušan Savić (Crvena Zvezda) 24
1979/80 Safet Sušić (FK Sarajevo), Dragoljub Kostić (Napredak) 17
1980/81 Milan Radović (NK Rijeka) 26
1981/82 Snješko Cerin (Dinamo Zagreb) 19
1982/83 Sulejman Halilović (Dinamo Vinkovci, Crvena Zvezda) 18
1983/84 Darko Pančev (Vardar) 19
1984/85 Zlatko Vujovic (Hajduk Split) 25
1985/86 Davor Čop (Dinamo Vinkovci) 22
1986/87 Radmilo Mihajlović (Željezničar) 23
1987/88 Duško Milinković (Rad) 16
1988/89 Davor Šuker (NK Osijek) 18
1989/90 Darko Pančev (Crvena Zvezda) 25
1990/91 Darko Pančev (Crvena Zvezda) 34
1991/92 Darko Pančev (Crvena Zvezda) 25
a evo malo i tabela
1971/72
1 Željezničar (Sarajevo) 34 21 9 4 55 20 (+ 35) 51
2 Crvena Zvezda (Beograd) 34 19 11 4 57 21 (+ 36) 49
3 OFK Beograd (Beograd) 34 17 11 6 56 26 (+ 30) 45
4 Vojvodina (Novi Sad) 34 15 12 7 50 38 (+ 12) 42
5 Partizan (Beograd) 34 15 9 10 41 35 (+ 6) 39
6 Velež (Mostar) 34 14 10 10 58 32 (+ 26) 38
7 Sloboda (Tuzla) 34 12 11 11 34 33 (+ 1) 35
8 Dinamo (Zagreb) 34 11 10 13 47 40 (+ 7) 32
9 Olimpija (Ljubljana) 34 13 5 16 46 51 (- 5) 31
10 Hajduk (Split) 34 12 7 15 45 56 (- 11) 31
11 Vardar (Skopje) 34 8 14 12 31 44 (- 13) 30
12 Čelik (Zenica) 34 9 12 13 27 40 (- 13) 30
13 Borac (Banja Luka) 34 12 6 16 31 46 (- 15) 30
14 Radnički (Niš) 34 11 7 16 38 49 (- 11) 29
15 FK Sarajevo (Sarajevo) 34 10 8 16 43 46 (- 3) 28
16 Sutjeska (Nikšić) 34 9 10 15 25 39 (- 14) 28
17 Radnički (Kragujevac) 34 7 10 17 24 55 (- 31) 24
18 NK Maribor (Maribor) 34 3 14 17 24 61 (- 37) 20
Ispali: Radnički (Kragujevac) i NK Maribor (Maribor)
Ušli: Spartak (Subotica) and FK Bor (Bor)
1972/73
1 Crvena Zvezda (Beograd) 34 21 10 3 71 28 (+ 43) 52
2 Velež (Mostar) 34 17 12 5 48 27 (+ 21) 46
3 OFK Beograd (Beograd) 34 16 13 5 52 31 (+ 21) 45
4 Partizan (Beograd) 34 16 11 7 50 37 (+ 13) 43
5 Željezničar (Sarajevo) 34 18 6 10 59 41 (+ 18) 42
6 Sloboda (Tuzla) 34 8 18 8 34 32 (+ 2) 34
7 FK Sarajevo (Sarajevo) 34 12 10 12 48 50 (- 2) 34
8 Dinamo (Zagreb) 34 11 11 12 39 47 (- 8) 33
9 Hajduk (Split) 34 14 3 17 50 50 0 31
10 Vardar (Skopje) 34 10 11 13 35 50 (- 15) 31
11 Radnički (Niš) 34 10 10 14 24 40 (- 16) 30
12 Borac (Banja Luka) 34 9 11 14 30 26 (+ 4) 29
13 Vojvodina (Novi Sad) 34 10 9 15 39 46 (- 7) 29
14 Čelik (Zenica) 34 9 10 15 27 44 (- 17) 28
15 FK Bor (Bor) 34 9 10 15 36 57 (- 21) 28
16 Olimpija (Ljubljana) 34 9 8 17 35 43 (- 8) 26
17 Spartak (Subotica) 34 8 10 16 37 48 (- 11) 26
18 Sutjeska (Nikšić) 34 9 7 18 32 49 (- 17) 25
Ispali: Spartak (Subotica) i Sutjeska (Nikšić)
Ušli: NK Zagreb (Zagreb) and Proleter (Zrenjanin)
1973/74
1 Hajduk (Split) 34 18 9 7 52 24 (+ 28) 45
2 Velež (Mostar) 34 19 7 8 54 34 (+ 20) 45
3 Crvena Zvezda (Beograd) 34 19 5 10 72 46 (+ 26) 43
4 Partizan (Beograd) 34 12 13 9 41 33 (+ 8) 37
5 OFK Beograd (Beograd) 34 13 9 12 35 32 (+ 3) 35
6 Čelik (Zenica) 34 12 11 11 30 28 (+ 2) 35
7 Dinamo (Zagreb) 34 12 9 13 34 33 (+ 1) 33
8 Željezničar (Sarajevo) 34 10 12 12 39 39 0 32
9 Sloboda (Tuzla) 34 8 16 10 34 38 (- 4) 32
10 Olimpija (Ljubljana) 34 11 10 13 36 42 (- 6) 32
11 Vardar (Skopje) 34 12 7 15 38 40 (- 2) 31
12 Vojvodina (Novi Sad) 34 10 11 13 33 37 (- 4) 31
13 Proleter (Zrenjanin) 34 13 5 16 36 48 (- 12) 31
14 FK Sarajevo (Sarajevo) 34 11 9 14 29 42 (- 13) 31
15 Radnički (Niš) 34 11 9 14 29 43 (- 14) 31
16 FK Bor (Bor) 34 13 5 16 32 49 (- 17) 31
17 Borac (Banja Luka) 34 8 14 12 43 43 0 30
18 NK Zagreb (Zagreb) 34 9 9 16 28 44 (- 16) 27
Ispali: Borac (Banja Luka) i NK Zagreb (Zagreb)
Ušli: NK Rijeka (Rijeka) and Radnički (Kragujevac)
1974/75
1 Hajduk (Split) 34 20 8 6 56 29 (+ 27) 48
2 Vojvodina (Novi Sad) 34 16 13 5 53 32 (+ 21) 45
3 Crvena Zvezda (Beograd) 34 16 8 10 61 44 (+ 17) 40
4 Velež (Mostar) 34 15 9 10 62 35 (+ 27) 39
5 Dinamo (Zagreb) 34 11 16 7 38 31 (+ 7) 38
6 Partizan (Beograd) 34 13 10 11 55 49 (+ 6) 36
7 Sloboda (Tuzla) 34 12 12 10 41 45 (- 4) 36
8 OFK Beograd (Beograd) 34 11 10 13 40 40 0 32
9 Željezničar (Sarajevo) 34 11 10 13 45 46 (- 1) 32
10 Radnički (Niš) 34 9 14 11 31 37 (- 6) 32
11 Čelik (Zenica) 34 10 11 13 35 41 (- 6) 31
12 Olimpija (Ljubljana) 34 7 17 10 37 48 (- 11) 31
13 FK Sarajevo (Sarajevo) 34 8 14 12 38 40 (- 2) 30
14 NK Rijeka (Rijeka) 34 9 12 13 33 43 (- 10) 30
15 Radnički (Kragujevac) 34 9 12 13 27 39 (- 12) 30
16 Vardar (Skopje) 34 7 15 12 35 41 (- 6) 29
17 FK Bor (Bor) 34 8 11 15 32 54 (- 22) 27
18 Proleter (Zrenjanin) 34 7 12 15 27 52 (- 25) 26
Ispali: FK Bor (Bor) i Proleter (Zrenjanin)
Ušli: Borac (Banja Luka) and Budućnost (Titograd)
1945 Stjepan Bobek (JNA) 8
1945/46 nije igrano
1946/47 Franjo Wölfl (Dinamo Zagreb) 28
1947/48 Franjo Wölfl (Dinamo Zagreb) 22
1948/49 Frane Matošić (Hajduk Split) 17
1950 Marko Valok (Partizan) 17
1951 Kosta Tomašević (Crvena Zvezda) 16
1952 Stanoje Jocić (BSK Beograd) 13
1952/53 Todor Živanović (Crvena Zvezda) 17
1953/54 Stjepan Bobek (Partizan) 21
1954/55 Predrag Marković (BSK Beograd), Kosta Tomašević (Spartak), Bernard Vukas (Hajduk Split) 20
1955/56 Muhamed Mujić (Velež), Tihomir Ognjanov (Spartak), Todor Veselinović (Vojvodina) 21
1956/57 Todor Veselinović (Vojvodina) 28
1957/58 Todor Veselinović (Vojvodina) 19
1958/59 Borivoje Kostić (Crvena Zvezda) 25
1959/60 Borivoje Kostić (Crvena Zvezda) 19
1960/61 Zoran Prljinčević (Radnički Beograd), Todor Veselinović (Vojvodina) 16
1961/62 Dražen Jerković (Dinamo Zagreb) 16
1962/63 Drago Smailović (Željezničar) 18
1963/64 Asim Ferhatović (FK Sarajevo) 19
1964/65 Zlatko Dračić (Zagreb) 23
1965/66 Petar Nadoveza (Hajduk Split) 21
1966/67 Mustafa Hasanagić (Partizan) 18
1967/68 Slobodan Santrač (OFK Beograd) 22
1968/69 Vojin Lazarević (Crvena Zvezda) 22
1969/70 Slobodan Santrač (OFK Beograd), Dušan Bajević (Velež) 20
1970/71 Petar Nadoveza (Hajduk Split), Boško Janković (Željezničar) 20
1971/72 Slobodan Santrač (OFK Beograd) 33
1972/73 Slobodan Santrač (OFK Beograd), Vojin Lazarević (Crvena Zvezda) 25
1973/74 Danilo Popivoda (Olimpija) 17
1974/75 Dušan Savić (Crvena Zvezda), Borivoje Đorđević (Partizan) 20
1975/76 Nenad Bjeković (Partizan) 24
1976/77 Zoran Filipović (Crvena Zvezda) 22
1977/78 Radomir Savić (FK Sarajevo) 21
1978/79 Dušan Savić (Crvena Zvezda) 24
1979/80 Safet Sušić (FK Sarajevo), Dragoljub Kostić (Napredak) 17
1980/81 Milan Radović (NK Rijeka) 26
1981/82 Snješko Cerin (Dinamo Zagreb) 19
1982/83 Sulejman Halilović (Dinamo Vinkovci, Crvena Zvezda) 18
1983/84 Darko Pančev (Vardar) 19
1984/85 Zlatko Vujovic (Hajduk Split) 25
1985/86 Davor Čop (Dinamo Vinkovci) 22
1986/87 Radmilo Mihajlović (Željezničar) 23
1987/88 Duško Milinković (Rad) 16
1988/89 Davor Šuker (NK Osijek) 18
1989/90 Darko Pančev (Crvena Zvezda) 25
1990/91 Darko Pančev (Crvena Zvezda) 34
1991/92 Darko Pančev (Crvena Zvezda) 25
a evo malo i tabela
1971/72
1 Željezničar (Sarajevo) 34 21 9 4 55 20 (+ 35) 51
2 Crvena Zvezda (Beograd) 34 19 11 4 57 21 (+ 36) 49
3 OFK Beograd (Beograd) 34 17 11 6 56 26 (+ 30) 45
4 Vojvodina (Novi Sad) 34 15 12 7 50 38 (+ 12) 42
5 Partizan (Beograd) 34 15 9 10 41 35 (+ 6) 39
6 Velež (Mostar) 34 14 10 10 58 32 (+ 26) 38
7 Sloboda (Tuzla) 34 12 11 11 34 33 (+ 1) 35
8 Dinamo (Zagreb) 34 11 10 13 47 40 (+ 7) 32
9 Olimpija (Ljubljana) 34 13 5 16 46 51 (- 5) 31
10 Hajduk (Split) 34 12 7 15 45 56 (- 11) 31
11 Vardar (Skopje) 34 8 14 12 31 44 (- 13) 30
12 Čelik (Zenica) 34 9 12 13 27 40 (- 13) 30
13 Borac (Banja Luka) 34 12 6 16 31 46 (- 15) 30
14 Radnički (Niš) 34 11 7 16 38 49 (- 11) 29
15 FK Sarajevo (Sarajevo) 34 10 8 16 43 46 (- 3) 28
16 Sutjeska (Nikšić) 34 9 10 15 25 39 (- 14) 28
17 Radnički (Kragujevac) 34 7 10 17 24 55 (- 31) 24
18 NK Maribor (Maribor) 34 3 14 17 24 61 (- 37) 20
Ispali: Radnički (Kragujevac) i NK Maribor (Maribor)
Ušli: Spartak (Subotica) and FK Bor (Bor)
1972/73
1 Crvena Zvezda (Beograd) 34 21 10 3 71 28 (+ 43) 52
2 Velež (Mostar) 34 17 12 5 48 27 (+ 21) 46
3 OFK Beograd (Beograd) 34 16 13 5 52 31 (+ 21) 45
4 Partizan (Beograd) 34 16 11 7 50 37 (+ 13) 43
5 Željezničar (Sarajevo) 34 18 6 10 59 41 (+ 18) 42
6 Sloboda (Tuzla) 34 8 18 8 34 32 (+ 2) 34
7 FK Sarajevo (Sarajevo) 34 12 10 12 48 50 (- 2) 34
8 Dinamo (Zagreb) 34 11 11 12 39 47 (- 8) 33
9 Hajduk (Split) 34 14 3 17 50 50 0 31
10 Vardar (Skopje) 34 10 11 13 35 50 (- 15) 31
11 Radnički (Niš) 34 10 10 14 24 40 (- 16) 30
12 Borac (Banja Luka) 34 9 11 14 30 26 (+ 4) 29
13 Vojvodina (Novi Sad) 34 10 9 15 39 46 (- 7) 29
14 Čelik (Zenica) 34 9 10 15 27 44 (- 17) 28
15 FK Bor (Bor) 34 9 10 15 36 57 (- 21) 28
16 Olimpija (Ljubljana) 34 9 8 17 35 43 (- 8) 26
17 Spartak (Subotica) 34 8 10 16 37 48 (- 11) 26
18 Sutjeska (Nikšić) 34 9 7 18 32 49 (- 17) 25
Ispali: Spartak (Subotica) i Sutjeska (Nikšić)
Ušli: NK Zagreb (Zagreb) and Proleter (Zrenjanin)
1973/74
1 Hajduk (Split) 34 18 9 7 52 24 (+ 28) 45
2 Velež (Mostar) 34 19 7 8 54 34 (+ 20) 45
3 Crvena Zvezda (Beograd) 34 19 5 10 72 46 (+ 26) 43
4 Partizan (Beograd) 34 12 13 9 41 33 (+ 8) 37
5 OFK Beograd (Beograd) 34 13 9 12 35 32 (+ 3) 35
6 Čelik (Zenica) 34 12 11 11 30 28 (+ 2) 35
7 Dinamo (Zagreb) 34 12 9 13 34 33 (+ 1) 33
8 Željezničar (Sarajevo) 34 10 12 12 39 39 0 32
9 Sloboda (Tuzla) 34 8 16 10 34 38 (- 4) 32
10 Olimpija (Ljubljana) 34 11 10 13 36 42 (- 6) 32
11 Vardar (Skopje) 34 12 7 15 38 40 (- 2) 31
12 Vojvodina (Novi Sad) 34 10 11 13 33 37 (- 4) 31
13 Proleter (Zrenjanin) 34 13 5 16 36 48 (- 12) 31
14 FK Sarajevo (Sarajevo) 34 11 9 14 29 42 (- 13) 31
15 Radnički (Niš) 34 11 9 14 29 43 (- 14) 31
16 FK Bor (Bor) 34 13 5 16 32 49 (- 17) 31
17 Borac (Banja Luka) 34 8 14 12 43 43 0 30
18 NK Zagreb (Zagreb) 34 9 9 16 28 44 (- 16) 27
Ispali: Borac (Banja Luka) i NK Zagreb (Zagreb)
Ušli: NK Rijeka (Rijeka) and Radnički (Kragujevac)
1974/75
1 Hajduk (Split) 34 20 8 6 56 29 (+ 27) 48
2 Vojvodina (Novi Sad) 34 16 13 5 53 32 (+ 21) 45
3 Crvena Zvezda (Beograd) 34 16 8 10 61 44 (+ 17) 40
4 Velež (Mostar) 34 15 9 10 62 35 (+ 27) 39
5 Dinamo (Zagreb) 34 11 16 7 38 31 (+ 7) 38
6 Partizan (Beograd) 34 13 10 11 55 49 (+ 6) 36
7 Sloboda (Tuzla) 34 12 12 10 41 45 (- 4) 36
8 OFK Beograd (Beograd) 34 11 10 13 40 40 0 32
9 Željezničar (Sarajevo) 34 11 10 13 45 46 (- 1) 32
10 Radnički (Niš) 34 9 14 11 31 37 (- 6) 32
11 Čelik (Zenica) 34 10 11 13 35 41 (- 6) 31
12 Olimpija (Ljubljana) 34 7 17 10 37 48 (- 11) 31
13 FK Sarajevo (Sarajevo) 34 8 14 12 38 40 (- 2) 30
14 NK Rijeka (Rijeka) 34 9 12 13 33 43 (- 10) 30
15 Radnički (Kragujevac) 34 9 12 13 27 39 (- 12) 30
16 Vardar (Skopje) 34 7 15 12 35 41 (- 6) 29
17 FK Bor (Bor) 34 8 11 15 32 54 (- 22) 27
18 Proleter (Zrenjanin) 34 7 12 15 27 52 (- 25) 26
Ispali: FK Bor (Bor) i Proleter (Zrenjanin)
Ušli: Borac (Banja Luka) and Budućnost (Titograd)
Barbie, Winx, Bratz, Hello Kitty, Dora...
evo jos malo
1975/76
1 Partizan (Beograd) 34 22 6 6 60 30 (+ 30) 50
2 Hajduk (Split) 34 19 11 4 57 22 (+ 35) 49
3 Dinamo (Zagreb) 34 17 10 7 38 23 (+ 15) 44
4 Crvena Zvezda (Beograd) 34 16 8 10 53 31 (+ 22) 40
5 Vojvodina (Novi Sad) 34 11 12 11 41 42 (- 1) 34
6 Sloboda (Tuzla) 34 11 11 12 46 42 (+ 4) 33
7 FK Sarajevo (Sarajevo) 34 12 9 13 45 51 (- 6) 33
8 OFK Beograd (Beograd) 34 13 7 14 40 48 (- 8) 33
9 Velež (Mostar) 34 10 12 12 39 37 (+ 2) 32
10 Borac (Banja Luka) 34 9 14 11 34 40 (- 6) 32
11 NK Rijeka (Rijeka) 34 9 13 12 35 37 (- 2) 31
12 Željezničar (Sarajevo) 34 11 9 14 40 47 (- 7) 31
13 Čelik (Zenica) 34 10 10 14 29 35 (- 6) 30
14 Olimpija (Ljubljana) 34 10 10 14 37 44 (- 7) 30
15 Budućnost (Titograd) 34 11 8 15 25 42 (- 17) 30
16 Radnički (Niš) 34 7 15 12 30 41 (- 11) 29
17 Vardar (Skopje) 34 8 12 14 27 36 (- 9) 28
18 Radnički (Kragujevac) 34 8 7 19 29 57 (- 28) 23
Ispali: Vardar (Skopje) i Radnički (Kragujevac)
Ušli: NK Zagreb (Zagreb) i Napredak (Kruševac)
1976/77
1 Crvena Zvezda (Beograd) 34 20 10 4 67 37 (+ 30) 50
2 Dinamo (Zagreb) 34 15 11 8 52 36 (+ 16) 41
3 Sloboda (Tuzla) 34 14 11 9 43 32 (+ 11) 39
4 Partizan (Beograd) 34 14 11 9 37 31 (+ 6) 39
5 NK Rijeka (Rijeka) 34 13 10 11 43 29 (+ 14) 36
6 Borac (Banja Luka) 34 14 8 12 53 43 (+ 10) 36
7 Radnički (Niš) 34 13 8 13 40 43 (- 3) 34
8 Hajduk (Split) 34 12 9 13 41 35 (+ 6) 33
9 Budućnost (Titograd) 34 11 11 12 44 47 (- 3) 33
10 NK Zagreb (Zagreb) 34 12 8 14 48 48 0 32
11 Velež (Mostar) 34 11 10 13 46 48 (- 2) 32
12 Olimpija (Ljubljana) 34 10 12 12 36 42 (- 6) 32
13 Čelik (Zenica) 34 11 9 14 33 38 (- 5) 31
14 Vojvodina (Novi Sad) 34 8 14 12 40 50 (- 10) 30
15 OFK Beograd (Beograd) 34 9 12 13 39 51 (- 12) 30
16 FK Sarajevo (Sarajevo) 34 10 10 14 40 55 (- 15) 30
17 Napredak (Kruševac) 34 10 8 16 38 55 (- 17) 28
18 Željezničar (Sarajevo) 34 8 10 16 33 53 (- 20) 26
Ispali: Napredak (Kruševac) i Željezničar (Sarajevo)
Ušli: NK Osijek (Osijek) i Trepča (Kosovska Mitrovica)
1977/78
1 Partizan (Beograd) 34 22 10 2 55 19 (+ 36) 54
2 Crvena Zvezda (Beograd) 34 21 7 6 58 26 (+ 32) 49
3 Hajduk (Split) 34 14 11 9 49 37 (+ 12) 39
4 Dinamo (Zagreb) 34 12 13 9 54 49 (+ 5) 37
5 NK Rijeka (Rijeka) 34 12 13 9 47 42 (+ 5) 37
6 Sloboda (Tuzla) 34 15 5 14 47 46 (+ 1) 35
7 Velež (Mostar) 34 13 9 12 41 42 (- 1) 35
8 Vojvodina (Novi Sad) 34 14 4 16 46 38 (+ 8) 32
9 FK Sarajevo (Sarajevo) 34 11 10 13 50 46 (+ 4) 32
10 Olimpija (Ljubljana) 34 13 6 15 44 44 0 32
11 Budućnost (Titograd) 34 12 7 15 41 51 (- 10) 31
12 Borac (Banja Luka) 34 10 10 14 44 50 (- 6) 30
13 NK Osijek (Osijek) 34 9 12 13 32 42 (- 10) 30
14 Radnički (Niš) 34 9 12 13 31 42 (- 11) 30
15 NK Zagreb (Zagreb) 34 9 11 14 36 45 (- 9) 29
16 OFK Beograd (Beograd) 34 10 8 16 38 54 (- 16) 28
17 Čelik (Zenica) 34 9 10 15 34 50 (- 16) 28
18 Trepča (Kos. Mitrovica) 34 7 10 17 28 52 (- 24) 24
Ispali: Čelik (Zenica) i Trepča (Kos. Mitrovica)
Ušli: Željezničar (Sarajevo) i Napredak (Kruševac)
1978/79
1 Hajduk (Split) 34 20 10 4 62 28 (+ 34) 50
2 Dinamo (Zagreb) 34 21 8 5 67 38 (+ 29) 50
3 Crvena Zvezda (Beograd) 34 16 9 9 51 33 (+ 18) 41
4 FK Sarajevo (Sarajevo) 34 17 5 12 56 53 (+ 3) 39
5 Velež (Mostar) 34 15 8 11 50 41 (+ 9) 38
6 Budućnost (Titograd) 34 15 8 11 33 36 (- 3) 38
7 Radnički (Niš) 34 11 13 10 38 34 (+ 4) 35
8 Sloboda (Tuzla) 34 11 10 13 34 34 0 32
9 Željezničar (Sarajevo) 34 14 4 16 45 52 (- 7) 32
10 NK Rijeka (Rijeka) 34 10 11 13 35 34 (+ 1) 31
11 Borac (Banja Luka) 34 11 9 14 45 56 (- 11) 31
12 Vojvodina (Novi Sad) 34 11 7 16 35 38 (- 3) 29
13 NK Osijek (Osijek) 34 8 13 13 32 39 (- 7) 29
14 Napredak (Kruševac) 34 9 11 14 43 51 (- 8) 29
15 Partizan (Beograd) 34 9 11 14 39 47 (- 8) 29
16 Olimpija (Ljubljana) 34 11 7 16 34 53 (- 19) 29
17 NK Zagreb (Zagreb) 34 8 12 14 32 39 (- 7) 28
18 OFK Beograd (Beograd) 34 5 12 17 30 55 (- 25) 22
Ispali: NK Zagreb (Zagreb) i OFK Beograd (Beograd)
