1. SNL - 11. kolo (subota 08.12.2018.)
11.kolo (08.12.2018.) |
Barcelona - Bohemians | ||
Preston - Cibalia | ||
Maestral - Sunderland | ||
Celtic - Lokomotiv M. | ||
C.A.R. - Liverpool | ||
Roma - Stoke | ||
Bayern - Arsenal | ||
Benfica - St.Etienne |
PONUDA (240)
Austrija 1:
08.12. 17:00 | Wolfsberger | LASK Linz | ||
08.12. 17:00 | St. Polten | Altach | ||
09.12. 14:30 | Hartberg | Wacker Innsbruck | ||
09.12. 17:00 | Rapid Wien | Sturm Graz |
Belgija 1:
08.12. 20:00 | Mouscron | Waregem | ||
08.12. 20:00 | Oostende | Lokeren | ||
08.12. 20:30 | St. Truiden | St. Liege | ||
09.12. 14:30 | Cercle Brugge KSV | Antwerp | ||
09.12. 18:00 | Anderlecht | Charleroi |
Belgija 2:
08.12. 17:00 | Beerschot Wilrijk | Tubize | ||
08.12. 20:30 | Westerlo | KV Mechelen | ||
09.12. 16:00 | Lommel SK | St. Gilloise |
Cipar 1:
08.12. 16:00 | Paphos | AEK Larnaca | ||
08.12. 17:00 | Alki Oroklini | Omonia | ||
08.12. 18:00 | Paralimni | Apollon | ||
09.12. 15:00 | Anorthosis | Doxa |
Češka 1:
08.12. 15:00 | Karvina | Jablonec | ||
08.12. 15:00 | Ostrava | Bohemians 1905 | ||
08.12. 15:00 | Sigma Olomouc | Slovacko |
Danska 1:
08.12. 16:00 | Hobro | Sonderjyske | ||
09.12. 12:00 | Vendsyssel | Randers FC | ||
09.12. 14:00 | Aalborg | Horsens | ||
09.12. 18:00 | Vejle | Brondby |
Engleska 1:
08.12. 16:00 | Burnley | Brighton | ||
08.12. 16:00 | Cardiff | Southampton | ||
08.12. 16:00 | West Ham | Crystal Palace | ||
08.12. 18:30 | Chelsea | Manchester City | ||
09.12. 17:00 | Newcastle | Wolverhampton |
Engleska 2:
08.12. 16:00 | Birmingham | Bristol City | ||
08.12. 16:00 | Brentford | Swansea | ||
08.12. 16:00 | Leeds | QPR | ||
08.12. 16:00 | Middlesbrough | Blackburn | ||
08.12. 16:00 | Millwall | Hull | ||
08.12. 16:00 | Norwich | Bolton | ||
08.12. 16:00 | Nottingham F. |
Preston | ||
08.12. 16:00 | Sheffield Wdn | Rotherham | ||
08.12. 16:00 | Stoke | Ipswich | ||
08.12. 16:00 | Wigan | Derby | ||
08.12. 18:30 | Reading | Sheffield Utd |
Engleska 3:
08.12. 16:00 | Accrington | Sunderland | ||
08.12. 16:00 | AFC Wimbledon | Rochdale | ||
08.12. 16:00 | Blackpool | Charlton | ||
08.12. 16:00 | Bristol Rovers | Doncaster | ||
08.12. 16:00 | Burton | Shrewsbury | ||
08.12. 16:00 | Luton | Fleetwood | ||
08.12. 16:00 | Peterborough | Oxford Utd | ||
08.12. 16:00 | Plymouth | Bradford City | ||
08.12. 16:00 | Portsmouth | Southend | ||
08.12. 16:00 | Scunthorpe | Gillingham | ||
08.12. 16:00 | Walsall | Coventry | ||
08.12. 16:00 | Wycombe | Barnsley |
Engleska 4:
08.12. 14:00 | Mansfield | Notts County | ||
08.12. 16:00 | Bury | Exeter | ||
08.12. 16:00 | Cheltenham | Grimsby | ||
08.12. 16:00 | Colchester | Macclesfield | ||
08.12. 16:00 | Crawley | Northampton | ||
08.12. 16:00 | Crewe | Oldham | ||
08.12. 16:00 | MK Dons | Carlisle | ||
08.12. 16:00 | Morecambe | Port Vale | ||
08.12. 16:00 | Stevenage | Lincoln | ||
08.12. 16:00 | Swindon | Newport |
||
08.12. 16:00 | Tranmere | Cambridge Utd | ||
08.12. 16:00 | Yeovil | Forest Green |
Engleska 5:
08.12. 13:35 | Boreham Wood | Leyton Orient | ||
08.12. 16:00 | Barrow | Maidstone | ||
08.12. 16:00 | Chesterfield | Salford | ||
08.12. 16:00 | Dag & Red | Halifax | ||
08.12. 16:00 | Dover | AFC Fylde | ||
08.12. 16:00 | Ebbsfleet | Barnet | ||
08.12. 16:00 | Gateshead | Bromley | ||
08.12. 16:00 | Harrogate | Aldershot | ||
08.12. 16:00 | Havant & W | Braintree | ||
08.12. 16:00 | Maidenhead | Hartlepool | ||
08.12. 16:00 | Sutton | Solihull |
||
08.12. 16:00 | Wrexham | Eastleigh |
Francuska 1:
08.12. 20:00 | Angers | Bordeaux | ||
08.12. 20:00 | Guingamp | Amiens | ||
08.12. 20:00 | Nimes | Nantes | ||
09.12. 15:00 | Strasbourg | Caen | ||
09.12. 21:00 | St. Etienne | Marseille |
Grčka 1:
08.12. 16:15 | Asteras |
Giannina | ||
09.12. 18:00 | Atromitos | Aris |
Gruzija 1:
08.12. 12:00 | Chikhura | Bolnisi | ||
08.12. 12:00 | Dinamo Tbilisi | Dila Gori | ||
08.12. 12:00 | Lokomotiv Tbilisi | Rustavi | ||
08.12. 12:00 | Samtredia | Saburtalo Tbilisi | ||
08.12. 12:00 | Torpedo Kutaisi | Poti |
Hrvatska 1:
08.12. 15:00 | Rijeka | Lok. Zagreb | ||
09.12. 17:30 | Gorica | Osijek |
Italija 1:
08.12. 20:30 | Lazio | Sampdoria | ||
09.12. 12:30 | Sassuolo | Fiorentina | ||
09.12. 15:00 | Empoli | Bologna | ||
09.12. 15:00 | Parma | Chievo | ||
09.12. 15:00 | Udinese | Atalanta | ||
09.12. 18:00 | Genoa | SPAL | ||
09.12. 20:30 | Milan | Torino |
Italija 2:
08.12. 15:00 | Lecce | Perugia | ||
08.12. 15:00 | Spezia | Cosenza | ||
08.12. 15:00 | Venezia | Ascoli | ||
09.12. 15:00 | Cremonese | Cittadella | ||
09.12. 15:00 | Livorno | Foggia | ||
09.12. 21:00 | Benevento | Verona |
Izrael 1:
08.12. 15:00 | Maccabi Haifa | Kiryat Shmona | ||
08.12. 17:00 | Moadon Sport Ashdod | Maccabi Petah Tikva | ||
08.12. 17:15 | Hapoel Beer Sheva | Bnei Sakhnin | ||
08.12. 19:30 | Bnei Yehuda | Maccabi Tel Aviv | ||
09.12. 18:00 | Hapoel Raanana | Hapoel Haifa | ||
09.12. 19:15 | Maccabi Netanya | Hapoel Hadera |
Mađarska 1:
08.12. 17:00 | Debrecen | Honved | ||
08.12. 17:00 | DVTK | Kisvarda | ||
08.12. 17:00 | Ferencvaros | Mezokovesd-Zsory | ||
08.12. 17:00 | MTK Budapest | Haladas | ||
08.12. 17:00 | Puskas Academy | Paks | ||
08.12. 19:30 | Ujpest | MOL Vidi |
Mađarska 2:
09.12. 13:00 | Budafoki | Vac | ||
09.12. 13:00 | Budaorsi SC | Gyor | ||
09.12. 13:00 | Cegledi | Csakvari | ||
09.12. 13:00 | Dorogi | Balmazujvaros Sport | ||
09.12. 13:00 | Kazincbarcikai | Nyiregyhaza | ||
09.12. 13:00 | Monori | Vasas | ||
09.12. 13:00 | Mosonmagyarovari TE | Bekescsaba 1912 | ||
09.12. 13:00 | Soroksar | Duna Aszfalt | ||
09.12. 15:30 | Gyirmot | Kaposvar | ||
09.12. 17:00 | Zalaegerszegi | Siofok |
Malta 1:
08.12. 14:00 | Hamrun | Pieta Hotspurs | ||
08.12. 14:00 | St. Andrews | Floriana | ||
08.12. 16:00 | Sliema | Balzan | ||
08.12. 16:15 | Tarxien | Valletta | ||
09.12. 14:00 | Gzira | Mosta | ||
09.12. 16:00 | Hibernians | Senglea Athletics |
Nizozemska 1:
08.12. 18:30 | Willem II | Heerenveen | ||
08.12. 20:45 | Den Haag | Graafschap | ||
09.12. 12:15 | Utrecht | Heracles | ||
09.12. 14:30 | Venlo | Groningen | ||
09.12. 16:45 | Breda | Vitesse |
Njemačka 1:
08.12. 15:30 | Bayer L. | Augsburg | ||
08.12. 15:30 | Bayern |
Nurnberg | ||
08.12. 15:30 | Freiburg | RB Leipzig | ||
08.12. 15:30 | Schalke | Borussia D. |
||
08.12. 15:30 | Wolfsburg | Hoffenheim | ||
08.12. 18:30 | Hertha |
Eintracht |
||
09.12. 15:30 | Mainz | Hannover |
Njemačka 2:
08.12. 13:00 | Darmstadt | Ingolstadt | ||
08.12. 13:00 | Greuther Furth | Aue | ||
08.12. 13:00 | Heidenheim | Duisburg | ||
09.12. 13:30 | Arminia Bielefeld | Sandhausen | ||
09.12. 13:30 | Magdeburg | Union Berlin | ||
09.12. 13:30 | Dynamo Dresden | Holstein Kiel |
Njemačka 3:
08.12. 14:00 | Braunschweig | Hallescher | ||
08.12. 14:00 | Fortuna Koln | Munchen 1860 | ||
08.12. 14:00 | Kaiserslautern | Wurzburger Kickers | ||
08.12. 14:00 | Karlsruher | Preussen Munster | ||
08.12. 14:00 | Uerdingen | Hansa Rostock | ||
08.12. 14:00 | VfL Osnabruck | Wehen | ||
09.12. 13:00 | Lotte | Unterhaching | ||
09.12. 14:00 | Aalen | Energie Cottbus |
Poljska 1:
08.12. 15:30 | Pogon Szczecin | Zaglebie Sosnowiec | ||
08.12. 18:00 | Korona Kielce | Wisla Plock | ||
08.12. 20:30 | Wisla Krakow |
Jagiellonia | ||
09.12. 15:30 | Gornik Zabrze | Legnica | ||
09.12. 18:00 | Lechia Gdansk | Legia |
Portugal 1:
08.12. 16:30 | Belenenses | Chaves | ||
09.12. 16:00 | Moreirense | Santa Clara | ||
09.12. 16:00 | Nacional | Boavista |
Rusija 1:
08.12. 18:00 | Anzi Makhackala | Spartak Moskva | ||
09.12. 12:00 | Dinamo Moskva | Ural |
Sjeverna Irska 1:
08.12. 16:00 | Cliftonville | Glenavon | ||
08.12. 16:00 | Coleraine | Ards | ||
08.12. 16:00 | Dungannon | Newry City | ||
08.12. 16:00 | Institute | Glentoran | ||
08.12. 16:00 | Linfield | Crusaders | ||
08.12. 16:00 | Warrenpoint | Ballymena |
Slovačka 1:
08.12. 13:45 | Slovan Bratislava | Zilina | ||
08.12. 14:00 | Podbrezova | Michalovce | ||
08.12. 14:00 | Senica | Ruzomberok | ||
08.12. 14:00 | Sered | Dun. Streda | ||
08.12. 14:00 | Zlate Moravce | Nitra | ||
08.12. 15:45 | Trnava | Trencin |
Slovenija 1:
08.12. 14:00 | ND Gorica | Olimpija Ljubljana | ||
08.12. 16:05 | Domžale | Krško | ||
09.12. 13:00 | Mura | Triglav | ||
09.12. 16:00 | Aluminij | Celje |
Srbija 1:
09.12. 17:00 | Dinamo Vranje | Voždovac | ||
09.12. 17:00 | Mačva | Radnik | ||
09.12. 17:00 | Proleter | Čukarički | ||
09.12. 17:00 | Zemun | Mladost |
Škotska 1:
08.12. 16:00 | Hamilton | Hibernian | ||
08.12. 16:00 | Hearts | Motherwell | ||
08.12. 16:00 | Livingston | St. Mirren |
Škotska 2:
08.12. 16:00 | Falkirk | Alloa | ||
08.12. 16:00 | Morton | Dundee Utd | ||
08.12. 16:00 | Partick Thistle | Dunfermline | ||
08.12. 16:00 | Ross County | Queen of South |
Škotska 3:
08.12. 16:00 | Brechin | Stenhousemuir | ||
08.12. 16:00 | Dumbarton | Airdrieonians | ||
08.12. 16:00 | East Fife | Stranraer | ||
08.12. 16:00 | Forfar Athletic | Arbroath | ||
08.12. 16:00 | Montrose | Raith |
Škotska 4:
08.12. 16:00 | Annan | Edinburgh City | ||
08.12. 16:00 | Berwick | Peterhead | ||
08.12. 16:00 | Cowdenbeath | Clyde | ||
08.12. 16:00 | Elgin City | Albion Rovers | ||
08.12. 16:00 | Queen's Park | Stirling |
Španjolska 1:
08.12. 16:15 | Valencia | Sevilla | ||
08.12. 18:30 | Villarreal | Celta Vigo | ||
08.12. 20:45 | Espanyol | Barcelona | ||
09.12. 12:00 | Eibar | Levante | ||
09.12. 16:15 | Huesca | Real Madrid |
Španjolska 2:
08.12. 16:00 | Gimnastic | Granada |
||
08.12. 18:00 | Albacete | Osasuna | ||
08.12. 18:00 | Mallorca | Malaga | ||
08.12. 20:00 | Real Oviedo | Almeria | ||
09.12. 12:00 | Alcorcon | Reus Deportiu | ||
09.12. 16:00 | Cadiz |
Rayo Majadahonda | ||
09.12. 18:00 | Elche | Gijon | ||
09.12. 20:00 | Lugo | Las Palmas | ||
09.12. 20:30 | Zaragoza | Cordoba |
Švicarska 1:
08.12. 19:00 | St. Gallen | Xamax | ||
08.12. 19:00 | Young Boys | Thun | ||
09.12. 16:00 | Basel | Zurich | ||
09.12. 16:00 | Grasshoppers | Luzern | ||
09.12. 16:00 | Lugano | Sion |
Švicarska 2:
08.12. 17:00 | Lausanne | Servette | ||
08.12. 17:30 | Schaffhausen | Kriens | ||
08.12. 18:00 | Rapperswil | Chiasso | ||
09.12. 15:00 | Winterthur | Wil |
Turska 1:
08.12. 14:00 | Trabzonspor | Konyaspor | ||
09.12. 11:30 | Erzurum BB | Yeni Malatyaspor | ||
09.12. 17:00 | Akhisarspor | Fenerbahce |
Turska 2:
08.12. 14:00 | Altinordu | Adanaspor AS | ||
09.12. 11:30 | Hatayspor | Boluspor | ||
09.12. 11:30 | Umraniyespor | Elazigspor | ||
09.12. 14:00 | Denizlispor | Genclerbirligi | ||
09.12. 17:00 | Eskisehirspor | Altay | ||
10.12. 17:00 | Adana Demirspor | Giresunspor | ||
10.12. 17:00 | Gaziantep | Balikesirspor |
Ukrajina 1:
08.12. 13:00 | Zorya Lugansk | Arsenal Kyiv | ||
08.12. 16:00 | Chornomorets |
Vorskla Poltava | ||
09.12. 13:00 | Olimpik Donetsk | Desna | ||
09.12. 16:00 | Oleksandriya | Lviv |
Dozvoljeno je koristiti maksimalno 3 para iz iste lige.
Rok za postavljanje prognoze 08.12.2018. u 12:00h
[uredio ZEEBANCIA - 03. prosinca 2018. u 23:43]
O Hrvatska - zemljo ideala, koliko je u tebi budala - ne činiš se baš toliko mala! . . . . . . . . . . SLOBODA NIJE DA NETKO RADI ŠTO HOĆE, NEGO DA NITKO NE MORA RADITI ONO ŠTO NEĆE!
Benfica
Lazio - Sampdoria 1:0, 2:0 Jonas
Milan - Torino 1:0, 2:0 Jonas
Rijeka - Lokomotiva 1:0, 2:0 Jonas
Anderlecht - Charleroi 2:0, 3:0 Pizzi
St.Etienne - Marseille 0:1, 0:2 Pizzi
Bayer L. - Augsburg 2:0, 3:0 Luisao
Bayern - Nurnberg 2:0, 3:0 Seferović
Huesca - Real Madrid 0:2, 0:3 Eduardo Salvio
Espanyol - Barcelona 0:2, 0:3
Basel - Zurich 2:0, 3:0
Young Boys - Thun 2:0, 3:0
Águia Vitória
C E L T I C
Belenenses-Chaves 1-0 2-0 tierny
Leeds-QPR 1-0 2-0 tierny
Cadiz-Rayo M. 1-0 2-0 tierny
West Ham-C.Palace 1-0 2-1 forrest
Stoke-Ipswich 1-0 2-1 forrest
Rijeka-Lokomotiva 1-0 2-1 šimunović
Parma-Chievo 1-0 2-1 griffiths
Ferencvaros-M.Zsory 1-0 2-0 brown
....................................................................
Albacete-Osasuna 1-0 1-1
Maccabi H.-Kiryat S. 1-0 2-1
Gorica-Olimpija 0-1 1-2
...tamo se crven bijeli plavi vije, tamo se pjesme pjevaju ko prije, na djedovini mojoj gdje moji stari snivaju...
Maestral - Sunderland
1. Burnley - Brighton 1:0, 2:0
2. West Ham - Crystal Palace 1:0, 2:1
3. Newcastle - Wolverhampton 1:0, 2:1
4. Leeds - QPR 1:0, 2:0
5. Middlesbrough - Blackburn 1:0, 2:0
6. Norwich - Bolton 2:0, 3:0
7. Portsmouth - Southend 1:0, 2:0
8. Parma - Chievo 1:0, 2:0
------------------------------------------
R1. Ostrava - Bohemians 1905 1:0, 2:0
Šta je bura pokraj Maestrala, kad zapuva svaku mrižu para!!
C.A.R
Karvina - Jablonec 1:2, 0:2
Chelsea Man City 2:2, 2:1
Nimes - Nantes 1:2, 2.1
Torpedo K. - Poti 2:0, 3:0
Rijeka - Lokomotiva 1:0, 2:1
Lazio - Sampdoria 2:0, 2:1
Anzi - Spartak M. 1:1, 0:0
Zemun - Mladost 1:1, 0:0
Rapid - Sturm 1:1, 2:2
Mura - Triglav 1:2, 2:1
Lugano - Sion 1:2, 1:0
SRETNO!
St.Etienne
Newcastle - Wolves 1:0, 1:1 Khazri
Hapoel BS - Bnei S 2:1, 1:1 Khazri
Bnei Y - Maccabi TA 1:1, 1:2 Khazri
Hapoel R - Hapoel H 2:1, 1:1 Hamouma
Zorya - Arsenal K 1:0, 1:1 Hamouma
Oleksandriya - Lviv 2:1, 1:1 Cabella
Genoa - Spal 2:1, 1:1
Coedenbeath - Clyde 2:1, 1:2
Sunderland
Lazio – Sampdoria 1-1, 2-1 gooch
Udinese – Atalanta 1-1, 2-1 oviedo
Milan – Torino 1-1, 2-1 cattermole
Schalke - Borussia D. 1-1, 2-1 cattermole
Chelsea - Manchester City 1-1, 1-2 maja
Valencia – Sevilla 0-0, 1-1 gooch
----------------------
Leeds – QPR 1-1, 2-1
Middlesbrough - Blackburn 1-1, 2-1
Mainz – Hannover 1-1, 2-1
Bayern
1.Guingamp-Amiens 0:0,1:0 Lewandowski
2.Anorthosis-Doxa 1:0,2:0 Lewandowski
3.Cremonesse-Cittadella 0:0,1:1 Lewandowski
4.Udinese-Atalanta 0:0,1:1 Ribery
5.Magdeburg-Union Berlin 0:0,1:1 Ribery
6.Valencia-Sevilla 0:0,1:1 Muller
7.Norwich-Bolton 0:0,1:1 Muller
8.Zaragoza 0:0,1:0 Wagner
..........................................................
Rijeka-Lokomotiva 1:0,2:1 Lewandowski
Atromitos-Aris 0:1,1:0 Ribery
Hearts-Motherwell 1:0,2:0 Muller
Domovine sin
Preston North End FC
Newcastle - Wolves 1:0, 1:1 Gallagher
Leeds - QPR 1:0, 2:0 Gallagher
Middlesbrough - Blackburn 1:0, 1:1 Gallagher
Norwich - Bolton 2:0, 2:1 Robinson
Empoli - Bologna 1:0, 1:1 Robinson
Guingamp - Amiens 1:0, 1:1 Clarke
Genoa - SPAL 2:1, 1:1 Huntington
Mainz - Hannover 2:0, 2:1 Barkhuizen
Bayern - Nurnberg 2:0, 3:0
Espanyol - Barcelona 0:2, 0:3
Huesca - Real Madrid 0:2, 0:3
- Najnovije
- Najčitanije
Lea Bošković preokretom svladala bivšu 22. igračicu svijeta
1 sat•Tenis
Ruud nije mogao sam, Češka svladala Norvešku na United Cupu
1 sat•Tenis
Hawksi nastavili niz slavljem protiv oslabljenog Heata, Blazersi iznenadili Maverickse
2 sata•Košarka
Sergio Ramos je pola godine bez kluba, upitno je hoće li više profesionalno zaigrati
10 sati•Nogomet
Stao je niz pobjeda Atalante, remi na Olimpicu
10 sati•Nogomet
Juicy-Maraska izbacio jednog od favorita, Sea Wolvesi lako do pobjede
11 sati•Nogomet
Austrijanci danas bolji, Sisak upisao poraz
11 sati•Zimski sportovi
Dinamo je već krenuo po pojačanja, Galešić stiže na Maksimir
14 sati•Nogomet
Inter na vrućem gostovanju očekuje isključivo pobjedu
20 sati•Nogomet
Par odlučio: Kanada svladala Hrvatsku na startu skupine A United Cupa
23 sata•Tenis
Pomlađena Hrvatska poražena u utakmici s novim pravilima
13 sati•Vodeni sportovi
Juicy-Maraska izbacio jednog od favorita, Sea Wolvesi lako do pobjede
11 sati•Nogomet
Poznati finalisti u veteranskom i ženskom dijelu turnira Kutije šibica
13 sati•Nogomet
Sergio Ramos je pola godine bez kluba, upitno je hoće li više profesionalno zaigrati
10 sati•Nogomet
U Ciboni sve po starom: Bariša Krasić napustio klub
17 sati•Košarka