1. SNL - 7. kolo (subota 03.11.2018.)
7.kolo (03.11.2018.) |
Sunderland - Bohemians | ||
Cibalia - Lokomotiv M. | ||
Barcelona - Liverpool | ||
Preston - Stoke | ||
Maestral - Arsenal | ||
Celtic - St.Etienne | ||
C.A.R. - Benfica | ||
Roma - Bayern |
PONUDA (290)
Austrija 1:
03.11. 17:00 | Admira | Hartberg | ||
03.11. 17:00 | St. Polten | LASK Linz | ||
03.11. 17:00 | Sturm Graz | Wacker Innsbruck | ||
04.11. 14:30 | Austria Wien | Wolfsberger | ||
04.11. 17:00 | Altach | Rapid Wien |
Belgija 1:
03.11. 18:00 | Genk | Club Brugge | ||
03.11. 20:00 | Cercle Brugge | Mouscron | ||
03.11. 20:30 | Gent | Kortrijk | ||
04.11. 14:30 | Standard L. |
Antwerp | ||
04.11. 20:00 | Lokeren | Eupen | ||
04.11. 20:00 | St. Truiden | Waregem |
Bosna i Hercegovina 1:
03.11. 13:30 | Čelik Zenica | Radnik Bijeljina | ||
03.11. 13:30 | Krupa | Sloboda | ||
03.11. 13:30 | Tuzla City | GOŠK Gabela | ||
03.11. 17:00 | Sarajevo | Željeznicar |
Cipar 1:
03.11. 16:00 | Apollon | Anorthosis | ||
03.11. 17:00 | Paralimni | Alki Oroklini | ||
03.11. 18:00 | AEK Larnaca | AEL Limassol |
Češka 1:
03.11. 17:00 | Dukla Prague | Jablonec | ||
03.11. 17:00 | Pribram | Slovacko | ||
03.11. 17:00 | Sigma Olomouc | Opava | ||
03.11. 17:00 | Zlin | Karvina | ||
04.11. 17:00 | Sparta Prag | Slavia Prag |
Danska 1:
04.11. 12:30 | Brondby | FC Kopenhagen | ||
04.11. 14:30 | Nordsjaelland | Aalborg | ||
04.11. 16:30 | Aarhus | Randers |
||
04.11. 18:30 | Esbjerg | Midtjylland |
Danska 2:
04.11. 13:45 | Fremad Amager | Naestved | ||
04.11. 13:45 | Fredericia | Roskilde | ||
04.11. 13:45 | Helsingor | Silkeborg | ||
04.11. 13:45 | Hvidovre | Nykobing | ||
04.11. 13:45 | Koge | Thisted |
||
04.11. 13:45 | Viborg | Lyngby |
Engleska 1:
03.11. 16:00 | Cardiff | Leicester | ||
03.11. 16:00 | Everton | Brighton | ||
03.11. 16:00 | Newcastle | Watford | ||
03.11. 16:00 | West Ham | Burnley | ||
03.11. 18:30 | Arsenal | Liverpool |
Engleska 2:
03.11. 16:00 | Blackburn | QPR | ||
03.11. 16:00 | Brentford | Millwall | ||
03.11. 16:00 | Derby | Birmingham | ||
03.11. 16:00 | Hull City | WBA | ||
03.11. 16:00 | Ipswich | Preston | ||
03.11. 16:00 | Nottingham F. |
Sheffield Utd | ||
03.11. 16:00 | Reading | Bristol City | ||
03.11. 16:00 | Rotherham | Swansea | ||
03.11. 16:00 | Sheffield Wdn | Norwich | ||
03.11. 18:30 | Stoke | Middlesbrough | ||
04.11. 14:30 | Wigan | Leeds |
Engleska 3:
03.11. 16:00 | AFC Wimbledon | Shrewsbury | ||
03.11. 16:00 | Barnsley | Southend | ||
03.11. 16:00 | Blackpool | Bristol Rovers | ||
03.11. 16:00 | Bradford City | Portsmouth | ||
03.11. 16:00 | Charlton | Doncaster | ||
03.11. 16:00 | Coventry | Accrington | ||
03.11. 16:00 | Gillingham | Fleetwood Town | ||
03.11. 16:00 | Plymouth | Sunderland | ||
03.11. 16:00 | Rochdale | Luton | ||
03.11. 16:00 | Scunthorpe | Oxford Utd | ||
03.11. 16:00 | Walsall | Burton | ||
03.11. 16:00 | Wycombe | Peterborough |
Engleska 4:
03.11. 16:00 | Cambridge Utd | Grimsby | ||
03.11. 16:00 | Carlisle | Newport |
||
03.11. 16:00 | Cheltenham | Mansfield | ||
03.11. 16:00 | Colchester | Swindon | ||
03.11. 16:00 | Crawley | MK Dons | ||
03.11. 16:00 | Lincoln City | Forest Green | ||
03.11. 16:00 | Macclesfield | Bury | ||
03.11. 16:00 | Morecambe | Yeovil | ||
03.11. 16:00 | Northampton | Crewe | ||
03.11. 16:00 | Port Vale | Notts County | ||
03.11. 16:00 | Stevenage | Oldham | ||
03.11. 16:00 | Tranmere | Exeter |
Engleska 5:
03.11. 16:00 | AFC Fylde | Leyton Orient | ||
03.11. 16:00 | Aldershot | Braintree | ||
03.11. 16:00 | Barnet | Maidstone | ||
03.11. 16:00 | Bromley | Hartlepool | ||
03.11. 16:00 | Dover Athletic |
Maidenhead | ||
03.11. 16:00 | Eastleigh | Salford | ||
03.11. 16:00 | Ebbsfleet | Barrow | ||
03.11. 16:00 | Harrogate | Chesterfield | ||
03.11. 16:00 | Havant & Waterlooville | FC Halifax | ||
03.11. 16:00 | Solihull | Boreham Wood | ||
03.11. 16:00 | Sutton | Dag & Red | ||
03.11. 16:00 | Wrexham | Gateshead |
Estonija 1:
03.11. 12:00 | Tammeka | Kuressaare | ||
03.11. 12:00 | Tulevik | Flora | ||
03.11. 15:00 | Narva | Levadia | ||
04.11. 14:00 | Paide | Tallinna Kalev |
Francuska 1:
03.11. 20:00 | Caen | Rennes | ||
03.11. 20:00 | Dijon | Nimes | ||
03.11. 20:00 | Reims | Monaco | ||
03.11. 20:00 | Strasbourg | Toulouse | ||
04.11. 15:00 | Nantes | Guingamp | ||
04.11. 21:00 | Montpellier | Marseille |
Grčka 1:
03.11. 16:15 | Panionios | Panetolikos | ||
03.11. 18:00 | Panathinaikos | AEK Atena | ||
03.11. 18:30 | Levadiakos | AEL Larissa | ||
04.11. 16:15 | Giannina | Lamia |
Gruzija 1:
03.11. 12:00 | Bolnisi | Dila Gori | ||
03.11. 15:00 | Saburtalo Tbilisi | Rustavi | ||
04.11. 12:00 | Poti | Samtredia | ||
04.11. 15:00 | Torpedo Kutaisi | Dinamo Tbilisi |
Hrvatska 1:
03.11. 15:00 | Lok. Zagreb | Istra |
||
04.11. 15:00 | Gorica | Hajduk |
||
04.11. 17:30 | Osijek | Dinamo Zagreb |
Hrvatska 2:
03.11. 13:00 | Dugopolje | BSK Bijelo Brdo | ||
03.11. 14:00 | Lučko | Solin | ||
03.11. 14:00 | Dinamo Zagreb 2 | Međimurje |
||
04.11. 14:00 | Hajduk 2 | Sesvete | ||
04.11. 14:00 | Kustošija | Šibenik |
Italija 1:
03.11. 18:00 | Fiorentina | Roma | ||
04.11. 15:00 | Chievo | Sassuolo | ||
04.11. 15:00 | Parma | Frosinone | ||
04.11. 15:00 | Sampdoria | Torino | ||
04.11. 18:00 | Bologna | Atalanta |
Izrael 1:
03.11. 15:00 | Hapoel Raanana | Maccabi Netanya | ||
03.11. 17:00 | Maccabi Petah Tikva | Kiryat Shmona | ||
03.11. 17:10 | Moadon Sport Ashdod | Hapoel Haifa | ||
03.11. 19:30 | Maccabi Tel Aviv | Bnei Sakhnin | ||
04.11. 18:00 | Bnei Yehuda | Hapoel Hadera | ||
04.11. 19:30 | Hapoel Beer Sheva | Hapoel Tel Aviv |
Latvija 1:
04.11. 13:00 | FK Liepaja | Spartaks | ||
04.11. 13:00 | Metta/LU | Jelgava | ||
04.11. 13:00 | RFS | Ventspils | ||
04.11. 13:00 | Valmiera | Riga FC |
Luxembourg 1:
04.11. 16:00 | Ettelbruck | Mondorf | ||
04.11. 16:00 | Hostert | Differdange | ||
04.11. 16:00 | Jeunesse Esch | RMH Benfica | ||
04.11. 16:00 | Niedercorn | UNA Strassen | ||
04.11. 16:00 | Racing Luxembourg | Union Titus Petange | ||
04.11. 16:00 | Rumelange | Dudelange | ||
04.11. 16:00 | Victoria Rosport | Fola Esch |
Mađarska 1:
03.11. 17:00 | Kisvarda | Honved | ||
03.11. 17:00 | Mezokovesd-Zsory | Debrecen | ||
03.11. 17:00 | Paks | MOL Vidi | ||
03.11. 17:00 | Puskas Academy | DVTK | ||
03.11. 17:00 | Ujpest | Haladas | ||
03.11. 19:30 | Ferencvaros | MTK Budapest |
Malta 1:
03.11. 14:00 | Pieta Hotspurs | Gzira | ||
03.11. 14:00 | Senglea Athletics | Tarxien | ||
03.11. 16:00 | Balzan | St. Andrews | ||
03.11. 16:15 | Mosta | Hibernians | ||
04.11. 14:00 | Qormi | Hamrun | ||
04.11. 16:00 | Valletta | Floriana |
Nizozemska 1:
03.11. 18:30 | Breda | Heracles | ||
03.11. 20:45 | AZ Alkmaar | Graafschap | ||
04.11. 12:15 | Heerenveen | Emmen | ||
04.11. 14:30 | Fortuna Sittard | Zwolle | ||
04.11. 14:30 | Utrecht | Den Haag |
Njemačka 1:
03.11. 15:30 | Augsburg | Nurnberg | ||
03.11. 15:30 | Bayer L. | Hoffenheim | ||
03.11. 15:30 | Schalke | Hannover | ||
03.11. 18:30 | Hertha | RB Leipzig | ||
04.11. 18:00 | Mainz | Werder |
Njemačka 2:
03.11. 13:00 | Darmstadt | Magdeburg | ||
03.11. 13:00 | Duisburg | Paderborn | ||
03.11. 13:00 | Holstein Kiel | Ingolstadt | ||
04.11. 13:30 | Arminia Bielefeld | St. Pauli | ||
04.11. 13:30 | Heidenheim | Erzgebirge Aue | ||
04.11. 13:30 | Regensburg | Union Berlin |
Njemačka 3:
03.11. 14:00 | Grossaspach | Braunschweig | ||
03.11. 14:00 | CZ Jena | Hansa Rostock | ||
03.11. 14:00 | Karlsruher | Wurzburger Kickers | ||
03.11. 14:00 | Lotte | Aalen | ||
03.11. 14:00 | Preussen Munster | Munchen 1860 | ||
03.11. 14:00 | Zwickau | Unterhaching | ||
04.11. 13:00 | Hallescher | Meppen | ||
04.11. 14:00 | Fortuna Koln | Wehen |
Norveška 1:
03.11. 18:00 | Haugesund | Ranheim | ||
03.11. 18:00 | Sandefjord | Start | ||
03.11. 18:00 | Stabaek | Kristiansund | ||
03.11. 18:00 | Tromso | Molde | ||
03.11. 18:00 | Valerenga | Sarpsborg 08 |
Norveška 2:
04.11. 12:00 | Aalesund | Levanger | ||
04.11. 12:00 | Asane | Strommen | ||
04.11. 12:00 | Kongsvinger | Nest-Sotra | ||
04.11. 12:00 | Mjondalen | Viking | ||
04.11. 12:00 | Notodden | Floro | ||
04.11. 12:00 | Sandnes | Ham-Kam | ||
04.11. 12:00 | Tromsdalen | Sogndal | ||
04.11. 12:00 | Ull/Kisa | Jerv |
Poljska 1:
03.11. 15:30 | Cracovia | Legnica | ||
03.11. 18:00 | Slask Wroclaw | Wisla Plock | ||
03.11. 20:30 | Legia | Gornik Zabrze | ||
04.11. 15:30 | Zaglebie | Korona Kielce | ||
04.11. 18:00 | Lech Poznan | Lechia Gdansk |
Poljska 2:
03.11. 13:00 | Warta Poznan | Termalica B-B. | ||
03.11. 14:00 | LKS Lodz | Odra Opole | ||
03.11. 15:00 | Suwalki | Rakow | ||
03.11. 16:00 | Drutex-Bytovia | GKS Katowice | ||
03.11. 16:00 | Stal Mielec | Olsztyn | ||
03.11. 17:00 | Garbarnia | Puszcza | ||
03.11. 17:45 | Sandecja Nowy Sacz | GKS Jastrzebie | ||
04.11. 13:00 | Podbeskidzie | Chrobry Glogow |
Portugal 1:
03.11. 16:30 | Portimonense | Belenenses | ||
03.11. 21:30 | Boavista | Guimaraes | ||
04.11. 16:00 | Feirense | Tondela |
Sjeverna Irska 1:
03.11. 14:00 | Institute | Coleraine | ||
03.11. 16:00 | Ards | Dungannon | ||
03.11. 16:00 | Cliftonville | Glentoran | ||
03.11. 16:00 | Linfield | Warrenpoint |
Slovačka 1:
03.11. 13:45 | Zilina | Ruzomberok | ||
03.11. 17:00 | Dunajska Streda | Nitra | ||
03.11. 17:00 | Senica | Zlate Moravce | ||
03.11. 17:00 | Sered | Trencin | ||
03.11. 17:00 | Slovan Bratislava | Michalovce | ||
03.11. 17:00 | Trnava | Podbrezova |
Slovačka 2:
03.11. 13:00 | Banska Bystrica | Skalica | ||
03.11. 13:00 | Dubnica | Poprad | ||
03.11. 13:00 | Liptovsky Mikulas | Komarno | ||
03.11. 13:00 | Lipany | Tatran Presov | ||
04.11. 10:30 | Petrzalka akademia |
Lok. Kosice | ||
04.11. 13:00 | Slavoj Trebisov | Samorin |
Slovenija 1:
03.11. 18:00 | ND Gorica | Rudar Velenje |
||
04.11. 11:45 | Triglav | Krško | ||
04.11. 14:00 | Celje | Maribor | ||
04.11. 16:15 | Olimpija |
Domžale | ||
04.11. 18:30 | Aluminij | Mura |
Srbija 1:
03.11. 16:00 | Bačka | Radnički Niš | ||
03.11. 16:00 | Mladost |
Čukarički | ||
03.11. 16:00 | Radnik |
Dinamo Vranje | ||
04.11. 13:00 | Zemun | Napredak | ||
04.11. 16:00 | Mačva | Voždovac | ||
04.11. 16:00 | Rad |
Spartak Subotica |
Škotska 1:
03.11. 13:30 | St. Mirren | Rangers | ||
03.11. 16:00 | Celtic | Hearts | ||
03.11. 16:00 | Hamilton | Livingston | ||
03.11. 16:00 | Hibernian | St Johnstone | ||
03.11. 16:00 | Motherwell | Dundee FC | ||
04.11. 13:15 | Kilmarnock | Aberdeen |
Škotska 2:
03.11. 16:00 | Alloa | Dunfermline | ||
03.11. 16:00 | Dundee Utd | Queen of South | ||
03.11. 16:00 | Falkirk | Ayr | ||
03.11. 16:00 | Inverness | Ross County | ||
03.11. 16:00 | Morton | Partick Thistle |
Škotska 3:
03.11. 16:00 | Airdrieonians | Forfar Athletic | ||
03.11. 16:00 | Arbroath | East Fife | ||
03.11. 16:00 | Montrose | Dumbarton | ||
03.11. 16:00 | Raith | Brechin | ||
03.11. 16:00 | Stenhousemuir | Stranraer |
Španjolska 1:
04.11. 12:00 | Eibar | Alaves | ||
04.11. 16:15 | Villarreal | Levante | ||
04.11. 18:30 | Huesca | Getafe | ||
04.11. 18:30 | Real Sociedad | Sevilla | ||
04.11. 20:45 | Betis | Celta Vigo |
Španjolska 2:
03.11. 16:00 | Reus Deportiu | Lugo | ||
03.11. 18:00 | Numancia | Tenerife | ||
03.11. 18:00 | Osasuna | Malaga | ||
03.11. 20:00 | Cordoba | Extremadura |
||
03.11. 20:30 | Las Palmas | Dep. La Coruna | ||
04.11. 12:00 | Cadiz |
Elche | ||
04.11. 16:00 | Real Oviedo | Mallorca | ||
04.11. 18:00 | Alcorcon | Rayo Majadahonda | ||
04.11. 18:00 | Almeria | Gijon | ||
04.11. 20:30 | Zaragoza | Granada |
Švedska 1:
04.11. 15:00 | IFK Goteborg | Malmo FF | ||
04.11. 15:00 | IFK Norrkoping | Orebro | ||
04.11. 17:30 | AIK | Sundsvall | ||
04.11. 17:30 | Hammarby | Hacken |
Švedska 2:
03.11. 14:00 | Halmstad | Orgryte | ||
03.11. 16:00 | Degerfors | Gefle | ||
03.11. 16:00 | Landskrona | Jonkopings | ||
03.11. 18:00 | AFC Eskilstuna | Frej | ||
04.11. 15:00 | Varnamo | Helsingborg |
Švicarska 1:
03.11. 19:00 | Grasshoppers | Young Boys | ||
03.11. 19:00 | Thun | Xamax | ||
04.11. 16:00 | Basel | Lugano | ||
04.11. 16:00 | Luzern | Zurich | ||
04.11. 16:00 | Sion | St. Gallen |
Švicarska 2:
03.11. 17:00 | Lausanne | Vaduz | ||
04.11. 14:30 | Chiasso | Aarau | ||
04.11. 14:30 | Wil | Kriens | ||
04.11. 15:00 | Winterthur | Rapperswil | ||
04.11. 16:00 | Servette |
Schaffhausen |
Turska 1:
03.11. 14:00 | Akhisar Genclik Spor | Erzurum BB | ||
03.11. 17:00 | Basaksehir | Besiktas | ||
04.11. 11:30 | Ankaragucu | Kayserispor | ||
04.11. 14:00 | Alanyaspor | Yeni Malatyaspor | ||
04.11. 17:00 | Trabzonspor | Bursaspor |
Ukrajina 1:
03.11. 13:00 | Mariupol | Arsenal Kyiv | ||
03.11. 16:00 | Shakhtar Donetsk | Dyn. Kyiv | ||
03.11. 18:30 | Olimpik Donetsk | Karpaty | ||
04.11. 13:00 | Oleksandria | Desna | ||
04.11. 16:00 | Lviv | Vorskla |
||
04.11. 18:30 | Chornomorets | Zorya |
Wales 1:
03.11. 15:30 | Carmarthen Town | Caernarfon | ||
03.11. 15:30 | Connahs Q. | Llanelli | ||
03.11. 20:30 | Bala | Cardiff Metropolitan | ||
04.11. 15:30 | Barry | Llandudno |
Dozvoljeno je koristiti maksimalno 3 para iz iste lige.
Rok za postavljanje prognoze 03.11.2018. u 12:00h
[uredio ZEEBANCIA - 30. listopada 2018. u 00:19]
O Hrvatska - zemljo ideala, koliko je u tebi budala - ne činiš se baš toliko mala! . . . . . . . . . . SLOBODA NIJE DA NETKO RADI ŠTO HOĆE, NEGO DA NITKO NE MORA RADITI ONO ŠTO NEĆE!
C E L T I C
Apollon-Anorthosis 1-0 1-1 brown
Zlin-Karvina 1-0 2-0 forrest
Nantes-Guingamp 1-0 2-0 šimunović
Cracovia-Legnica 1-0 2-0 griffiths
Osijek-Dinamo 0-1 1-2 griffiths
Lučko-Solin 1-0 1-1 tierny
Maccabi T.A.-Bnei S. 1-0 2-0 tierny
Olimpija-Domžale 1-0 2-0 tierny
----------------------------------------------------
Slask W.-Wisla P. 1-0 2-1
Dijon-Nimes 1-0 1-1
Parma-Frosinone 1-0 2-0
...tamo se crven bijeli plavi vije, tamo se pjesme pjevaju ko prije, na djedovini mojoj gdje moji stari snivaju...
CAR
Arsenal - Liverpool 2:2, 2:3
Sarajevo - Željeznicar 1:2, 1:1
Sparta Prag - Slavia Prag 1:0, 2:0
Hertha - RB L. 1:1, 2:1
Legia - Gornik Z. - 1:0, 2:0
Celtic - Hearts 2:0, 2:1
Basel - Lugano 2:0, 1:0
Shaktar - Dyn. Kiev 2:1, 1:1
Tuzla C. - GOŠK G. 1:1, 1:0
Hull C. - WBA 1:1, 2:2
Lučko - Solin 1:2, 2:1
SRETNO!
Maestral - Arsenal
1. St. Truiden - Waregem 1:0, 2:0
2. Tuzla City - GOŠK Gabela 1:0, 2:0
3. Apollon - Anorthosis 1:0, 2:1
4. Zlin - Karvina 1:0, 2:0
5. AFC Wimbledon - Shrewsbury 1:0, 2:1
6. Dugopolje - BSK Bijelo Brdo 1:0, 2:1
7. Parma - Frosinone 1:0, 2:1
8. Olimpija - Domžale 1:0, 2:0
--------------------------------------------
R1. Basel - Lugano 1:0, 2:0
Šta je bura pokraj Maestrala, kad zapuva svaku mrižu para!!
Bayern
1.Zaragoza-Granada 0:0,1:0 Lewandowski
2.Almeria-Gijon 0:0,1:1 Lewandowski
3.Nantes-Gunigamp 1:0,2:0 Lewandowski
4. Betis-Celta Vigo 0:0,1:0 Wagner
5.West Ham-Burnley 1:0,2:0 Wagner
6.Sampdoria-Torino 0:0,1:1 Muller
.....................................................
Dinako Zagreb 2-Međimurje 2:0,3:0 Lewandowski
Arminia-St Pauli 0:0,1:1 Wagner
Paramilini-Alki 0:0,1:1 Muller
Domovine sin
Barca
Brondby - FC Kopenhagen 0:2, 0:3 Messi
Grasshoppers - Young Boys 0:2, 0:3 Messi
Basaksehir - Besiktas 0:2, 0:3 Messi
Stoke - Middlesbrough 2:0, 3:0 Suarez
Genk - Club Brugge 0:2, 0:3 Suarez
Gorica - Hajduk 0:2, 0:3 Busquets
Osasuna - Malaga 0:1, 0:2 Rakitić
Krupa - Sloboda 0:1, 0:2 Pique
Parma - Frosinone 2:0, 3:0
Varnamo - Helsingborg 0:2, 0:3
Ferencvaros - MTK 2:0, 3:0
Més que un club
Tänak nije izdržao pritisak, Neuville u drami do titule WRC svjetskog prvaka
Spursi sjajnom završnicom svladali Warriorse, Šariću tek četiri minute u pobjedi Nuggetsa
Slovaci će još godinama pamtiti triler u Bratislavi: 'Svi su u svlačionici polijegali po podu'
Šibenčani i Goričani u neobičnom dvoboju važnom u borbi za ostanak u ligi
Cibalia - Lokomotiv M.
Nantes - Guingamp | 1:0, 1:1 Dogan |
Dugopolje - BSK Bijelo Brdo | 1:0, 2:0 Dogan |
Feirense - Tondela | 1:0, 1:1 Dogan |
Betis - Celta Vigo |
1:0, 1:1 Kerić |
Eibar - Alaves |
1:1, 0:1 Kerić |
Numancia - Tenerife |
1:0, 1:1 Tustonjić |
Osasuna - Malaga |
1:0, 1:1 Kuzmić |
Real Oviedo - Mallorca |
1:0, 1:1 Kiš |
Osijek - Dinamo Zagreb |
0:1, 1:2 |
Villarreal - Levante |
2:0, 2:1 |
Everton - Brighton |
2:0, 2:1 |
O Hrvatska - zemljo ideala, koliko je u tebi budala - ne činiš se baš toliko mala! . . . . . . . . . . SLOBODA NIJE DA NETKO RADI ŠTO HOĆE, NEGO DA NITKO NE MORA RADITI ONO ŠTO NEĆE!
u znak solidarnosti s menadzerima koji nisu u stanju izvesti najbolju ekipu na teren jer se liga upetljala u biranje ekipa, sunderland je odlucio poslati juniore na teren
Sunderland
SaburtaloTbilisi - Rustavi 1-0, 2-0 maja
Valmiera - Riga FC 0-2, 0-3 maja
Hostert - Differdange 0-1, 0-2 maja
Jeunesse Esch - RMH Benfica 1-0, 2-0 cattermole
Aalesund - Levanger 2-0, 3-0 cattermole
Linfield - Warrenpoint 1-0, 2-0 oviedo
Falkirk - Ayr 0-1, 0-2 oviedo
Raith - Brechin 1-0, 2-0 gooch
--------------------------
Wigan - Leeds 1-1, 2-1
Rotherham - Swansea 0-1, 1-1
Ipswich - Preston 1-0, 1-1
- Najnovije
- Najčitanije
Nevjerojatna utakmica Ivana Martinovića u gostujućoj pobjedi kod Göppingena
1 sat•Rukomet
Šafarić: 'Trebamo biti zadovoljni osvojenim bodom, u prvom dijelu nismo dobro izgledali'
1 sat•Nogomet
Tänak nije izdržao pritisak, Neuville u drami do titule WRC svjetskog prvaka
2 sata•Automoto
Max Verstappen petim mjestom u Las Vegasu osigurao titulu prvaka
2 sata•Automoto
Remi na Maksimiru pruža Hajduku novu priliku za konkretnije odvajanje
3 sata•Nogomet
Slovaci će još godinama pamtiti triler u Bratislavi: 'Svi su u svlačionici polijegali po podu'
3 sata•Košarka
Dinamo zaprijetio na startu, kasnije je Rijeka imala bolje prilike
4 sata•Nogomet
Slovaci će još godinama pamtiti triler u Bratislavi: 'Svi su u svlačionici polijegali po podu'
3 sata•Košarka
Bjelica: 'Nismo se nametnuli i na kraju moramo biti zadovoljni s bodom! Od Pjace očekujem više'
15 sati•Nogomet
Hrvatska gostuje u Sarajevu: 'Tamo idemo, kako se kaže, u utrobu zvijeri'
23 sata•Košarka
Zagorac spašavao bezidejni Dinamo, Rijeka neporažena na Maksimiru
15 sati•Nogomet
Spektakl u Areni: Fabjan završio 'Jokera', 'Croata' pomeo Slovenca, a Barbir se vratio pobjedom!
11 sati•Ostali sportovi
Nevjerojatna utakmica Ivana Martinovića u gostujućoj pobjedi kod Göppingena
1 sat•Rukomet
Kronologija: Đalović nadmudrio Bjelicu, Rijeka nosi bod s Maksimira
18 sati•Nogomet
Remi na Maksimiru pruža Hajduku novu priliku za konkretnije odvajanje
3 sata•Nogomet