Božićni turnir 2019.
Servette
PONUDA - 1. krug | |
1. KOLO (21.12.2019.) | |
13:30 Everton - Arsenal | x |
13:30 Cardiff - Preston North End | 1 |
15:00 Udinese - Cagliari | x |
15:30 Mainz - Leverkusen | 2 |
15:30 Schalke - Freiburg | 1 |
15:30 Koln - Werder | 1 |
16:00 Bournemouth - Burnley | x |
16:00 Fulham - Leeds | 2 |
16:00 Hull - Birmingham | 1 |
16:00 Reading - Derby County | 1 |
- - - - - - - - - - - - - - - | |
15:30 Bayern - Wolfsburg | 1 |
16:00 Aston Villa - Southampton | 1 |
2. KOLO (21.12.2019.) | |
18:00 Mouscron - Charleroi | 2 |
18:30 Man City - Leicester | 1 |
18:30 Heerenveen - Heracles | 1 |
19:45 Sparta Rotterdam - Alkmaar | 2 |
20:00 Eupen - Kortrijk | x |
20:45 Montpellier - Brest | 1 |
20:45 Dijon - Metz | 1 |
20:45 Monaco - Lille | 1 |
20:45 Nantes - Angers | 1 |
21:00 Real Valladolid - Valencia | 2 |
- - - - - - - - - - - - - - - | |
18:30 Villarreal - Getafe | 1 |
20:45 Reims - Lyon | x |
3. KOLO (22.12.2019.) | |
12:00 Leganes - Espanyol | x |
14:00 Osasuna - Real Sociedad | 2 |
14:30 Utrecht - Feyenoord | x |
14:30 Gent - Club Brugge | 1 |
15:00 Lecce - Bologna | x |
16:00 Real Betis - Atletico Madrid | 2 |
17:30 Tottenham - Chelsea | x |
17:45 Juventus - Lazio | 1 |
20:45 Sassuolo - Napoli | 2 |
21:00 Real Madrid - Athletic Bilbao | 1 |
- - - - - - - - - - - - - - - | |
12:30 Atalanta - Milan | 1 |
20:00 Anderlecht - Genk | 2 |
4. KOLO (26.12.2019.) | |
12:30 Cosenza - Empoli | x |
13:30 Tottenham - Brighton & Hove | 1 |
14:30 Mouscron - Mechelen | x |
15:00 Cremonese - Juve Stabia | 1 |
15:00 Frosinone - Crotone | 1 |
16:00 Bournemouth - Arsenal | 2 |
16:00 Aston Villa - Norwich | 1 |
16:00 Blackburn - Birmingham | 1 |
16:00 Brentford - Swansea | 1 |
16:00 Hamilton - St. Johnstone | 1 |
- - - - - - - - - - - - - - - | |
15:00 Chievo - Benevento | x |
16:00 Cardiff - Millwall | 1 |
5. KOLO (26.12.2019.) | |
16:00 Crystal Palace - West Ham | x |
16:00 Everton - Burnley | 1 |
16:00 Shrewsbury - Rotherham | x |
16:00 Ross County - Motherwell | 1 |
18:00 Ascoli - Pisa | 1 |
18:15 Leeds - Preston North End | 1 |
18:30 Man United - Newwcastle | 1 |
20:30 Reading - QPR | x |
20:30 Standard Liege - Gent | 1 |
21:00 Leicester - Liverpool | 2 |
- - - - - - - - - - - - - - - | |
16:00 Hull - Nottingham Forest | x |
16:00 Middlesbrough - Huddersfield | 1 |
Sunderland
1. KOLO (21.12.2019.)
13:30 Everton - Arsenal X
13:30 Cardiff - Preston North End X
15:00 Udinese - Cagliari 2
15:30 Mainz - Leverkusen 2
15:30 Schalke - Freiburg X
15:30 Koln - Werder X
16:00 Bournemouth - Burnley x
16:00 Fulham - Leeds X
16:00 Hull - Birmingham X
16:00 Reading - Derby County X
- - - - - - - - - - - - - - -
15:30 Bayern - Wolfsburg 1
16:00 Aston Villa - Southampton X
2. KOLO (21.12.2019.)
18:00 Mouscron - Charleroi X
18:30 Man City - Leicester 1
18:30 Heerenveen - Heracles 1
19:45 Sparta Rotterdam - Alkmaar 2
20:00 Eupen - Kortrijk 1
20:45 Montpellier - Brest 1
20:45 Dijon - Metz X
20:45 Monaco - Lille X
20:45 Nantes - Angers 1
21:00 Real Valladolid - Valencia 2
- - - - - - - - - - - - - - -
18:30 Villarreal - Getafe X
20:45 Reims - Lyon X
3. KOLO (22.12.2019.)
12:00 Leganes - Espanyol X
14:00 Osasuna - Real Sociedad X
14:30 Utrecht - Feyenoord 2
14:30 Gent - Club Brugge X
15:00 Lecce - Bologna x
16:00 Real Betis - Atletico Madrid X
17:30 Tottenham - Chelsea X
17:45 Juventus - Lazio 1
20:45 Sassuolo - Napoli X
21:00 Real Madrid - Athletic Bilbao 1
- - - - - - - - - - - - - - -
12:30 Atalanta - Milan 1
20:00 Anderlecht - Genk 1
4. KOLO (26.12.2019.)
12:30 Cosenza - Empoli X
13:30 Tottenham - Brighton & Hove 1
14:30 Mouscron - Mechelen X
15:00 Cremonese - Juve Stabia 1
15:00 Frosinone - Crotone 1
16:00 Bournemouth - Arsenal X
16:00 Aston Villa - Norwich 1
16:00 Blackburn - Birmingham X
16:00 Brentford - Swansea 1
16:00 Hamilton - St. Johnstone 1
- - - - - - - - - - - - - - -
15:00 Chievo - Benevento X
16:00 Cardiff - Millwall 1
5. KOLO (26.12.2019.)
16:00 Crystal Palace - West Ham 1
16:00 Everton - Burnley 1
16:00 Shrewsbury - Rotherham X
16:00 Ross County - Motherwell 2
18:00 Ascoli - Pisa 1
18:15 Leeds - Preston North End 1
18:30 Man United - Newcastle 1
20:30 Reading - QPR X
20:30 Standard Liege - Gent X
21:00 Leicester - Liverpool X
- - - - - - - - - - - - - - -
16:00 Hull - Nottingham Forest X
16:00 Middlesbrough - Huddersfield X
Spartak
1. KOLO (21.12.2019.)
13:30 Everton - Arsenal 2
13:30 Cardiff - Preston North End 1
15:00 Udinese - Cagliari 2
15:30 Mainz - Leverkusen 2
15:30 Schalke - Freiburg 1
15:30 Koln - Werder 2
16:00 Bournemouth - Burnley x
16:00 Fulham - Leeds 2
16:00 Hull - Birmingham 1
16:00 Reading - Derby County 1
- - - - - - - - - - - - - - -
15:30 Bayern - Wolfsburg 1
16:00 Aston Villa - Southampton 1
2. KOLO (21.12.2019.)
18:00 Mouscron - Charleroi 2
18:30 Man City - Leicester 1
18:30 Heerenveen - Heracles 1
19:45 Sparta Rotterdam - Alkmaar 2
20:00 Eupen - Kortrijk 2
20:45 Montpellier - Brest 1
20:45 Dijon - Metz 1
20:45 Monaco - Lille 1
20:45 Nantes - Angers 1
21:00 Real Valladolid - Valencia 2
- - - - - - - - - - - - - - -
18:30 Villarreal - Getafe 1
20:45 Reims - Lyon 2
3. KOLO (22.12.2019.)
12:00 Leganes - Espanyol 2
14:00 Osasuna - Real Sociedad 2
14:30 Utrecht - Feyenoord 2
14:30 Gent - Club Brugge 2
15:00 Lecce - Bologna x
16:00 Real Betis - Atletico Madrid 2
17:30 Tottenham - Chelsea x
17:45 Juventus - Lazio 1
20:45 Sassuolo - Napoli 2
21:00 Real Madrid - Athletic Bilbao 1
- - - - - - - - - - - - - - -
12:30 Atalanta - Milan 1
20:00 Anderlecht - Genk 1
4. KOLO (26.12.2019.)
12:30 Cosenza - Empoli 2
13:30 Tottenham - Brighton & Hove 1
14:30 Mouscron - Mechelen 2
15:00 Cremonese - Juve Stabia 1
15:00 Frosinone - Crotone 1
16:00 Bournemouth - Arsenal 2
16:00 Aston Villa - Norwich 1
16:00 Blackburn - Birmingham 1
16:00 Brentford - Swansea 1
16:00 Hamilton - St. Johnstone 2
- - - - - - - - - - - - - - -
15:00 Chievo - Benevento x
16:00 Cardiff - Millwall 1
5. KOLO (26.12.2019.)
16:00 Crystal Palace - West Ham 2
16:00 Everton - Burnley 1
16:00 Shrewsbury - Rotherham 2
16:00 Ross County - Motherwell 2
18:00 Ascoli - Pisa 1
18:15 Leeds - Preston North End 1
18:30 Man United - Newwcastle 1
20:30 Reading - QPR x
20:30 Standard Liege - Gent 1
21:00 Leicester - Liverpool 2
- - - - - - - - - - - - - - -
16:00 Hull - Nottingham Forest x
16:00 Middlesbrough - Huddersfield 1
Blackburn
PONUDA - 1. krug | |
1. KOLO (21.12.2019.) | |
13:30 Everton - Arsenal | 2 |
13:30 Cardiff - Preston North End | 1 |
15:00 Udinese - Cagliari | 1 |
15:30 Mainz - Leverkusen | 2 |
15:30 Schalke - Freiburg | 1 |
15:30 Koln - Werder | 2 |
16:00 Bournemouth - Burnley | x |
16:00 Fulham - Leeds | 2 |
16:00 Hull - Birmingham | 1 |
16:00 Reading - Derby County | 1 |
- - - - - - - - - - - - - - - | |
15:30 Bayern - Wolfsburg | 1 |
16:00 Aston Villa - Southampton | 1 |
2. KOLO (21.12.2019.) | |
18:00 Mouscron - Charleroi | 2 |
18:30 Man City - Leicester | 1 |
18:30 Heerenveen - Heracles | 1 |
19:45 Sparta Rotterdam - Alkmaar | 2 |
20:00 Eupen - Kortrijk | 2 |
20:45 Montpellier - Brest | 1 |
20:45 Dijon - Metz | 1 |
20:45 Monaco - Lille | 1 |
20:45 Nantes - Angers | 1 |
21:00 Real Valladolid - Valencia | 2 |
- - - - - - - - - - - - - - - | |
18:30 Villarreal - Getafe | 1 |
20:45 Reims - Lyon | 1 |
3. KOLO (22.12.2019.) | |
12:00 Leganes - Espanyol | 2 |
14:00 Osasuna - Real Sociedad | 2 |
14:30 Utrecht - Feyenoord | 1 |
14:30 Gent - Club Brugge | 2 |
15:00 Lecce - Bologna | x |
16:00 Real Betis - Atletico Madrid | 2 |
17:30 Tottenham - Chelsea | 1 |
17:45 Juventus - Lazio | 1 |
20:45 Sassuolo - Napoli | 2 |
21:00 Real Madrid - Athletic Bilbao | 1 |
- - - - - - - - - - - - - - - | |
12:30 Atalanta - Milan | 1 |
20:00 Anderlecht - Genk | 2 |
4. KOLO (26.12.2019.) | |
12:30 Cosenza - Empoli | 2 |
13:30 Tottenham - Brighton & Hove | 1 |
14:30 Mouscron - Mechelen | 1 |
15:00 Cremonese - Juve Stabia | 1 |
15:00 Frosinone - Crotone | 1 |
16:00 Bournemouth - Arsenal | 2 |
16:00 Aston Villa - Norwich | 1 |
16:00 Blackburn - Birmingham | 1 |
16:00 Brentford - Swansea | 1 |
16:00 Hamilton - St. Johnstone | 2 |
- - - - - - - - - - - - - - - | |
15:00 Chievo - Benevento | x |
16:00 Cardiff - Millwall | 1 |
5. KOLO (26.12.2019.) | |
16:00 Crystal Palace - West Ham | 2 |
16:00 Everton - Burnley | 1 |
16:00 Shrewsbury - Rotherham | 1 |
16:00 Ross County - Motherwell | 2 |
18:00 Ascoli - Pisa | 1 |
18:15 Leeds - Preston North End | 1 |
18:30 Man United - Newwcastle | 1 |
20:30 Reading - QPR | x |
20:30 Standard Liege - Gent | 1 |
21:00 Leicester - Liverpool | 2 |
- - - - - - - - - - - - - - - | |
16:00 Hull - Nottingham Forest | 1 |
16:00 Middlesbrough - Huddersfield | 1 |
Lopta je okrugla - svatko svakog može pobijediti i svatko od svakog može izgubiti...
Preston North End FC
1. KOLO (21.12.2019.) | |
13:30 Everton - Arsenal | x |
13:30 Cardiff - Preston North End | 1 |
15:00 Udinese - Cagliari | 2 |
15:30 Mainz - Leverkusen | 2 |
15:30 Schalke - Freiburg | 1 |
15:30 Koln - Werder | 1 |
16:00 Bournemouth - Burnley | 1 |
16:00 Fulham - Leeds | 2 |
16:00 Hull - Birmingham | 1 |
16:00 Reading - Derby County | 1 |
- - - - - - - - - - - - - - - | |
15:30 Bayern - Wolfsburg | 1 |
16:00 Aston Villa - Southampton | 1 |
2. KOLO (21.12.2019.) | |
18:00 Mouscron - Charleroi | 2 |
18:30 Man City - Leicester | 1 |
18:30 Heerenveen - Heracles | 1 |
19:45 Sparta Rotterdam - Alkmaar | 2 |
20:00 Eupen - Kortrijk | x |
20:45 Montpellier - Brest | 1 |
20:45 Dijon - Metz | 1 |
20:45 Monaco - Lille | 1 |
20:45 Nantes - Angers | 1 |
21:00 Real Valladolid - Valencia | 2 |
- - - - - - - - - - - - - - - | |
18:30 Villarreal - Getafe | 1 |
20:45 Reims - Lyon | 2 |
3. KOLO (22.12.2019.) | |
12:00 Leganes - Espanyol | x |
14:00 Osasuna - Real Sociedad | 2 |
14:30 Utrecht - Feyenoord | 2 |
14:30 Gent - Club Brugge | 1 |
15:00 Lecce - Bologna | 1 |
16:00 Real Betis - Atletico Madrid | 2 |
17:30 Tottenham - Chelsea | 2 |
17:45 Juventus - Lazio | 1 |
20:45 Sassuolo - Napoli | 2 |
21:00 Real Madrid - Athletic Bilbao | 1 |
- - - - - - - - - - - - - - - | |
12:30 Atalanta - Milan | 1 |
20:00 Anderlecht - Genk | 1 |
4. KOLO (26.12.2019.) | |
12:30 Cosenza - Empoli | x |
13:30 Tottenham - Brighton & Hove | 1 |
14:30 Mouscron - Mechelen | 2 |
15:00 Cremonese - Juve Stabia | 1 |
15:00 Frosinone - Crotone | 1 |
16:00 Bournemouth - Arsenal | 2 |
16:00 Aston Villa - Norwich | 1 |
16:00 Blackburn - Birmingham | 1 |
16:00 Brentford - Swansea | 1 |
16:00 Hamilton - St. Johnstone | 1 |
- - - - - - - - - - - - - - - | |
15:00 Chievo - Benevento | 1 |
16:00 Cardiff - Millwall | 1 |
5. KOLO (26.12.2019.) | |
16:00 Crystal Palace - West Ham | x |
16:00 Everton - Burnley | 1 |
16:00 Shrewsbury - Rotherham | 2 |
16:00 Ross County - Motherwell | 1 |
18:00 Ascoli - Pisa | 1 |
18:15 Leeds - Preston North End | 1 |
18:30 Man United - Newwcastle | 1 |
20:30 Reading - QPR | 1 |
20:30 Standard Liege - Gent | 1 |
21:00 Leicester - Liverpool | 2 |
- - - - - - - - - - - - - - - | |
16:00 Hull - Nottingham Forest | 2 |
16:00 Middlesbrough - Huddersfield | 1 |
Benfica
PONUDA - 1. krug | |
1. KOLO (21.12.2019.) | |
13:30 Everton - Arsenal | x |
13:30 Cardiff - Preston North End | 1 |
15:00 Udinese - Cagliari | 1 |
15:30 Mainz - Leverkusen | 2 |
15:30 Schalke - Freiburg | 1 |
15:30 Koln - Werder | 2 |
16:00 Bournemouth - Burnley | 1 |
16:00 Fulham - Leeds | 2 |
16:00 Hull - Birmingham | 1 |
16:00 Reading - Derby County | 1 |
- - - - - - - - - - - - - - - | |
15:30 Bayern - Wolfsburg | 1 |
16:00 Aston Villa - Southampton | 1 |
2. KOLO (21.12.2019.) | |
18:00 Mouscron - Charleroi | 2 |
18:30 Man City - Leicester | 1 |
18:30 Heerenveen - Heracles | 1 |
19:45 Sparta Rotterdam - Alkmaar | 2 |
20:00 Eupen - Kortrijk | x |
20:45 Montpellier - Brest | 1 |
20:45 Dijon - Metz | 1 |
20:45 Monaco - Lille | 1 |
20:45 Nantes - Angers | 1 |
21:00 Real Valladolid - Valencia | 2 |
- - - - - - - - - - - - - - - | |
18:30 Villarreal - Getafe | 1 |
20:45 Reims - Lyon | 1 |
3. KOLO (22.12.2019.) | |
12:00 Leganes - Espanyol | x |
14:00 Osasuna - Real Sociedad | 2 |
14:30 Utrecht - Feyenoord | 1 |
14:30 Gent - Club Brugge | 2 |
15:00 Lecce - Bologna | 1 |
16:00 Real Betis - Atletico Madrid | 2 |
17:30 Tottenham - Chelsea | x |
17:45 Juventus - Lazio | 1 |
20:45 Sassuolo - Napoli | 2 |
21:00 Real Madrid - Athletic Bilbao | 1 |
- - - - - - - - - - - - - - - | |
12:30 Atalanta - Milan | 1 |
20:00 Anderlecht - Genk | 2 |
4. KOLO (26.12.2019.) | |
12:30 Cosenza - Empoli | x |
13:30 Tottenham - Brighton & Hove | 1 |
14:30 Mouscron - Mechelen | 1 |
15:00 Cremonese - Juve Stabia | 1 |
15:00 Frosinone - Crotone | 1 |
16:00 Bournemouth - Arsenal | 2 |
16:00 Aston Villa - Norwich | 1 |
16:00 Blackburn - Birmingham | 1 |
16:00 Brentford - Swansea | 1 |
16:00 Hamilton - St. Johnstone | 2 |
- - - - - - - - - - - - - - - | |
15:00 Chievo - Benevento | 1 |
16:00 Cardiff - Millwall | 1 |
5. KOLO (26.12.2019.) | |
16:00 Crystal Palace - West Ham | x |
16:00 Everton - Burnley | 1 |
16:00 Shrewsbury - Rotherham | 1 |
16:00 Ross County - Motherwell | 2 |
18:00 Ascoli - Pisa | 1 |
18:15 Leeds - Preston North End | 1 |
18:30 Man United - Newwcastle | 1 |
20:30 Reading - QPR | 1 |
20:30 Standard Liege - Gent | 1 |
21:00 Leicester - Liverpool | 2 |
- - - - - - - - - - - - - - - | |
16:00 Hull - Nottingham Forest | x |
16:00 Middlesbrough - Huddersfield | 1 |
Águia Vitória
Sarajevo
1. KOLO (21.12.2019.) | |
13:30 Everton - Arsenal | x |
13:30 Cardiff - Preston North End | 1 |
15:00 Udinese - Cagliari | x |
15:30 Mainz - Leverkusen | 2 |
15:30 Schalke - Freiburg | 1 |
15:30 Koln - Werder | 2 |
16:00 Bournemouth - Burnley | x |
16:00 Fulham - Leeds | 2 |
16:00 Hull - Birmingham | 1 |
16:00 Reading - Derby County | 1 |
- - - - - - - - - - - - - - - | |
15:30 Bayern - Wolfsburg | 1 |
16:00 Aston Villa - Southampton | 1 |
2. KOLO (21.12.2019.) | |
18:00 Mouscron - Charleroi | 2 |
18:30 Man City - Leicester | 1 |
18:30 Heerenveen - Heracles | 1 |
19:45 Sparta Rotterdam - Alkmaar | 2 |
20:00 Eupen - Kortrijk | x |
20:45 Montpellier - Brest | 1 |
20:45 Dijon - Metz | 1 |
20:45 Monaco - Lille | 1 |
20:45 Nantes - Angers | 1 |
21:00 Real Valladolid - Valencia | 2 |
- - - - - - - - - - - - - - - | |
18:30 Villarreal - Getafe | 1 |
20:45 Reims - Lyon | x |
3. KOLO (22.12.2019.) | |
12:00 Leganes - Espanyol | x |
14:00 Osasuna - Real Sociedad | 2 |
14:30 Utrecht - Feyenoord | x |
14:30 Gent - Club Brugge | 2 |
15:00 Lecce - Bologna | x |
16:00 Real Betis - Atletico Madrid | 2 |
17:30 Tottenham - Chelsea | 1 |
17:45 Juventus - Lazio | 1 |
20:45 Sassuolo - Napoli | 2 |
21:00 Real Madrid - Athletic Bilbao | 1 |
- - - - - - - - - - - - - - - | |
12:30 Atalanta - Milan | 1 |
20:00 Anderlecht - Genk | 1 |
4. KOLO (26.12.2019.) | |
12:30 Cosenza - Empoli | x |
13:30 Tottenham - Brighton & Hove | 1 |
14:30 Mouscron - Mechelen | x |
15:00 Cremonese - Juve Stabia | 1 |
15:00 Frosinone - Crotone | 1 |
16:00 Bournemouth - Arsenal | 2 |
16:00 Aston Villa - Norwich | 1 |
16:00 Blackburn - Birmingham | 1 |
16:00 Brentford - Swansea | 1 |
16:00 Hamilton - St. Johnstone | 2 |
- - - - - - - - - - - - - - - | |
15:00 Chievo - Benevento | x |
16:00 Cardiff - Millwall | 1 |
5. KOLO (26.12.2019.) | |
16:00 Crystal Palace - West Ham | x |
16:00 Everton - Burnley | 1 |
16:00 Shrewsbury - Rotherham | x |
16:00 Ross County - Motherwell | 2 |
18:00 Ascoli - Pisa | 1 |
18:15 Leeds - Preston North End | 1 |
18:30 Man United - Newwcastle | 1 |
20:30 Reading - QPR | x |
20:30 Standard Liege - Gent | 1 |
21:00 Leicester - Liverpool | 2 |
- - - - - - - - - - - - - - - | |
16:00 Hull - Nottingham Forest | 1 |
16:00 Middlesbrough - Huddersfield | 1 |
dobra stara vremena
LIVERPOOL
1. KOLO (21.12.2019.) | |
13:30 Everton - Arsenal | 1 |
13:30 Cardiff - Preston North End | 1 |
15:00 Udinese - Cagliari | 2 |
15:30 Mainz - Leverkusen | 2 |
15:30 Schalke - Freiburg | 1 |
15:30 Koln - Werder | X |
16:00 Bournemouth - Burnley | 1 |
16:00 Fulham - Leeds | 2 |
16:00 Hull - Birmingham | 1 |
16:00 Reading - Derby County | 1 |
- - - - - - - - - - - - - - - | |
15:30 Bayern - Wolfsburg | 1 |
16:00 Aston Villa - Southampton | 1 |
2. KOLO (21.12.2019.) | |
18:00 Mouscron - Charleroi | 2 |
18:30 Man City - Leicester | 1 |
18:30 Heerenveen - Heracles | 1 |
19:45 Sparta Rotterdam - Alkmaar | 2 |
20:00 Eupen - Kortrijk | 1 |
20:45 Montpellier - Brest | 1 |
20:45 Dijon - Metz | 1 |
20:45 Monaco - Lille | 1 |
20:45 Nantes - Angers | 1 |
21:00 Real Valladolid - Valencia | 2 |
- - - - - - - - - - - - - - - | |
18:30 Villarreal - Getafe | 1 |
20:45 Reims - Lyon | 2 |
3. KOLO (22.12.2019.) | |
12:00 Leganes - Espanyol | 1 |
14:00 Osasuna - Real Sociedad | 2 |
14:30 Utrecht - Feyenoord | 2 |
14:30 Gent - Club Brugge | X |
15:00 Lecce - Bologna | 1 |
16:00 Real Betis - Atletico Madrid | 2 |
17:30 Tottenham - Chelsea | 1 |
17:45 Juventus - Lazio | 1 |
20:45 Sassuolo - Napoli | 2 |
21:00 Real Madrid - Athletic Bilbao | 1 |
- - - - - - - - - - - - - - - | |
12:30 Atalanta - Milan | 1 |
20:00 Anderlecht - Genk | 2 |
4. KOLO (26.12.2019.) | |
12:30 Cosenza - Empoli | 1 |
13:30 Tottenham - Brighton & Hove | 1 |
14:30 Mouscron - Mechelen | 2 |
15:00 Cremonese - Juve Stabia | 1 |
15:00 Frosinone - Crotone | 1 |
16:00 Bournemouth - Arsenal | 2 |
16:00 Aston Villa - Norwich | 1 |
16:00 Blackburn - Birmingham | 1 |
16:00 Brentford - Swansea | 1 |
16:00 Hamilton - St. Johnstone | X |
- - - - - - - - - - - - - - - | |
15:00 Chievo - Benevento | 1 |
16:00 Cardiff - Millwall | 1 |
5. KOLO (26.12.2019.) | |
16:00 Crystal Palace - West Ham | 1 |
16:00 Everton - Burnley | 1 |
16:00 Shrewsbury - Rotherham | 2 |
16:00 Ross County - Motherwell | X |
18:00 Ascoli - Pisa | 1 |
18:15 Leeds - Preston North End | 1 |
18:30 Man United - Newwcastle | 1 |
20:30 Reading - QPR | 1 |
20:30 Standard Liege - Gent | 1 |
21:00 Leicester - Liverpool | 2 |
- - - - - - - - - - - - - - - | |
16:00 Hull - Nottingham Forest | 1 |
16:00 Middlesbrough - Huddersfield | 1 |
Ljutić: 'Ne bih rekla da je staza u Semmeringu prezahtjevna, zna biti ledena, što meni odgovara'
Španjolci ipak bez Aleixa Gomeza, Ribera pozvao Ferrana Solea
Osječani do velike pobjede u Makarskoj, Rijeka i dalje čeka na prvu pobjedu
Salah: 'Ova sezona je drugačija, ali najvažnije je da ostanemo ponizni'
TNS
PONUDA - 1. krug | |
1. KOLO (21.12.2019.) | |
13:30 Everton - Arsenal | 1 |
13:30 Cardiff - Preston North End | 1 |
15:00 Udinese - Cagliari | 2 |
15:30 Mainz - Leverkusen | 2 |
15:30 Schalke - Freiburg | 1 |
15:30 Koln - Werder | 2 |
16:00 Bournemouth - Burnley | 1 |
16:00 Fulham - Leeds | 2 |
16:00 Hull - Birmingham | 1 |
16:00 Reading - Derby County | 1 |
- - - - - - - - - - - - - - - | |
15:30 Bayern - Wolfsburg | 1 |
16:00 Aston Villa - Southampton | 1 |
2. KOLO (21.12.2019.) | |
18:00 Mouscron - Charleroi | 2 |
18:30 Man City - Leicester | 1 |
18:30 Heerenveen - Heracles | 1 |
19:45 Sparta Rotterdam - Alkmaar | 2 |
20:00 Eupen - Kortrijk | 1 |
20:45 Montpellier - Brest | 1 |
20:45 Dijon - Metz | 1 |
20:45 Monaco - Lille | 1 |
20:45 Nantes - Angers | 1 |
21:00 Real Valladolid - Valencia | 2 |
- - - - - - - - - - - - - - - | |
18:30 Villarreal - Getafe | 1 |
20:45 Reims - Lyon | 2 |
3. KOLO (22.12.2019.) | |
12:00 Leganes - Espanyol | 1 |
14:00 Osasuna - Real Sociedad | 2 |
14:30 Utrecht - Feyenoord | 2 |
14:30 Gent - Club Brugge | 2 |
15:00 Lecce - Bologna | 1 |
16:00 Real Betis - Atletico Madrid | 2 |
17:30 Tottenham - Chelsea | x |
17:45 Juventus - Lazio | 1 |
20:45 Sassuolo - Napoli | 2 |
21:00 Real Madrid - Athletic Bilbao | 1 |
- - - - - - - - - - - - - - - | |
12:30 Atalanta - Milan | 1 |
20:00 Anderlecht - Genk | x |
4. KOLO (26.12.2019.) | |
12:30 Cosenza - Empoli | 1 |
13:30 Tottenham - Brighton & Hove | 1 |
14:30 Mouscron - Mechelen | 2 |
15:00 Cremonese - Juve Stabia | 1 |
15:00 Frosinone - Crotone | 1 |
16:00 Bournemouth - Arsenal | 2 |
16:00 Aston Villa - Norwich | 1 |
16:00 Blackburn - Birmingham | 1 |
16:00 Brentford - Swansea | 1 |
16:00 Hamilton - St. Johnstone | 2 |
- - - - - - - - - - - - - - - | |
15:00 Chievo - Benevento | 1 |
16:00 Cardiff - Millwall | 1 |
5. KOLO (26.12.2019.) | |
16:00 Crystal Palace - West Ham | 1 |
16:00 Everton - Burnley | 1 |
16:00 Shrewsbury - Rotherham | 2 |
16:00 Ross County - Motherwell | 2 |
18:00 Ascoli - Pisa | 1 |
18:15 Leeds - Preston North End | 1 |
18:30 Man United - Newwcastle | 1 |
20:30 Reading - QPR | 1 |
20:30 Standard Liege - Gent | 1 |
21:00 Leicester - Liverpool | 2 |
- - - - - - - - - - - - - - - | |
16:00 Hull - Nottingham Forest | x |
16:00 Middlesbrough - Huddersfield | 1 |
Veni vidi vici
1. KOLO (21.12.2019.)
13:30 Everton - Arsenal 2
13:30 Cardiff - Preston North End 2
15:00 Udinese - Cagliari 2
15:30 Mainz - Leverkusen 2
15:30 Schalke - Freiburg x
15:30 Koln - Werder 1
16:00 Bournemouth - Burnley x
16:00 Fulham - Leeds 2
16:00 Hull - Birmingham 1
16:00 Reading - Derby County 2
- - - - - - - - - - - - - - -
15:30 Bayern - Wolfsburg 1
16:00 Aston Villa - Southampton 1
2. KOLO (21.12.2019.)
18:00 Mouscron - Charleroi 2
18:30 Man City - Leicester x
18:30 Heerenveen - Heracles 1
19:45 Sparta Rotterdam - Alkmaar 2
20:00 Eupen - Kortrijk 1
20:45 Montpellier - Brest 1
20:45 Dijon - Metz 1
20:45 Monaco - Lille 2
20:45 Nantes - Angers 1
21:00 Real Valladolid - Valencia 2
- - - - - - - - - - - - - - -
18:30 Villarreal - Getafe 1
20:45 Reims - Lyon 2
3. KOLO (22.12.2019.)
12:00 Leganes - Espanyol 1
14:00 Osasuna - Real Sociedad 2
14:30 Utrecht - Feyenoord 1
14:30 Gent - Club Brugge x
15:00 Lecce - Bologna 2
16:00 Real Betis - Atletico Madrid 2
17:30 Tottenham - Chelsea x
17:45 Juventus - Lazio 1
20:45 Sassuolo - Napoli x
21:00 Real Madrid - Athletic Bilbao x
- - - - - - - - - - - - - - -
12:30 Atalanta - Milan x
20:00 Anderlecht - Genk 2
4. KOLO (26.12.2019.)
12:30 Cosenza - Empoli
13:30 Tottenham - Brighton & Hove 1
14:30 Mouscron - Mechelen 1
15:00 Cremonese - Juve Stabia 2
15:00 Frosinone - Crotone 1
16:00 Bournemouth - Arsenal 2
16:00 Aston Villa - Norwich x
16:00 Blackburn - Birmingham 1
16:00 Brentford - Swansea 2
16:00 Hamilton - St. Johnstone 2
- - - - - - - - - - - - - - -
15:00 Chievo - Benevento 2
16:00 Cardiff - Millwall 1
5. KOLO (26.12.2019.)
16:00 Crystal Palace - West Ham 1
16:00 Everton - Burnley 1
16:00 Shrewsbury - Rotherham 2
16:00 Ross County - Motherwell 1
18:00 Ascoli - Pisa 2
18:15 Leeds - Preston North End 1
18:30 Man United - Newwcastle 1
20:30 Reading - QPR x
20:30 Standard Liege - Gent 1
21:00 Leicester - Liverpool x
- - - - - - - - - - - - - - -
16:00 Hull - Nottingham Forest 2
16:00 Middlesbrough - Huddersfield x
Srce mi je davno osvojio nogomet !Nk Dobra sv. Petar i Hajduk Split sve ostalo je nebitno!HŽV! 1911
- Najnovije
- Najčitanije
