Ukupna ljestvica
Poz | Klub | Uk | Pob | Por | K+ | K- | KR | Bod | Forma |
1 | Fenerbahçe | 29 | 26 | 3 | 2520 | 2101 | +419 | 55 | |
2 | Tofaš | 29 | 24 | 5 | 2460 | 2230 | +230 | 53 | |
3 | Anadolu Efes | 30 | 22 | 8 | 2501 | 2397 | +104 | 52 | |
4 | Bešiktaš | 30 | 20 | 10 | 2288 | 2170 | +118 | 50 | |
5 | Darüssafaka Tekfen | 30 | 18 | 12 | 2399 | 2219 | +180 | 48 | |
6 | Banvit | 30 | 18 | 12 | 2371 | 2278 | +93 | 48 | |
7 | Eskisehir Basket | 30 | 16 | 14 | 2401 | 2414 | -13 | 46 | |
8 | Adatip Sakarya Büyükšehir Basketbol | 30 | 14 | 16 | 2306 | 2348 | -42 | 44 | |
9 | Galatasaray | 30 | 13 | 17 | 2430 | 2407 | +23 | 43 | |
10 | Pinar Karšiyaka | 30 | 12 | 18 | 2334 | 2494 | -160 | 42 | |
11 | Istanbul BBSK | 30 | 11 | 19 | 2347 | 2473 | -126 | 41 | |
12 | Arel Üniversitesi Büyükčekmece | 30 | 10 | 20 | 2374 | 2461 | -87 | 40 | |
13 | Gaziantep Basketbol | 30 | 10 | 20 | 2354 | 2506 | -152 | 40 | |
14 | Trabzonspor | 30 | 10 | 20 | 2568 | 2755 | -187 | 40 | |
15 | Afyon Belediyespor | 30 | 9 | 21 | 2391 | 2607 | -216 | 39 | |
16 | Muratbey Usak | 30 | 6 | 24 | 2280 | 2464 | -184 | 36 |
Domaće utakmice
Poz | Klub | Uk | Pob | Por | K+ | K- | KR | Bod | Forma |
1 | Anadolu Efes | 15 | 14 | 1 | 1302 | 1183 | +119 | 29 | |
2 | Fenerbahçe | 14 | 14 | 0 | 1244 | 971 | +273 | 28 | |
3 | Tofaš | 15 | 13 | 2 | 1354 | 1201 | +153 | 28 | |
4 | Darüssafaka Tekfen | 15 | 12 | 3 | 1177 | 1071 | +106 | 27 | |
5 | Bešiktaš | 15 | 11 | 4 | 1171 | 1095 | +76 | 26 | |
6 | Galatasaray | 15 | 9 | 6 | 1269 | 1203 | +66 | 24 | |
7 | Adatip Sakarya Büyükšehir Basketbol | 15 | 9 | 6 | 1187 | 1166 | +21 | 24 | |
8 | Eskisehir Basket | 15 | 9 | 6 | 1212 | 1192 | +20 | 24 | |
9 | Pinar Karšiyaka | 15 | 9 | 6 | 1188 | 1205 | -17 | 24 | |
10 | Banvit | 15 | 8 | 7 | 1143 | 1098 | +45 | 23 | |
11 | Istanbul BBSK | 15 | 8 | 7 | 1159 | 1138 | +21 | 23 | |
12 | Afyon Belediyespor | 15 | 8 | 7 | 1231 | 1248 | -17 | 23 | |
13 | Trabzonspor | 15 | 8 | 7 | 1374 | 1398 | -24 | 23 | |
14 | Arel Üniversitesi Büyükčekmece | 15 | 7 | 8 | 1199 | 1162 | +37 | 22 | |
15 | Gaziantep Basketbol | 15 | 7 | 8 | 1174 | 1199 | -25 | 22 | |
16 | Muratbey Usak | 15 | 4 | 11 | 1162 | 1248 | -86 | 19 |
Gostujuće utakmice
Poz | Klub | Uk | Pob | Por | K+ | K- | KR | Bod | Forma |
1 | Fenerbahçe | 15 | 12 | 3 | 1276 | 1130 | +146 | 27 | |
2 | Tofaš | 14 | 11 | 3 | 1106 | 1029 | +77 | 25 | |
3 | Banvit | 15 | 10 | 5 | 1228 | 1180 | +48 | 25 | |
4 | Bešiktaš | 15 | 9 | 6 | 1117 | 1075 | +42 | 24 | |
5 | Anadolu Efes | 15 | 8 | 7 | 1199 | 1214 | -15 | 23 | |
6 | Eskisehir Basket | 15 | 7 | 8 | 1189 | 1222 | -33 | 22 | |
7 | Darüssafaka Tekfen | 15 | 6 | 9 | 1222 | 1148 | +74 | 21 | |
8 | Adatip Sakarya Büyükšehir Basketbol | 15 | 5 | 10 | 1119 | 1182 | -63 | 20 | |
9 | Galatasaray | 15 | 4 | 11 | 1161 | 1204 | -43 | 19 | |
10 | Arel Üniversitesi Büyükčekmece | 15 | 3 | 12 | 1175 | 1299 | -124 | 18 | |
11 | Gaziantep Basketbol | 15 | 3 | 12 | 1180 | 1307 | -127 | 18 | |
12 | Pinar Karšiyaka | 15 | 3 | 12 | 1146 | 1289 | -143 | 18 | |
13 | Istanbul BBSK | 15 | 3 | 12 | 1188 | 1335 | -147 | 18 | |
14 | Muratbey Usak | 15 | 2 | 13 | 1118 | 1216 | -98 | 17 | |
15 | Trabzonspor | 15 | 2 | 13 | 1194 | 1357 | -163 | 17 | |
16 | Afyon Belediyespor | 15 | 1 | 14 | 1160 | 1359 | -199 | 16 |