CARACALLA ZRINKEC CEP1 BASSEGIO RIKI MO
NYR - OTT 4:1 1 NYR - OTT 4:1 1 NYR - OTT 4:1 1 NYR - OTT 4:1 1 NYR - OTT 4:2 1
BOS - WAS 4:2 0 BOS - WAS 4:3 0 BOS - WAS 4:3 0 BOS - WAS 2:4 1 BOS - WAS 4:0 0
FLO - NJD 1:4 1 FLO - NJD 2:4 0 FLO - NJD 2:4 1 FLO - NJD 2:4 1 FLO - NJD 3:4 1
PIT - PHI 4:2 0 PIT - PHI 3:4 1 PIT - PHI 4:1 0 PIT - PHI 4:2 0 PIT - PHI 3:4 1
VAN - LAK 4:2 0 VAN - LAK 4:1 0 VAN - LAK 4:1 0 VAN - LAK 2:4 1 VAN - LAK 4:2 0
STL - SJS 4:2 1 STL - SJS 4:2 1 STL - SJS 4:2 1 STL - SJS 4:1 2 STL - SJS 3:4 0
PHX - CHI 2:4 0 PHX - CHI 3:4 0 PHX - CHI 3:4 0 PHX - CHI 2:4 0 PHX - CHI 1:4 0
NAS - DET 4:3 1 NAS - DET 2:4 0 NAS - DET 2:4 0 NAS - DET 4:1 2 NAS - DET 2:4 0
IVEK DBALD BERGAZ BLIND MARIO1989
NYR - OTT 4:1 1 NYR - OTT 4:1 1 NYR - OTT 4:2 1 NYR - OTT 4:1 1 NYR - OTT 4:3 2
BOS - WAS 4:2 0 BOS - WAS 4:1 0 BOS - WAS 4:2 0 BOS - WAS 4:1 0 BOS - WAS 4:2 0
FLO - NJD 1:4 1 FLO - NJD 3:4 2 FLO - NJD 2:4 1 FLO - NJD 3:4 2 FLO - NJD 1:4 1
PIT - PHI 4:1 0 PIT - PHI 4:3 0 PIT - PHI 4:2 0 PIT - PHI 4:3 0 PIT - PHI 4:3 0
VAN - LAK 4:3 0 VAN - LAK 2:4 1 VAN - LAK 4:2 0 VAN - LAK 4:2 0 VAN - LAK 4:2 0
STL - SJS 2:4 0 STL - SJS 4:3 1 STL - SJS 4:2 1 STL - SJS 4:3 1 STL - SJS 3:4 0
PHX - CHI 2:4 0 PHX - CHI 1:4 0 PHX - CHI 3:4 0 PHX - CHI 2:4 0 PHX - CHI 3:4 0
NAS - DET 3:4 0 NAS - DET 4:2 1 NAS - DET 3:4 0 NAS - DET 4:2 1 NAS - DET 3:4 0
BORISTURK BARCA 100 JOSKOV ZIDANES LUNDQUIST
NYR - OTT 4:1 1 NYR - OTT 4:0 1 NYR - OTT 2:4 0 NYR - OTT 4:3 2 NYR - OTT 4:3 2
BOS - WAS 4:1 0 BOS - WAS 4:1 0 BOS - WAS 3:4 2 BOS - WAS 4:2 0 BOS - WAS 4:2 0
FLO - NJD 3:4 2 FLO - NJD 4:2 0 FLO - NJD 1:4 1 FLO - NJD 3:4 2 FLO - NJD 1:4 1
PIT - PHI 4:2 0 PIT - PHI 3:4 1 PIT - PHI 4:1 0 PIT - PHI 4:2 0 PIT - PHI 4:1 0
VAN - LAK 4:2 0 VAN - LAK 4:0 0 VAN - LAK 4:1 0 VAN - LAK 4:2 0 VAN - LAK 4:1 0
STL - SJS 4:2 1 STL - SJS 4:1 2 STL - SJS 2:4 0 STL - SJS 3:4 0 STL - SJS 4:3 1
PHX - CHI 1:4 0 PHX - CHI 3:4 0 PHX - CHI 3:4 0 PHX - CHI 4:3 1 PHX - CHI 3:4 0
NAS - DET 4:2 1 NAS - DET 4:2 1 NAS - DET 4:2 1 NAS - DET 2:4 0 NAS - DET 3:4 0
NUU CALCIOPOLI TYSON LEG JUKKA BOBBY ORR
NYR - OTT 4:3 2 NYR - OTT 4:1 1 NYR - OTT 4:2 1 NYR - OTT 3:4 0 NYR - OTT 4:1 0
BOS - WAS 4:1 0 BOS - WAS 4:2 0 BOS - WAS 4:2 0 BOS - WAS 4:1 0 BOS - WAS 4:1 0
FLO - NJD 2:4 1 FLO - NJD 3:4 2 FLO - NJD 1:4 1 FLO - NJD 2:4 0 FLO - NJD 2:4 1
PIT - PHI 4:1 0 PIT - PHI 4:2 0 PIT - PHI 4:2 0 PIT - PHI 3:4 1 PIT - PHI 4:1 0
VAN - LAK 4:1 0 VAN - LAK 4:2 0 VAN - LAK 4:2 0 VAN - LAK 4:1 0 VAN - LAK 4:2 0
STL - SJS 4:3 1 STL - SJS 4:3 1 STL - SJS 4:3 1 STL - SJS 4:3 1 STL - SJS 4:2 1
PHX - CHI 2:4 0 PHX - CHI 3:4 0 PHX - CHI 1:4 0 PHX - CHI 2:4 0 PHX - CHI 4:3 1
NAS - DET 3:4 0 NAS - DET 2:4 0 NAS - DET 2:4 0 NAS - DET 3:4 0 NAS - DET 4:1 2
PAPA BEAR LOMAX MULTIFORMA PHANTOM
NYR - OTT 4:3 2 NYR - OTT 4:0 1 NYR - OTT 4:3 2 NYR - OTT 4:1 1
BOS - WAS 4:3 0 BOS - WAS 4:2 0 BOS - WAS 4:2 0 BOS - WAS 4:2 0
FLO - NJD 2:4 1 FLO - NJD 1:4 1 FLO - NJD 1:4 1 FLO - NJD 3:4 2
PIT - PHI 4:3 0 PIT - PHI 3:4 1 PIT - PHI 4:2 0 PIT - PHI 4:3 0
VAN - LAK 4:3 0 VAN - LAK 4:2 0 VAN - LAK 4:3 0 VAN - LAK 4:2 0
STL - SJS 4:1 2 STL - SJS 4:1 2 STL - SJS 2:4 0 STL - SJS 4:3 1
PHX - CHI 2:4 0 PHX - CHI 1:4 0 PHX - CHI 4:3 1 PHX - CHI 2:4 0
NAS - DET 4:3 1 NAS - DET 2:4 0 NAS - DET 4:2 1 NAS - DET 3:4 0
[uredio baseggio22 - 28. travnja 2012. u 07:27]