Valorizacija...
Hrvatska
Bogdanovic G/F............15,6 [34,4 min. - 8 ut.]
Tomic C.......................15,1 [22,9 min. - 8 ut.]
Ukic G..........................9,8 [30,3 min. - 8 ut.]
Markota F.....................6,5 [22,6 min. - 8 ut.]
Simon G.......................6,1 [25,1 min. - 8 ut.]
Draper G.......................5,9 [18,8 min. - 8 ut.]
Saric F.........................5,8 [16,4 min. - 8 ut.]
Rudez F.......................4,6 [19,3 min. - 7 ut.]
Zoric C.........................4,3 [16,8 min. - 8 ut.]
Andric C.......................1,0 [5,5 min. - 4 ut.]
P/30 min...
Tomic.......................19,8
Bogdanovic...............13,6
Saric........................10,6
Ukic..........................9,7
Draper.......................9,4
Markota.....................8,6
Zoric.........................7,7
Simon.......................7,3
Rudez.......................7,2
Andric.......................5,5
Ukrajina
Gladyr G......................14,3 [28,5 min. - 8 ut.]
Jeter G.........................12,0 [26,8 min. - 8 ut.]
Natyazhko F.................8,1 [20,1 min. - 8 ut.]
Kravtsov C.....................7,6 [17,9 min. - 8 ut.]
Korniyenko F................7,1 [20,9 min. - 8 ut.]
Zaytsev C......................6,3 [15,1 min. - 8 ut.]
Mishula G.....................5,3 [14,1 min. - 8 ut.]
Lypovvy F......................4,6 [21,3 min. - 8 ut.]
Pustozvonov F...............3,4 [16,5 min. - 8 ut.]
Zabirchenko G................3,3 [16,8 min. - 8 ut.]
P/30 min...
Gladyr.......................15,1
Jeter..........................13,4
Kravtsov.....................12,7
Zaytsev......................12,5
Natyazhko.................12,1
Mishula.....................11,3
Korniyenko................10,2
Lypovvy.......................6,5
Pustozvonov................6,2
Zabirchenko.................5,9