@Tomo
Da ti kazem sta mislim (mada ce me sada mnogi napadati) ali evo da ti odgovorim.
Zato sam pitao jer da su dali Srbima jedan deo (lepo sa dogovorom bez rata) sada ne bi bilo ovoliko mrznje ni sa jedne ni sa druge strane, to jest ne bi bilo rata uopste (barem pretpostavljam jer se to nije desilo).Da se razumemo istog sam misljena i u vezi sa Kosovom da smo se dogovorili sa Albancima i uzeli severni deo + manastiri i crkve ne bi bilo svog tog sranja.
Cudi me kako to da samo rano ujutro mozes da posecujes forum (zbog posla ili zivis negde jako daleko??) bilo bi mi drago da ucestvujes jer vidim (za sada) da si korektan, pristojan decko.
Za Vilenjaka Shorty je malo pogresio to jest mislim da se pogresno izrazio (sad dal je to bilo namerno ili slucajno to samo on zna)
"In World War I, Serbia had 1,264,000 casualties - 28% of its 4½m population, which also represented 58% of its male population - a loss from which it never fully recovered. This enormous sacrifice was the contribution Serbia gave to the Allied victory and the remodeling of Europe and of the World after World War I."
http://en.wikipedia.org/wiki/Serbia Pod Casulaities se racunaju regrutovani vojnici = ranjeni + poginuli , civili nisu uracunati (valjda je Shorty mislio i na civile)
Casualties
For more details, see World War I casualties.
Country Casualties Dead Wounded
Russia 6,650,000 1,700,000 5,950,000
Germany 5,989,758 2,037,700 4,216,057
France 5,623,800 1,357,800 4,266,000
Austria-Hungary 4,820,000 1,200,000 3,620,000
British Empire* 2,998,671 908,371 2,090,300
Serbia 1,700,000 450,000 950,000
Italy 1,597,000 650,000 947,000
Ottoman Empire 725,000 325,000 400,000
Romania 455,706 335,706 120,000
United States*** 360,300 126,000 234,300
Bulgaria 239,890 87,500 152,390
Canada* 239,605 66,655 172,950
Australia* 218,501 59,330 159,171
New Zealand 76,692 18,166 58,526
Montenegro 60,000 50,000 10,000
Belgium 58,402 13,716 44,686
Greece 26,000 5,000 21,000
Portugal 20,973 7,222 13,751
Newfoundland** 3,565 1,251 2,314
Japan 1,207 300 907
Jah Bless