Baza podataka

Obrisan korisnik
Obrisan korisnik
Pristupio: 07.03.2005.
Poruka: 8.459
23. veljače 2007. u 18:05
finalisti kupova-

real 16

Barcelona 15

juve 14

Milan 13

Liverpool 9

Bayern München 9

Ajax 9

Inter 8

Benfica 8

Anderlecht 7

Valencia 7

Arsenal 6

Hamburger SV 5

Borussia Mönchengladbach 5

Borussia Dortmund 4

Atlético Madrid 4

AC Parma 4

Fiorentina 4

Tottenham Hotspur4

Olympique Marseille 4

FC Porto 4

Roma 3

Glasgow Rangers 3

Real Zaragoza 3

Feyenoord 3

Manchester United 3

celtic 3

Ferencváros 3



 
[uredio d]
allen
allen
Većinski vlasnik Foruma
Pristupio: 29.08.2006.
Poruka: 54.956
23. veljače 2007. u 18:06
Coito je napisao/la:
allen je napisao/la:
d je napisao/la:
 allen misli da su svi baski teroristi eta-e
Vidi cijeli citat


ne...nego nevolim nacionaliste!...tj one koji mrze strance!
Vidi cijeli citat


ti si onda bio i protiv Rođinog Dragovoljca!
Vidi cijeli citat


tako je...
https://www.youtube.com/watch?v=fP_nKHDFFbo&t NOVI VIDEO!
allen
allen
Većinski vlasnik Foruma
Pristupio: 29.08.2006.
Poruka: 54.956
23. veljače 2007. u 18:06
allen je napisao/la:
Coito je napisao/la:
allen je napisao/la:
d je napisao/la:
 allen misli da su svi baski teroristi eta-e
Vidi cijeli citat


ne...nego nevolim nacionaliste!...tj one koji mrze strance!
Vidi cijeli citat


ti si onda bio i protiv Rođinog Dragovoljca!
Vidi cijeli citat


tako je...
Vidi cijeli citat



https://www.youtube.com/watch?v=fP_nKHDFFbo&t NOVI VIDEO!
Obrisan korisnik
Obrisan korisnik
Pristupio: 11.07.2006.
Poruka: 2.516
23. veljače 2007. u 18:07
 liverpool nije bio prvak 18 godina. najtrofejniji engleski klub.
Obrisan korisnik
Obrisan korisnik
Pristupio: 07.03.2005.
Poruka: 8.459
23. veljače 2007. u 18:10
svi ucesnici eurokupova:
 
Clubs participating in European Cups since 1955
 UEFA European Cup Football 
 
Many logos at this website are based on vector drawings that can be found at brands of the world and High Quality Football Logos. Some logos are trademarks of their respective owners, and can only be used, reproduced or distributed after you received the permission of the holder of the copyright or trademark of that logo. 

This webpage contains an overview of all football clubs that participated in the European Football Cups since 1955. The overview is based on all matches in the UEFA European Cup Coefficients Database. The "first" and "last" columns denote the year in which the final of the corresponding season was played. Please note that one "season" of the first two Inter-Cities Fairs Cup tournaments (the former UEFA Cup) took more than one year to complete, but are counted only as a single year in the "#years" column. Matches played in the UEFA Intertoto Cup are not counted.
Teams of the former Soviet Union, Yugoslavia, East Germany, and Czechoslovakia are listed separately. Many of these teams still take part in the European Cups and are also listed under the new associations that evolved from these countries. Both entries must be combined in order to obtain a full history.
 

#  country  club  first  last  #years 

1  Alb - Albania  17 Nëntori Tirana  1966  1990  8 
2  Alb - Albania  Albpetrol Patosi  1994  1994  1 
3  Alb - Albania  Apolonia Fier  1990  1999  2 
4  Alb - Albania  Besa Kavajë  1973  1973  1 
5  Alb - Albania  Bylis Ballshi  2000  2000  1 
6  Alb - Albania  Dinamo Tirana  1972  2007  13 
7  Alb - Albania  KS Elbasani  2006  2007  2 
8  Alb - Albania  KS Flamurtari Vlorë  1986  1997  7 
9  Alb - Albania  Labinoti Elbasan  1985  1985  1 
10  Alb - Albania  Partizani Tirana  1963  2005  16 
11  Alb - Albania  SK Tirana  1995  2007  12 
12  Alb - Albania  Teuta Durrës  1995  2006  5 
13  Alb - Albania  Tomori Berat  2001  2001  1 
14  Alb - Albania  Vllaznia Shkodër  1979  2004  8 
15  And - Andorra  CE Principat  1998  2000  3 
16  And - Andorra  Constelacio Sportiva  2001  2001  1 
17  And - Andorra  FC Encamp  2003  2003  1 
18  And - Andorra  Ràngers FC  2007  2007  1 
19  And - Andorra  Sant Julià  2006  2006  1 
20  And - Andorra  Santa Coloma  2002  2005  3 
21  Arm - Armenia  Araks Ararat  1999  2002  3 
22  Arm - Armenia  Ararat Yerevan  1995  2002  5 
23  Arm - Armenia  Banants Yerevan  2004  2007  4 
24  Arm - Armenia  FK Yerevan  1998  2000  3 
25  Arm - Armenia  Kotaik Abovyan  1997  1997  1 
26  Arm - Armenia  Mika Ashtarak  2001  2007  5 
27  Arm - Armenia  Pyunik Yerevan  1997  2007  7 
28  Arm - Armenia  Shirak Gyumri  1996  2005  7 
29  Arm - Armenia  Spartak Yerevan  2003  2003  1 
30  Arm - Armenia  Zvartnots Yerevan  2003  2003  1 
31  Aut - Austria  Admira Wacker  1974  1995  8 
32  Aut - Austria  Admira Wien  1965  1967  2 
33  Aut - Austria  Austria Salzburg  1972  2007  10 
34  Aut - Austria  Austria Wien  1961  2007  35 
35  Aut - Austria  FC Kärnten  2002  2004  3 
36  Aut - Austria  FC Tirol Innsbruck  1987  2002  12 
37  Aut - Austria  First Vienna FC  1989  1990  2 
38  Aut - Austria  Grazer AK  1963  2006  15 
39  Aut - Austria  LASK Linz  1964  2000  10 
40  Aut - Austria  Rapid Wien  1956  2006  41 
41  Aut - Austria  SC Krems  1989  1989  1 
42  Aut - Austria  SK Vöest Linz  1973  1981  4 
43  Aut - Austria  SV Mattersburg  2007  2007  1 
44  Aut - Austria  SV Pasching  2005  2007  3 
45  Aut - Austria  SV Ried  1999  2007  2 
46  Aut - Austria  SV Stockerau  1992  1992  1 
47  Aut - Austria  Sturm Graz  1971  2003  15 
48  Aut - Austria  Wacker Innsbruck  1969  1986  14 
49  Aut - Austria  Wiener Neustadt  1966  1966  1 
50  Aut - Austria  Wiener Sportklub  1959  1980  10 
51  Azb - Azerbaijan  Dinamo Baku  1999  1999  1 
52  Azb - Azerbaijan  FK Baku  2006  2007  2 
53  Azb - Azerbaijan  FK Shamkir  2000  2005  4 
54  Azb - Azerbaijan  Garabag Agdam  1997  2007  5 
55  Azb - Azerbaijan  Kapaz Ganja  1996  2001  5 
56  Azb - Azerbaijan  Karvan Evlakh  2007  2007  1 
57  Azb - Azerbaijan  Khazar Lenkoran  2006  2006  1 
58  Azb - Azerbaijan  Khazri Buzovna  1997  1997  1 
59  Azb - Azerbaijan  Neftchi Baku  1996  2006  8 
60  Azb - Azerbaijan  Shafa Baku  2002  2002  1 
61  Azb - Azerbaijan  Turan Tauz  1995  1995  1 
62  Bel - Belgium  AA Gent  1964  2001  10 
63  Bel - Belgium  Anderlecht  1956  2007  47 
64  Bel - Belgium  Beerschot VAV  1969  1980  4 
65  Bel - Belgium  Cercle Brugge  1986  1997  2 
66  Bel - Belgium  Charleroi  1970  1995  2 
67  Bel - Belgium  Club Brugge  1968  2007  35 
68  Bel - Belgium  Daring CB  1966  1969  2 
69  Bel - Belgium  Eendracht Aalst  1996  1996  1 
70  Bel - Belgium  Excelsior Mouscron  1998  2003  2 
71  Bel - Belgium  FC Liège  1964  1991  9 
72  Bel - Belgium  Germinal Beerschot  2006  2006  1 
73  Bel - Belgium  Germinal Ekeren  1992  1999  4 
74  Bel - Belgium  KSC Lokeren  1977  2004  6 
75  Bel - Belgium  KSV Roeselare  2007  2007  1 
76  Bel - Belgium  KV Mechelen  1988  1994  7 
77  Bel - Belgium  KVC Westerlo  2002  2002  1 
78  Bel - Belgium  La Louvière  2004  2004  1 
79  Bel - Belgium  Lierse SK  1961  2001  9 
80  Bel - Belgium  RWD Molenbeek  1974  1997  7 
81  Bel - Belgium  Racing Genk  1999  2006  5 
82  Bel - Belgium  Racing White  1973  1973  1 
83  Bel - Belgium  Royal Antwerp  1958  1995  14 
84  Bel - Belgium  SK Beveren  1971  2005  9 
85  Bel - Belgium  SV Winterslag  1982  1982  1 
86  Bel - Belgium  Seraing  1995  1995  1 
87  Bel - Belgium  Standard Liège  1959  2007  27 
88  Bel - Belgium  THOR Waterschei  1981  1983  2 
89  Bel - Belgium  Union Saint-Gilloise  1960  1965  5 
90  Bel - Belgium  Waregem  1969  1994  5 
91  Bel - Belgium  Zulte Waregem  2007  2007  1 
92  Bls - Belarus  BATE Borisov  2000  2007  7 
93  Bls - Belarus  Belshina Bobruisk  1998  2003  5 
94  Bls - Belarus  Dinamo Minsk  1994  2007  10 
95  Bls - Belarus  Dinamo-93 Minsk  1996  1997  2 
96  Bls - Belarus  Dnepr Mogilev  2000  2000  1 
97  Bls - Belarus  FC Gomel  2001  2005  3 
98  Bls - Belarus  Fandok Bobruisk  1995  1995  1 
99  Bls - Belarus  Lokomotiv-96 Vitebsk  1999  1999  1 
100  Bls - Belarus  MTZ-Ripo Minsk  2006  2006  1 
101  Bls - Belarus  Neman Grodno  1994  2004  2 
102  Bls - Belarus  Shakhtior Saligorsk  2002  2007  3 
103  Bls - Belarus  Slavia Mozyr  1997  2002  4 
104  Bos - Bosnia-Herzegovina  Brotnjo Citluk  2001  2002  2 
105  Bos - Bosnia-Herzegovina  Buducnost Banovici  2001  2001  1 
106  Bos - Bosnia-Herzegovina  FK Modrica  2005  2005  1 
107  Bos - Bosnia-Herzegovina  FK Sarajevo  1999  2007  5 
108  Bos - Bosnia-Herzegovina  Leotar Trebinje  2004  2004  1 
109  Bos - Bosnia-Herzegovina  NK Orasje  2007  2007  1 
110  Bos - Bosnia-Herzegovina  NK Zepce  2006  2006  1 
111  Bos - Bosnia-Herzegovina  Siroki Brijeg  2003  2007  4 
112  Bos - Bosnia-Herzegovina  Zeljeznicar Sarajevo  1999  2005  6 
113  Bos - Bosnia-Herzegovina  Zrinjski Mostar  2006  2006  1 
114  Bul - Bulgaria  Akademik Sofia  1977  1982  2 
115  Bul - Bulgaria  Botev Plovdiv  1963  1996  5 
116  Bul - Bulgaria  Botev Vratsa  1972  1972  1 
117  Bul - Bulgaria  CDNA Sofia  1957  1963  7 
118  Bul - Bulgaria  CSKA Sofia  1966  2007  37 
119  Bul - Bulgaria  Chernomorets Burgas  1990  1990  1 
120  Bul - Bulgaria  Dunav Ruse  1976  1976  1 
121  Bul - Bulgaria  Etar Veliko Tarnovo  1975  1992  2 
122  Bul - Bulgaria  FC Beroe Stara Zagora  1973  1987  5 
123  Bul - Bulgaria  FC Lovech  1999  2007  8 
124  Bul - Bulgaria  FC Shumen  1995  1995  1 
125  Bul - Bulgaria  FC Sliven  1985  1991  2 
126  Bul - Bulgaria  Levski Sofia  1966  2007  22 
127  Bul - Bulgaria  Levski-Spartak Sofia  1970  1985  15 
128  Bul - Bulgaria  Lokomotiv Plovdiv  1964  2006  14 
129  Bul - Bulgaria  Lokomotiv Sofia  1965  2007  10 
130  Bul - Bulgaria  Marek Stanke Dimitrov  1978  1979  2 
131  Bul - Bulgaria  Neftochimik Burgas  1998  2001  2 
132  Bul - Bulgaria  Pirin Blagoevgrad  1986  1995  2 
133  Bul - Bulgaria  Slavia Sofia  1964  1997  16 
134  Bul - Bulgaria  Spartak Plovdiv  1964  1967  2 
135  Bul - Bulgaria  Spartak Varna  1962  1984  2 
136  Bul - Bulgaria  Trakia Plovdiv  1969  1989  9 
137  Cro - Croatia  Dinamo Zagreb  1994  2007  12 
138  Cro - Croatia  Hajduk Split  1994  2006  13 
139  Cro - Croatia  Inter Zapresic  2006  2006  1 
140  Cro - Croatia  Kamen Ingrad  2004  2004  1 
141  Cro - Croatia  NK Osijek  1996  2002  5 
142  Cro - Croatia  NK Rijeka  2000  2007  5 
143  Cro - Croatia  NK Zagreb  1998  2003  2 
144  Cro - Croatia  Varteks Varazdin  1997  2007  6 
145  Cyp - Cyprus  AEK Larnaca  1997  2005  2 
146  Cyp - Cyprus  AEL Limassol  1969  2003  5 
147  Cyp - Cyprus  APOEL Nicosia  1964  2007  28 
148  Cyp - Cyprus  Alki Larnaca  1980  1980  1 
149  Cyp - Cyprus  Anorthosis Famagusta  1964  2006  17 
150  Cyp - Cyprus  Apollon Limassol  1967  2007  14 
151  Cyp - Cyprus  Digenis Morphou  1972  1972  1 
152  Cyp - Cyprus  EPA Larnaca  1971  1988  3 
153  Cyp - Cyprus  Enosis Paralimni  1976  1984  4 
154  Cyp - Cyprus  Ethnikos Achna  2007  2007  1 
155  Cyp - Cyprus  Olympiakos Nicosia  1968  2002  6 
156  Cyp - Cyprus  Omonia Nicosia  1966  2007  31 
157  Cyp - Cyprus  Pezoporikos Larnaca  1971  1989  7 
158  Cyp - Cyprus  Salamis Famagusta  1991  1991  1 
159  Cze - Czech Republic  Baník Ostrava  2005  2006  2 
160  Cze - Czech Republic  FC Brno  1994  1998  2 
161  Cze - Czech Republic  FK Jablonec  1998  1999  2 
162  Cze - Czech Republic  FK Príbram  2002  2002  1 
163  Cze - Czech Republic  FK Teplice  2000  2006  3 
164  Cze - Czech Republic  Hradec Kralove  1996  1996  1 
165  Cze - Czech Republic  Mladá Boleslav  2007  2007  1 
166  Cze - Czech Republic  Petra Drnovice  2001  2001  1 
167  Cze - Czech Republic  Sigma Olomouc  1997  2005  6 
168  Cze - Czech Republic  Slavia Praha  1994  2007  14 
169  Cze - Czech Republic  Slovan Liberec  2001  2007  4 
170  Cze - Czech Republic  Sparta Praha  1994  2007  14 
171  Cze - Czech Republic  Viktoria Zizkov  1995  2004  4 
172  Den - Denmark  AB København  1969  2001  5 
173  Den - Denmark  AGF Aarhus  1956  1998  15 
174  Den - Denmark  AaB Aalborg  1967  2005  7 
175  Den - Denmark  B1901 Nykøbing  1971  1984  2 
176  Den - Denmark  B1903 København  1966  1987  10 
177  Den - Denmark  B1909 Odense  1960  1972  7 
178  Den - Denmark  B1913 Odense  1962  1970  4 
179  Den - Denmark  B93 København  1983  1983  1 
180  Den - Denmark  Brøndby IF  1987  2007  20 
181  Den - Denmark  Esbjerg fB  1963  2006  10 
182  Den - Denmark  FC København  1992  2007  13 
183  Den - Denmark  FC Midtjylland  2002  2006  3 
184  Den - Denmark  FC Nordsjælland  2004  2004  1 
185  Den - Denmark  Frem Kobenhavn  1968  1993  6 
186  Den - Denmark  Fremad Amager  1973  1973  1 
187  Den - Denmark  Herfølge BK  2001  2001  1 
188  Den - Denmark  Holbæk B&IF  1976  1977  2 
189  Den - Denmark  Hvidovre IF  1967  1983  7 
190  Den - Denmark  Ikast FS  1989  1992  3 
191  Den - Denmark  KB København  1959  1985  10 
192  Den - Denmark  København XI  1958  1964  5 
193  Den - Denmark  Køge BK  1977  1977  1 
194  Den - Denmark  Lyngby BK  1983  2000  8 
195  Den - Denmark  Næstved IF  1974  1990  4 
196  Den - Denmark  OB Odense  1979  2007  11 
197  Den - Denmark  Odense XI  1963  1963  1 
198  Den - Denmark  Randers FC  2007  2007  1 
199  Den - Denmark  Randers Freja  1968  1975  4 
200  Den - Denmark  Silkeborg IF  1995  2002  5 
201  Den - Denmark  Vanløse IF  1975  1975  1 
202  Den - Denmark  Vejle BK  1973  1999  10 
203  Den - Denmark  Viborg FF  2001  2001  1 
204  Eng - England  Arsenal  1964  2007  22 
205  Eng - England  Aston Villa  1976  2002  12 
206  Eng - England  Birmingham City  1958  1962  4 
207  Eng - England  Blackburn Rovers  1995  2007  6 
208  Eng - England  Bolton Wanderers  2006  2006  1 
209  Eng - England  Burnley FC  1961  1967  2 
210  Eng - England  Chelsea  1960  2007  16 
211  Eng - England  Coventry City  1971  1971  1 
212  Eng - England  Derby County  1973  1977  4 
213  Eng - England  Everton  1963  2006  12 
214  Eng - England  Fulham FC  2003  2003  1 
215  Eng - England  Ipswich Town  1963  2003  12 
216  Eng - England  Leeds United  1966  2003  18 
217  Eng - England  Leicester City  1962  2001  3 
218  Eng - England  Liverpool  1965  2007  34 
219  Eng - England  London XI  1958  1958  1 
220  Eng - England  Manchester City  1969  2004  8 
221  Eng - England  Manchester United  1957  2007  30 
222  Eng - England  Middlesbrough  2005  2006  2 
223  Eng - England  Millwall FC  2005  2005  1 
224  Eng - England  Newcastle United  1969  2007  13 
225  Eng - England  Norwich City  1994  1994  1 
226  Eng - England  Nottingham Forest  1962  1996  8 
227  Eng - England  Queens Park Rangers  1977  1985  2 
228  Eng - England  Sheffield Wednesday  1962  1993  3 
229  Eng - England  Southampton FC  1970  2004  7 
230  Eng - England  Stoke City  1973  1975  2 
231  Eng - England  Sunderland AFC  1974  1974  1 
232  Eng - England  Tottenham Hotspur  1962  2007  14 
233  Eng - England  Watford FC  1984  1984  1 
234  Eng - England  West Bromwich Albion  1967  1982  5 
235  Eng - England  West Ham United  1965  2007  6 
236  Eng - England  Wolverhampton Wanderers  1959  1981  7 
237  Esp - Spain  Athletic Bilbao  1957  2005  22 
238  Esp - Spain  Atlético Madrid  1959  2000  33 
239  Esp - Spain  CD Alavés  2001  2003  2 
240  Esp - Spain  CE Sabadell  1970  1970  1 
241  Esp - Spain  Castilla  1981  1981  1 
242  Esp - Spain  Celta de Vigo  1972  2007  8 
243  Esp - Spain  Deportivo La Coruña  1994  2005  10 
244  Esp - Spain  Espanyol  1962  2007  9 
245  Esp - Spain  FC Barcelona  1958  2007  49 
246  Esp - Spain  Málaga CF  2003  2003  1 
247  Esp - Spain  Osasuna  1986  2007  4 
248  Esp - Spain  Rayo Vallecano  2001  2001  1 
249  Esp - Spain  Real Betis  1965  2006  9 
250  Esp - Spain  Real Madrid  1956  2007  50 
251  Esp - Spain  Real Mallorca  1999  2004  4 
252  Esp - Spain  Real Oviedo  1992  1992  1 
253  Esp - Spain  Real Sociedad  1975  2004  12 
254  Esp - Spain  Real Valladolid  1985  1998  3 
255  Esp - Spain  Real Zaragoza  1963  2005  17 
256  Esp - Spain  Sevilla  1958  2007  11 
257  Esp - Spain  Sporting Gijón  1979  1992  6 
258  Esp - Spain  Tenerife  1994  1997  2 
259  Esp - Spain  UD Las Palmas  1970  1978  3 
260  Esp - Spain  Valencia  1962  2007  30 
261  Esp - Spain  Villarreal  2004  2006  3 
262  Est - Estonia  Flora Tallinn  1995  2007  13 
263  Est - Estonia  Lantana Tallinn  1996  2000  5 
264  Est - Estonia  Levadia Maardu  2000  2004  4 
265  Est - Estonia  Levadia Tallinn  2003  2007  4 
266  Est - Estonia  Nikol Tallinn  1994  1994  1 
267  Est - Estonia  Norma Tallinn  1993  1995  3 
268  Est - Estonia  Sadam Tallinn  1997  1999  3 
269  Est - Estonia  TVMK Tallinn  2003  2007  5 
270  Est - Estonia  Trans Narva  2002  2002  1 
271  Est - Estonia  Tulevik Viljandi  2000  2001  2 
272  Far - Faroe Islands  B36 Torshavn  1993  2007  8 
273  Far - Faroe Islands  B68 Toftir  1994  2005  2 
274  Far - Faroe Islands  B71 Sandur  1995  1997  2 
275  Far - Faroe Islands  GI Gotu  1995  2007  9 
276  Far - Faroe Islands  HB Torshavn  1994  2006  10 
277  Far - Faroe Islands  KI Klaksvik  1993  2004  7 
278  Far - Faroe Islands  NSI Runavik  2004  2006  2 
279  Far - Faroe Islands  Skala IF  2007  2007  1 
280  Far - Faroe Islands  VB Vágur  2002  2002  1 
281  Fin - Finland  AIFK Turku  1967  1967  1 
282  Fin - Finland  Allianssi Vantaa  2005  2006  2 
283  Fin - Finland  FinnPa Helsinki  1999  1999  1 
284  Fin - Finland  HIFK Helsinki  1961  1972  3 
285  Fin - Finland  HJK Helsinki  1966  2007  25 
286  Fin - Finland  HPS Helsinki  1959  1964  2 
287  Fin - Finland  Haka Valkeakoski  1962  2007  20 
288  Fin - Finland  Ilves Tampere  1971  1992  5 
289  Fin - Finland  Jazz Pori  1995  1998  3 
290  Fin - Finland  Jokerit Helsinki  2001  2002  2 
291  Fin - Finland  KPV Kokkola  1971  1975  2 
292  Fin - Finland  KTP Kotka  1982  1982  1 
293  Fin - Finland  Koparit Kuopio  1980  1983  2 
294  Fin - Finland  KuPS Kuopio  1968  1991  8 
295  Fin - Finland  Kuusysi Lahti  1983  1994  11 
296  Fin - Finland  MP Mikkeli  1972  1993  5 
297  Fin - Finland  MyPa-47  1994  2007  10 
298  Fin - Finland  OPS Oulu  1981  1982  2 
299  Fin - Finland  Reipas Lahti  1965  1980  10 
300  Fin - Finland  RoPS Rovaniemi  1988  1991  3 
301  Fin - Finland  TPS Turku  1970  1996  10 
302  Fin - Finland  TPV Tampere  1996  1996  1 
303  Fin - Finland  Tampere United  2003  2003  1 
304  Fin - Finland  VPS Vaasa  1999  2000  2 
305  Fra - France  AJ Auxerre  1985  2007  16 
306  Fra - France  AS Angoulême  1971  1971  1 
307  Fra - France  AS Cannes  1992  1995  2 
308  Fra - France  AS Monaco  1962  2006  25 
309  Fra - France  AS Nancy Lorraine  1979  2007  2 
310  Fra - France  AS Saint-Étienne  1958  1983  16 
311  Fra - France  Berrichonne Châteauroux  2005  2005  1 
312  Fra - France  CS Sedan  1962  2002  3 
313  Fra - France  En Avant Guingamp  1997  1997  1 
314  Fra - France  FC Gueugnon  2001  2001  1 
315  Fra - France  FC Lorient  2003  2003  1 
316  Fra - France  FC Metz  1969  1999  8 
317  Fra - France  FC Nantes  1966  2002  21 
318  Fra - France  FC Rouen  1970  1970  1 
319  Fra - France  FC Sochaux-Montbéliard  1973  2005  7 
320  Fra - France  Girondins Bordeaux  1965  2007  26 
321  Fra - France  Lille OSC  2002  2007  4 
322  Fra - France  Montpellier  1989  2000  4 
323  Fra - France  OGC Nice  1957  1998  8 
324  Fra - France  Olympique Lyon  1960  2007  22 
325  Fra - France  Olympique Marseille  1963  2007  20 
326  Fra - France  Olympique Nimes  1972  1997  3 
327  Fra - France  Paris Saint-Germain  1983  2007  17 
328  Fra - France  RC Lens  1976  2007  12 
329  Fra - France  RC Paris  1964  1964  1 
330  Fra - France  RC Strasbourg  1962  2006  10 
331  Fra - France  SC Bastia  1973  1998  4 
332  Fra - France  SCO Angers  1973  1973  1 
333  Fra - France  SM Caen  1993  1993  1 
334  Fra - France  Stade Français  1965  1966  2 
335  Fra - France  Stade Lavallois  1984  1984  1 
336  Fra - France  Stade Rennais  1966  2006  3 
337  Fra - France  Stade de Reims  1956  1963  4 
338  Fra - France  Toulouse FC  1967  1988  3 
339  Fra - France  Troyes AC  2002  2002  1 
340  GDR - East Germany  1.FC Magdeburg  1966  1991  15 
341  GDR - East Germany  Aufbau Magdeburg  1965  1965  1 
342  GDR - East Germany  BFC Dynamo Berlin  1972  1990  15 
343  GDR - East Germany  Carl Zeiss Jena  1970  1989  16 
344  GDR - East Germany  Chemie Halle  1963  1963  1 
345  GDR - East Germany  Chemie Leipzig  1965  1967  2 
346  GDR - East Germany  Dynamo Dresden  1968  1991  20 
347  GDR - East Germany  Eisenhuttenstadt  1992  1992  1 
348  GDR - East Germany  FC Chemnitz  1991  1991  1 
349  GDR - East Germany  FC Halle  1972  1992  2 
350  GDR - East Germany  FC Karl-Marx-Stadt  1968  1990  2 
351  GDR - East Germany  FC Vorwärts Frankfurt  1975  1985  5 
352  GDR - East Germany  Hansa Rostock  1969  1992  4 
353  GDR - East Germany  Leipzig XI  1958  1963  5 
354  GDR - East Germany  Lokomotive Leipzig  1967  1989  15 
355  GDR - East Germany  Motor Jena  1962  1964  2 
356  GDR - East Germany  Motor Zwickau  1964  1964  1 
357  GDR - East Germany  PSV Schwerin  1991  1991  1 
358  GDR - East Germany  Rot-Weiss Erfurt  1992  1992  1 
359  GDR - East Germany  SC Leipzig  1964  1966  3 
360  GDR - East Germany  Sachsenring Zwickau  1968  1976  2 
361  GDR - East Germany  Stahl Brandenburg  1987  1987  1 
362  GDR - East Germany  Vorwärts Berlin  1960  1971  8 
363  GDR - East Germany  Wismut Aue  1986  1988  2 
364  GDR - East Germany  Wismut Karl-Marx-Stadt  1958  1961  3 
365  Geo - Georgia  Ameri Tbilisi  2007  2007  1 
366  Geo - Georgia  Dinamo Batumi  1996  1999  4 
367  Geo - Georgia  Dinamo Tbilisi  1994  2006  12 
368  Geo - Georgia  FC Tbilisi  2005  2005  1 
369  Geo - Georgia  Georgia Tbilisi  2001  2007  3 
370  Geo - Georgia  Kolkheti-1913 Poti  1998  1999  2 
371  Geo - Georgia  Lokomotivi Tbilisi  2000  2006  5 
372  Geo - Georgia  Margveti Zestafoni  1997  1997  1 
373  Geo - Georgia  Samtredia  1996  1996  1 
374  Geo - Georgia  Sioni Bolnisi  2004  2007  2 
375  Geo - Georgia  Torpedo Kutaisi  2000  2006  6 
376  Ger - Germany  1.FC Kaiserslautern  1973  2004  17 
377  Ger - Germany  1.FC Köln  1962  1993  25 
378  Ger - Germany  1.FC Nürnberg  1962  1989  6 
379  Ger - Germany  Alemannia Aachen  2005  2005  1 
380  Ger - Germany  Bayer Leverkusen  1987  2007  15 
381  Ger - Germany  Bayern München  1963  2007  39 
382  Ger - Germany  Borussia Dortmund  1957  2004  20 
383  Ger - Germany  Borussia Mönchengladbach  1961  1997  18 
384  Ger - Germany  Eintracht Braunschweig  1968  1978  4 
385  Ger - Germany  Eintracht Frankfurt  1960  2007  19 
386  Ger - Germany  FSV Mainz 05  2006  2006  1 
387  Ger - Germany  Fortuna Düsseldorf  1974  1981  5 
388  Ger - Germany  Frankfurt XI  1958  1958  1 
389  Ger - Germany  Hamburger SV  1961  2007  25 
390  Ger - Germany  Hannover 96  1960  1993  8 
391  Ger - Germany  Hertha BSC  1964  2007  14 
392  Ger - Germany  KFC Uerdingen  1986  1987  2 
393  Ger - Germany  Karlsruher SC  1994  1998  3 
394  Ger - Germany  Kickers Offenbach  1971  1971  1 
395  Ger - Germany  Köln XI  1960  1961  2 
396  Ger - Germany  MSV Duisburg  1976  1999  3 
397  Ger - Germany  Rot-Weiß Essen  1956  1956  1 
398  Ger - Germany  SC Freiburg  1996  2002  2 
399  Ger - Germany  Schalke 04  1959  2007  14 
400  Ger - Germany  TSV 1860 München  1965  2001  8 
401  Ger - Germany  Tasmania Berlin  1963  1963  1 
402  Ger - Germany  Union Berlin  2002  2002  1 
403  Ger - Germany  VfB Stuttgart  1965  2006  22 
404  Ger - Germany  VfL Bochum  1998  2005  2 
405  Ger - Germany  VfL Wolfsburg  2000  2000  1 
406  Ger - Germany  Viktoria Köln  1963  1963  1 
407  Ger - Germany  Werder Bremen  1962  2007  22 
408  Ger - Germany  West Berlin XI  1962  1962  1 
409  Ger - Germany  Wuppertaler SV  1974  1974  1 
410  Gre - Greece  AE Larissa  1984  1989  4 
411  Gre - Greece  AEK Athens  1964  2007  34 
412  Gre - Greece  Apollon Athens  1996  1996  1 
413  Gre - Greece  Aris Thessaloniki  1965  2006  14 
414  Gre - Greece  Athinaikos  1992  1992  1 
415  Gre - Greece  Atromitos FC  2007  2007  1 
416  Gre - Greece  Egaleo Athens  2005  2005  1 
417  Gre - Greece  Ionikos Nikea  2000  2000  1 
418  Gre - Greece  Iraklis Thessaloniki  1962  2007  9 
419  Gre - Greece  Kastoria FC  1981  1981  1 
420  Gre - Greece  OFI Heraklion  1987  2001  5 
421  Gre - Greece  Olympiakos Piraeus  1960  2007  41 
422  Gre - Greece  PAOK Thessaloniki  1966  2006  27 
423  Gre - Greece  Panachaiki Patras  1974  1974  1 
424  Gre - Greece  Panathinaikos  1961  2007  40 
425  Gre - Greece  Panionios  1970  2005  7 
426  Gre - Greece  Xanthi FC  2003  2007  3 
427  Hun - Hungary  BVSC Budapest  1997  1998  2 
428  Hun - Hungary  Bekescsabai Elore  1989  1995  2 
429  Hun - Hungary  Csepel Budapest  1960  1960  1 
430  Hun - Hungary  DVSC Debrecen  2000  2007  5 
431  Hun - Hungary  Diósgyöri Miskolc  1978  1981  3 
432  Hun - Hungary  Dunaferr Dunaujvaros  2001  2002  2 
433  Hun - Hungary  ETO Györ  1965  1987  11 
434  Hun - Hungary  FC Fehérvár  1975  2007  7 
