Group 1
1.Finland 5 3 2 0 7- 2 11
2.Serbia 4 3 1 0 6- 1 10
3.Poland 5 3 1 1 6- 5 10
4.Portugal 4 2 1 1 8- 3 7
5.Belgium 5 2 1 2 4- 2 7
6.Kazakhstan 5 0 2 3 1- 7 2
7.Armenia 4 0 1 3 0- 5 1
8.Azerbaijan 4 0 1 3 1- 8 1
Group 2
1.Scotland 4 3 0 1 9- 3 9
2.France 4 3 0 1 11- 2 9
3.Italy 4 2 1 1 7- 5 7
4.Ukraine 3 2 0 1 5- 4 6
5.Lithuania 3 1 1 1 3- 3 4
6.Georgia 4 1 0 3 9- 9 3
7.Faroe Islands 4 0 0 4 0-18 0
Group 3
1.Turkey 3 3 0 0 8- 0 9
2.Greece 3 3 0 0 6- 0 9
3.Norway 3 2 0 1 6- 2 6
4.Bosnia-Herzeg. 4 1 1 2 8-11 4
5.Malta 3 1 0 2 4- 8 3
6.Hungary 4 1 0 3 5- 8 3
7.Moldova 4 0 1 3 2-10 1
Group 4
1.Germany 4 3 1 0 19- 2 10
2.Czech Republic 4 3 1 0 13- 2 10
3.Ireland 5 2 1 2 10- 8 7
4.Slovakia 4 2 0 2 12- 9 6
5.Cyprus 4 1 1 2 8-12 4
6.Wales 3 1 0 2 5- 8 3
7.San Marino 4 0 0 4 1-27 0
Group 5
1.Croatia 4 3 1 0 13- 3 10
2.Russia 4 2 2 0 5- 1 8
3.England 4 2 1 1 6- 2 7
4.Macedonia 5 2 1 2 4- 3 7
5.Israel 4 2 1 1 9- 6 7
6.Estonia 3 0 0 3 0- 4 0
7.Andorra 4 0 0 4 1-19 0
Group 6
1.Sweden 4 4 0 0 8- 2 12
2.Denmark 3 2 1 0 6- 0 7
3.Northern Ireland 4 2 1 1 4- 5 7
4.Latvia 3 1 0 2 4- 2 3
5.Spain 3 1 0 2 6- 5 3
6.Iceland 4 1 0 3 4- 8 3
7.Liechtenstein 3 0 0 3 1-11 0
Group 7
1.Netherlands 4 3 1 0 7- 2 10
2.Bulgaria 4 2 2 0 7- 3 8
3.Romania 3 2 1 0 7- 3 7
4.Belarus 4 1 1 2 7-10 4
5.Slovenia 3 1 0 2 4- 7 3
6.Albania 3 0 1 2 3- 6 1
7.Luxembourg 3 0 0 3 0- 4 0