Ukratko -što se desilo uvrštavanjem Liverpoola u 1.pretkolo:
-Petrzalka(Slk) mora iz 2. u 1. pretkolo
-Rabotnički(Mac) u 1.pretkolu više nije nositelj
-Hajduk u 2.pretkolu više nije nositelj!!!
-Slavia u 3.pretkolu više nije nositelj
Qualifying round 1
-----------------------
seeded
1 Liverpool Eng 115,864 U 1
2 Artmedia Svk 4,849 C Q2
3 Anorthosis Cyp 4,694 C Q1
4 Gorica Slo 4,189 C Q1
5 Dinamo Tbilisi Geo 4,034 C Q1
6 Haka Fin 3,158 C Q1
7 Hafnarfjördur Ice 2,594 C Q1
8 Shelbourne Ire 2,374 C Q1
9 Zrinjski Bos 2,364 C Q1
10 Skonto Lat 2,199 C Q1
11 Sheriff Mol 2,089 C Q1
12 Kaunas Lit 1,759 C Q1
unseeded
1 Rabotnicki Mac 1,484 C Q1
2 Dinamo Minsk Bls 1,347 C Q1
3 Sliema Mal 0,989 C Q1
4 Pyunik Arm 0,989 C Q1
5 Tirana Alb 0,879 C Q1
6 Lev. Tallinn Est 0,824 C Q1
7 Glentoran NIr 0,714 C Q1
8 TNS Wal 0,604 C Q1
9 Dudelange Lux 0,549 C Q1
10 Lenkoran Aze 0,439 C Q1
11 HB Far 0,329 C Q1
12 Kairat Kaz 0,220 C Q1
Qualifying round 2
-----------------------
seeded
1 Liverpool (TH) *Eng 115.864
2 Celtic Sco 63,477 C Q2
3 Anderlecht Bel 47,477 C Q2
4 Dynamo Kyiv Ukr 40,200 C Q2
5 Lokomotiv Moskva Rus 38,470 C Q2
6 Partizan Ser 30,012 C Q2
7 M. Haifa Isr 21,218 C Q2
8 Steaua Rom 20,101 C Q2
9 Brøndby Den 19,676 C Q2
10 Rapid Wien Aus 15,209 C Q2
11 CSKA Sofia Bul 15,118 C Q2
12 Debrecen Hun 14,389 C Q2
13 Trabzonspor Tur 12,872 C Q2
14 Vålerenga Nor 11,666 C Q2
unseeded
1 Hajduk Split Cro 10,981 C Q2
2 Thun Swi 6,889 C Q2
3 Malmö Swe 5,076 C Q2
4 Artmedia Svk 4,849 C Q2
5 Anorthosis Cyp 4,694 C Q1
6 Gorica Slo 4,189 C Q1
7 Dinamo Tbilisi Geo 4,034 C Q1
8 Haka Fin 3,158 C Q1
9 Hafnarfjördur Ice 2,594 C Q1
10 Shelbourne Ire 2,374 C Q1
11 Zrinjski Bos 2,364 C Q1
12 Skonto Lat 2,199 C Q1
13 Sheriff Mol 2,089 C Q1
14 Kaunas Lit 1,759 C Q1
Qualifying round 3
----------------------
seeded
1 Liverpool (TH) *Eng 115.864
2 Man. United Eng 110,864 C Q3
3 Internazionale Ita 101,191 C Q3
4 Panathinaikos Gre 70,714 C Q3
5 Celtic Sco 63,477 C Q2
6 Villarreal Spa 58,326 C Q3
7 Sporting Por 55,740 C Q3
8 Monaco Fra 53,325 C Q3
9 Ajax Net 52,144 C Q3
10 Club Brugge Bel 50,477 C Q3
11 Anderlecht Bel 47,477 C Q2
12 Rangers Sco 40,477 C Q3
13 Dynamo Kyiv Ukr 40,200 C Q2
14 Bremen Ger 40,166 C Q3
15 Lokomotiv Moskva Rus 38,470 C Q2
16 Rosenborg Nor 36,666 C Q3
unseeded
1 Slavia Praag Cze 35,223 C Q3
2 Betis Spa 34,326 C Q3
3 Basel Swi 33,889 C Q3
4 Wisla Pol 32,930 C Q3
5 Udinese Ita 30,191 C Q3
6 Partizan Ser 30,012 C Q2
7 Shakhtar Ukr 28,200 C Q3
8 M. Haifa Isr 21,218 C Q2
9 Everton Eng 20,864 C Q3
10 Steaua Rom 20,101 C Q2
11 Brøndby Den 19,676 C Q2
12 Rapid Wien Aus 15,209 C Q2
13 CSKA Sofia Bul 15,118 C Q2
14 Debrecen Hun 14,389 C Q2
15 Trabzonspor Tur 12,872 C Q2
16 Vålerenga Nor 11,666 C Q2