kad smo vec raspravljali, evo novih 10. ko bi reko, nema pejtona. dakle ugurali su ga u prvih 10.
ovaj drugi broj je fans rank, dakle po "fanovima", sanders 4., a favre cak 6....
11 17 Lott, Ronnie DB 49ers 1981 14 seasons
12 80 Munoz, Anthony T Bengals 1980 12 seasons
13 29 Greene, Joe DT Steelers 1969 12 seasons
14 74 Baugh, Sammy QB Redskins 1937 22 seasons
15 43 Jones, Deacon DE Rams 1961 13 seasons
16 75 Graham, Otto QB Browns 1944 12 seasons
17 4 Sanders, Barry RB Lions 1989 10 seasons
18 16 Lewis, Ray LB Ravens 1996 Active 11 seasons
19 - Nagurski, Bronko FB Bears 1930 14 seasons
20 6 Favre, Brett QB Packers 1991 Active 17 seasons
[uredio Marko Marušić - 30. listopada 2010. u 04:55]