Popis država po stanovništvu

123
...
131415
...
192021
BeerHunter
BeerHunter
Dokazano ovisan
Pristupio: 22.12.2005.
Poruka: 12.748
08. rujna 2006. u 13:57
 Shorty, jesi upisao u PG?
Boli li tebe glava uveche, mene prskava....
Obrisan korisnik
Obrisan korisnik
Pristupio: 02.02.2006.
Poruka: 3.451
09. rujna 2006. u 12:29
shorty1 je napisao/la:
d je napisao/la:

 

This 2005 population estimate is based on a number of factors and sources. Please bear in mind that this is only an estimate of the number of people in a given city -- it may be possible to obtain actual figures from the U.N. and government sources. If you believe our estimate is in error, please contact us.

Please note that all figures below refer populations for individual cities, not the population for urban agglomerations. Thus a city like Manila in the Philippines may have a city population of 1.6 million people (within its official city limits), but a urban area population closer to 10.5 million people.

2005 population estimates for cities in Kosovo

 

Ðakovica  70,246
Ferizaj  73,980
Fushë e Kosovës  18,301
Gjakova  70,246
Gjilan  57,046
Gnjilane  57,046
Kacanik  12,636
Kaçanik  12,636
Kamenica e Kosovës  10,532
Klina  12,143
Klinë  12,143
Kosovo Polje  18,301
Kosovska Kamenica  10,532
Kosovska Mitrovica  69,802
Mitrovica e Kosovës  69,802   ovo znaci mitrovice je kosovska
Orahovac  20,371
Pec  69,344
Peja  69,344
Podujevë  38,683
Podujevo  38,683
Prishtinë  169,354
Priština  169,354
Prizren  110,482
Rrahovec  20,371
Suhëreke  18,007
Suva Reka  18,007
Uroševac  73,980
Vucitrn  40,892
Vushtrri  40,892

Montenegro

Bar  13,809
Berane  12,903
Bijelo Polje  17,460
Budva  10,304
Cetinje  14,752
Danilovgrad  4,978
Dobrota  7,747
Herceg Novi  14,426
Ivangrad  12,903
Kotor  5,931
Mojkovac  5,630
Nikšic  58,031
Pljevlja  18,943
Podgorica  141,854
Rožaje  11,023
Titograd  141,854
Tivat  10,359
Ulcinj  12,394
 

Vidi cijeli citat




Bijelo Polje ima oko 50,000,Berane 42,000,Niksic blizu 70,000,Bar blizu 40,000,Pljevlja 40,000...
Vidi cijeli citat



e ako Bijelo Polje ima oko 50 000 onda Rijeka ima pola miliona, čisto da se zna
Obrisan korisnik
Obrisan korisnik
Pristupio: 07.03.2005.
Poruka: 8.459
02. listopada 2006. u 18:43
 Population 2006·10·02
rank country area sq.km. population (all estimates)
2006-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,525,170,264 1.14% 6,543,919,849 203,800 6,544,123,649
1. China 9,596,960 1,313,973,713 0.59% 1,315,927,754 21,240 1,315,948,993
2. India 3,287,590 1,095,351,995 1.38% 1,099,162,019 41,413 1,099,203,433
3. United States of America 9,631,418 298,444,215 0.91% 299,128,756 7,441 299,136,197
4. Indonesia 1,919,440 245,452,739 1.41% 246,325,071 9,482 246,334,553
5. Brazil 8,511,965 188,078,227 1.04% 188,571,250 5,359 188,576,609
6. Pakistan 803,940 165,803,560 2.09% 166,677,004 9,494 166,686,498
7. Bangladesh 144,000 147,365,352 2.09% 148,141,665 8,438 148,150,103
8. Russia 17,075,200 142,893,540 -0.37% 142,760,277 -1,449 142,758,829
9. Nigeria 923,768 131,859,731 2.38% 132,650,745 8,598 132,659,343
10. Japan 377,835 127,463,611 0.02% 127,470,037 70 127,470,106
11. Mexico 1,972,550 107,449,525 1.16% 107,763,690 3,415 107,767,105
12. Philippines 300,000 89,468,677 1.80% 89,874,595 4,412 89,879,007
13. Vietnam 329,560 84,402,966 1.02% 84,619,963 2,359 84,622,321
14. Germany 357,021 82,422,299 -0.02% 82,418,144 -45 82,418,099
15. Egypt 1,001,450 78,887,007 1.75% 79,234,974 3,782 79,238,757
16. Ethiopia 1,127,127 74,777,981 2.31% 75,213,373 4,733 75,218,106
17. Turkey 780,580 70,413,958 1.06% 70,602,089 2,045 70,604,134
18. Iran 1,648,000 68,688,433 1.10% 68,878,879 2,070 68,880,949
19. Thailand 514,000 64,631,595 0.68% 64,742,372 1,204 64,743,576
20. Congo, Dem. Rep. of the 2,345,410 62,660,551 3.07% 63,145,423 5,270 63,150,694
21. France 547,030 60,876,136 0.35% 60,929,840 584 60,930,424
22. United Kingdom 244,820 60,609,153 0.28% 60,651,928 465 60,652,393
23. Italy 301,230 58,133,509 0.04% 58,139,370 64 58,139,434
24. Korea, South 98,480 48,846,823 0.42% 48,898,534 562 48,899,096
25. Myanmar 678,500 47,382,633 0.81% 47,479,371 1,052 47,480,423
26. Ukraine 603,700 46,710,816 -0.60% 46,640,174 -768 46,639,406
27. South Africa 1,219,912 44,187,637 -0.40% 44,143,086 -484 44,142,602
28. Colombia 1,138,910 43,593,035 1.46% 43,753,457 1,744 43,755,201
29. Sudan 2,505,810 41,236,378 2.55% 41,501,421 2,881 41,504,301
30. Spain 504,782 40,397,842 0.13% 40,411,079 144 40,411,223
31. Argentina 2,766,890 39,921,833 0.96% 40,018,433 1,050 40,019,483
32. Poland 312,685 38,536,869 -0.05% 38,532,012 -53 38,531,960
33. Tanzania 945,087 37,445,392 1.83% 37,618,113 1,877 37,619,990
34. Kenya 582,650 34,707,817 2.57% 34,932,648 2,444 34,935,091
35. Morocco 446,550 33,241,259 1.55% 33,371,128 1,412 33,372,539
36. Canada 9,984,670 33,098,932 0.88% 33,172,348 798 33,173,146
37. Algeria 2,381,740 32,930,091 1.22% 33,031,353 1,101 33,032,454
38. Afghanistan 647,500 31,056,997 2.67% 31,266,006 2,272 31,268,278
39. Nepal 140,800 28,287,147 2.17% 28,441,866 1,682 28,443,548
40. Uganda 236,040 28,195,754 3.37% 28,435,256 2,603 28,437,859
41. Peru 1,285,220 28,302,603 1.32% 28,396,769 1,024 28,397,793
42. Uzbekistan 447,400 27,307,134 1.70% 27,424,143 1,272 27,425,415
43. Saudi Arabia 1,960,582 27,019,731 2.18% 27,168,199 1,614 27,169,813
44. Iraq 437,072 26,783,383 2.66% 26,962,956 1,952 26,964,908
45. Venezuela 912,050 25,730,435 1.38% 25,819,935 973 25,820,907
46. Malaysia 329,750 24,385,858 1.78% 24,495,267 1,189 24,496,456
47. Korea, North 120,540 23,113,019 0.84% 23,161,955 532 23,162,487
48. Taiwan 35,980 23,036,087 0.61% 23,071,506 385 23,071,891
49. Ghana 239,460 22,409,572 2.07% 22,526,495 1,271 22,527,766
50. Romania 237,500 22,303,552 -0.12% 22,296,806 -73 22,296,733
51. Yemen 527,970 21,456,188 3.46% 21,643,309 2,034 21,645,343
52. Australia 7,686,850 20,264,082 0.85% 20,307,497 472 20,307,969
53. Sri Lanka 65,610 20,222,240 0.78% 20,261,997 432 20,262,430
54. Mozambique 801,590 19,686,505 1.38% 19,754,982 744 19,755,726
55. Syria 185,180 18,881,361 2.30% 18,990,821 1,190 18,992,011
56. Madagascar 587,040 18,595,469 3.03% 18,737,487 1,544 18,739,031
57. Cote d'Ivoire 322,460 17,654,843 2.03% 17,745,178 982 17,746,160
58. Cameroon 475,440 17,340,702 2.04% 17,429,866 969 17,430,836
59. Netherlands 41,526 16,491,461 0.49% 16,511,829 221 16,512,050
60. Chile 756,950 16,134,219 0.94% 16,172,446 416 16,172,862
61. Kazakhstan 2,717,300 15,233,244 0.33% 15,245,915 138 15,246,052
62. Burkina Faso 274,200 13,902,972 3.00% 14,008,101 1,143 14,009,244
63. Cambodia 181,040 13,881,427 1.78% 13,943,707 677 13,944,384
64. Ecuador 283,560 13,547,510 1.50% 13,598,731 557 13,599,287
65. Malawi 118,480 13,013,926 2.38% 13,091,995 849 13,092,844
66. Niger 1,267,000 12,525,094 2.92% 12,617,279 1,002 12,618,281
67. Guatemala 108,890 12,293,545 2.27% 12,363,884 765 12,364,649
68. Zimbabwe 390,580 12,236,805 0.62% 12,255,928 208 12,256,136
69. Angola 1,246,700 12,127,071 2.45% 12,201,960 814 12,202,774
70. Senegal 196,190 11,987,121 2.34% 12,057,822 768 12,058,591
71. Mali 1,240,000 11,716,829 2.63% 11,794,500 844 11,795,345
72. Zambia 752,614 11,502,010 2.11% 11,563,182 665 11,563,847
73. Cuba 110,860 11,382,820 0.31% 11,391,714 97 11,391,811
74. Greece 131,940 10,688,058 0.18% 10,692,907 53 10,692,960
75. Portugal 92,391 10,605,870 0.36% 10,615,494 105 10,615,598
76. Belgium 30,528 10,379,067 0.13% 10,382,468 37 10,382,505
77. Belarus 207,600 10,293,011 -0.06% 10,291,454 -17 10,291,437
78. Czech Republic 78,866 10,235,455 -0.06% 10,233,907 -17 10,233,890
79. Tunisia 163,610 10,175,014 0.99% 10,200,404 276 10,200,680
80. Serbia 88,538 10,160,045 0.03% 10,160,813 8 10,160,822
81. Chad 1,284,000 9,944,201 2.93% 10,017,641 798 10,018,439
82. Hungary 93,030 9,981,334 -0.25% 9,975,044 -68 9,974,976
83. Guinea 245,857 9,690,222 2.63% 9,754,459 698 9,755,157
84. Dominican Republic 48,730 9,183,984 1.47% 9,218,013 370 9,218,382
85. Bolivia 1,098,580 8,989,046 1.45% 9,021,899 357 9,022,256
86. Sweden 449,964 9,016,596 0.16% 9,020,232 40 9,020,272
87. Somalia 637,657 8,863,338 2.85% 8,927,008 692 8,927,700
88. Rwanda 26,338 8,648,248 2.43% 8,701,218 576 8,701,794
89. Haiti 27,750 8,308,504 2.30% 8,356,671 524 8,357,194
90. Austria 83,870 8,192,880 0.09% 8,194,739 20 8,194,759
91. Burundi 27,830 8,090,068 3.70% 8,165,516 820 8,166,336
92. Azerbaijan 86,600 7,961,619 0.66% 7,974,864 144 7,975,008
93. Benin 112,620 7,862,944 2.73% 7,917,050 588 7,917,638
94. Switzerland 41,290 7,523,934 0.43% 7,532,089 89 7,532,177
95. Bulgaria 110,910 7,385,367 -0.86% 7,369,358 -174 7,369,184
96. Honduras 112,090 7,326,496 2.16% 7,366,384 434 7,366,818
97. Tajikistan 143,100 7,320,815 2.19% 7,361,226 439 7,361,665
98. China, Hong Kong SAR 1,092 6,940,432 0.59% 6,950,753 112 6,950,865
99. El Salvador 21,040 6,822,378 1.72% 6,851,955 321 6,852,277
100. Paraguay 406,750 6,506,464 2.45% 6,546,644 437 6,547,080
101. Laos 236,800 6,368,481 2.39% 6,406,845 417 6,407,262
102. Israel 20,770 6,352,117 1.18% 6,371,010 205 6,371,215
103. Sierra Leone 71,740 6,005,250 2.30% 6,040,064 378 6,040,442
104. Jordan 92,300 5,906,760 2.49% 5,943,832 403 5,944,235
105. Libya 1,759,540 5,900,754 2.30% 5,934,962 372 5,935,334
106. Papua New Guinea 462,840 5,670,544 2.21% 5,702,131 343 5,702,475
107. Nicaragua 129,494 5,570,129 1.89% 5,596,664 288 5,596,953
108. Togo 56,785 5,548,702 2.72% 5,586,743 413 5,587,157
109. Denmark 43,094 5,450,661 0.33% 5,455,195 49 5,455,244
110. Slovakia 48,845 5,439,448 0.15% 5,441,505 22 5,441,527
111. Finland 338,145 5,231,372 0.14% 5,233,218 20 5,233,238
112. Kyrgyzstan 198,500 5,213,898 1.32% 5,231,245 189 5,231,434
113. Turkmenistan 488,100 5,042,920 1.83% 5,066,181 253 5,066,434
114. Eritrea 121,320 4,786,994 2.47% 4,816,797 324 4,817,121
115. Georgia 69,700 4,661,473 -0.34% 4,657,478 -43 4,657,435
116. Norway 324,220 4,610,820 0.38% 4,615,236 48 4,615,284
117. Bosnia and Herzegovina 51,129 4,498,976 1.35% 4,514,285 166 4,514,451
118. Singapore 693 4,492,150 1.42% 4,508,228 175 4,508,403
119. Croatia 56,542 4,494,749 -0.03% 4,494,409 -4 4,494,405
120. Moldova 33,843 4,466,706 0.28% 4,469,858 34 4,469,893
121. Central African Republic 622,984 4,303,356 1.53% 4,319,952 180 4,320,132
122. Costa Rica 51,100 4,075,261 1.45% 4,090,155 162 4,090,317
123. New Zealand 268,680 4,076,140 0.99% 4,086,311 111 4,086,422
124. Ireland 70,280 4,062,235 1.15% 4,074,010 128 4,074,138
125. Puerto Rico 9,104 3,927,188 0.40% 3,931,147 43 3,931,191
126. Occupied Palestinian Territory 6,220 3,889,249 3.30% 3,921,599 352 3,921,951
127. Lebanon 10,400 3,874,050 1.23% 3,886,061 131 3,886,191
128. Congo, Rep. of the 342,000 3,702,314 2.60% 3,726,577 264 3,726,841
129. Albania 28,748 3,581,655 0.52% 3,586,349 51 3,586,400
130. Lithuania 65,200 3,585,906 -0.30% 3,583,194 -29 3,583,165
131. Uruguay 176,220 3,431,932 0.46% 3,435,911 43 3,435,954
132. Panama 78,200 3,191,319 1.60% 3,204,189 140 3,204,329
133. Mauritania 1,030,700 3,177,388 2.88% 3,200,453 251 3,200,704
134. Oman 212,460 3,102,229 3.28% 3,127,876 279 3,128,155
135. Liberia 111,370 3,042,004 4.91% 3,079,652 409 3,080,061
136. Armenia 29,800 2,976,372 -0.19% 2,974,947 -15 2,974,931
137. Mongolia 1,564,116 2,832,224 1.46% 2,842,647 113 2,842,760
138. Jamaica 10,991 2,758,124 0.80% 2,763,686 60 2,763,746
139. United Arab Emirates 82,880 2,602,713 1.52% 2,612,685 108 2,612,793
140. Kuwait 17,820 2,418,393 3.52% 2,439,850 233 2,440,083
141. Bhutan 47,000 2,279,723 2.10% 2,291,790 131 2,291,921
142. Latvia 64,589 2,274,735 -0.67% 2,270,894 -42 2,270,852
143. Macedonia 25,333 2,050,554 0.26% 2,051,898 15 2,051,912
144. Namibia 825,418 2,044,147 0.59% 2,047,187 33 2,047,220
145. Lesotho 30,355 2,022,331 -0.46% 2,019,986 -25 2,019,961
146. Slovenia 20,273 2,010,347 -0.05% 2,010,094 -3 2,010,091
147. Gambia, The 11,300 1,641,564 2.84% 1,653,315 128 1,653,443
148. Botswana 600,370 1,639,833 -0.04% 1,639,668 -2 1,639,666
149. Guinea-Bissau 36,120 1,442,029 2.07% 1,449,553 82 1,449,635
150. Gabon 267,667 1,424,906 2.13% 1,432,556 83 1,432,639
151. Estonia 45,226 1,324,333 -0.64% 1,322,197 -23 1,322,173
152. Mauritius 2,040 1,240,827 0.82% 1,243,392 28 1,243,419
153. Swaziland 17,363 1,136,334 -0.23% 1,135,675 -7 1,135,668
154. Timor-Leste (East-Timor) 15,007 1,062,777 2.08% 1,068,349 61 1,068,409
155. Trinidad and Tobago 5,128 1,065,842 -0.87% 1,063,505 -25 1,063,479
156. Fiji 18,270 905,949 1.40% 909,146 35 909,181
157. Qatar 11,437 885,359 2.50% 890,938 61 890,999
158. Reunion 2,512 787,584 1.34% 790,244 29 790,273
159. Cyprus 9,250 784,301 0.53% 785,349 11 785,360
160. Guyana 214,970 767,245 0.25% 767,728 5 767,734
161. Bahrain 665 698,585 1.45% 701,138 28 701,166
162. Comoros 2,170 690,948 2.87% 695,946 54 696,001
163. Solomon Islands 28,450 552,438 2.61% 556,072 40 556,112
164. Equatorial Guinea 28,051 540,109 2.05% 542,900 30 542,930
165. Djibouti 23,000 486,530 2.02% 489,007 27 489,034
166. Luxembourg 2,586 474,413 1.23% 475,884 16 475,900
167. China, Macao SAR 25 453,125 0.86% 454,107 11 454,118
168. Guadeloupe 1,780 452,776 0.88% 453,780 11 453,791
169. Suriname 163,270 439,117 0.20% 439,338 2 439,341
170. Martinique 1,100 436,131 0.72% 436,922 9 436,931
171. Cape Verde 4,033 420,979 0.64% 421,658 7 421,665
172. Malta 316 400,214 0.42% 400,638 5 400,642
173. Brunei 5,770 379,444 1.87% 381,232 19 381,252
174. Maldives 300 359,008 2.78% 361,524 27 361,551
175. Bahamas, The 13,940 303,770 0.64% 304,260 5 304,265
176. Iceland 103,000 299,388 0.87% 300,045 7 300,052
177. Belize 22,966 287,730 2.31% 289,405 18 289,424
178. Barbados 431 279,912 0.37% 280,173 3 280,176
179. French Polynesia 4,167 274,578 1.48% 275,602 11 275,613
180. Netherlands Antilles 960 221,736 0.79% 222,178 5 222,182
181. New Caledonia 19,060 219,246 1.24% 219,931 7 219,939
182. Vanuatu 12,200 208,869 1.49% 209,653 9 209,662
183. Mayotte 374 201,234 3.77% 203,146 21 203,167
184. French Guiana 91,000 199,509 1.96% 200,495 11 200,505
185. Sao Tome and Principe 1,001 193,413 3.15% 194,949 17 194,965
186. Samoa 2,944 176,908 -0.20% 176,819 -1 176,818
187. Guam 549 171,019 1.43% 171,635 7 171,642
188. Saint Lucia 616 168,458 1.29% 169,006 6 169,012
189. Saint Vincent and the Grenadines 389 117,848 0.26% 117,925 1 117,926
190. Tonga 748 114,689 2.01% 115,270 6 115,276
191. Virgin Islands, U.S. 352 108,605 -0.12% 108,572 0 108,572
192. Micronesia, Federated States of 702 108,004 -0.11% 107,974 0 107,974
193. Kiribati 811 105,432 2.24% 106,027 6 106,034
194. Jersey 116 91,084 0.28% 91,148 1 91,149
195. Grenada 344 89,703 0.26% 89,762 1 89,762
196. Northern Mariana Islands 477 82,459 2.54% 82,987 6 82,993
197. Seychelles 455 81,541 0.43% 81,629 1 81,630
198. Man, Isle of 572 75,441 0.52% 75,540 1 75,541
199. Aruba 193 71,891 0.44% 71,971 1 71,972
200. Andorra 468 71,201 0.89% 71,361 2 71,362
201. Antigua and Barbuda 443 69,108 0.55% 69,204 1 69,205
202. Dominica 754 68,910 -0.08% 68,896 0 68,896
203. Bermuda 53 65,773 0.61% 65,874 1 65,875
204. Guernsey 78 65,409 0.26% 65,452 0 65,452
205. Marshall Islands 181 60,422 2.25% 60,765 4 60,768
206. American Samoa 199 57,794 -0.19% 57,766 0 57,766
207. Greenland 2,166,086 56,361 -0.03% 56,357 0 56,357
208. Faroe Islands 1,399 47,246 0.58% 47,315 1 47,316
209. Cayman Islands 262 45,436 2.56% 45,729 3 45,732
210. Saint Kitts and Nevis 261 39,129 0.50% 39,178 1 39,179
211. Liechtenstein 160 33,987 0.78% 34,054 1 34,055
212. Monaco 2 32,543 0.40% 32,576 0 32,576
213. San Marino 61 29,251 1.26% 29,344 1 29,345
214. Gibraltar 7 27,928 0.14% 27,938 0 27,938
215. British Virgin Islands 153 23,098 1.97% 23,213 1 23,214
216. Turks and Caicos Islands 430 21,152 2.82% 21,302 2 21,304
217. Palau 458 20,579 1.31% 20,647 1 20,648
218. Anguilla 102 13,477 1.57% 13,530 1 13,531
219. Nauru 21 13,287 1.81% 13,348 1 13,348
220. Tuvalu 26 11,810 1.51% 11,855 0 11,855
221. Montserrat 102 9,439 1.05% 9,464 0 9,464
222. Saint Helena 413 7,502 0.56% 7,513 0 7,513
223. Saint Pierre and Miquelon 242 7,026 0.17% 7,029 0 7,029
224. Falkland Islands (Islas Malvinas) 12,173 2,967 2.44% 2,985 0 2,985
225. Svalbard 62,049 2,701 -0.02% 2,701 0 2,701
226. Niue 260 2,166 0.01% 2,166 0 2,166
227. Norfolk Island 35 1,828 -0.01% 1,828 0 1,828
228. Tokelau 10 1,392 -0.01% 1,392 0 1,392
229. Holy See (Vatican City) 0 932 0.01% 932 0 932
230. Cocos Islands 14 628 0.00% 628 0 628
231. Christmas Island 135 361 0.00% 361 0 361
232. Pitcairn Islands 47 45 -0.01% 45 0 45
Obrisan korisnik
Obrisan korisnik
Pristupio: 17.08.2004.
Poruka: 55.231
02. listopada 2006. u 18:47

znaci svaki dan 4 stanovnika u hrvatskoj manje...znaci za 3,078 godina nas vise nema (ako me matematika jos sluzi).

Obrisan korisnik
Obrisan korisnik
Pristupio: 05.09.2006.
Poruka: 1.511
02. listopada 2006. u 18:52
Vidja to...
Dje je tu Crnaa Goraa?
Obrisan korisnik
Obrisan korisnik
Pristupio: 05.09.2006.
Poruka: 1.511
02. listopada 2006. u 18:53
U  dobar ja...218-i! 
Obrisan korisnik
Obrisan korisnik
Pristupio: 07.03.2005.
Poruka: 8.459
02. listopada 2006. u 18:56
 singapur i bosna su nas presisali
BeerHunter
BeerHunter
Dokazano ovisan
Pristupio: 22.12.2005.
Poruka: 12.748
02. listopada 2006. u 18:56

Pescador je napisao/la:
Vidja to...
Dje je tu Crnaa Goraa?
Vidi cijeli citat
 

I ja se pitam.Ima nas oko 650.000

Boli li tebe glava uveche, mene prskava....
Obrisan korisnik
Obrisan korisnik
Pristupio: 07.03.2005.
Poruka: 8.459
02. listopada 2006. u 19:00

 2006-07-01 est.

Montenegro Podgorica    13,812     672,500
Obrisan korisnik
Obrisan korisnik
Pristupio: 17.08.2004.
Poruka: 55.231
02. listopada 2006. u 19:05
BeerHunter je napisao/la:

Pescador je napisao/la:
Vidja to...
Dje je tu Crnaa Goraa?
Vidi cijeli citat
 

I ja se pitam.Ima nas oko 650.000

Vidi cijeli citat
 

al s kinezima oko 1.3 milijarde!

123
...
131415
...
192021
  • Najnovije
  • Najčitanije